Ranking - Qualification
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  M. HORN | 3 - 0 - 0 | 120 | 75 | 1.600 | 6 | 11 | 8 | 1 | 
|  D. JASPERS | 2 - 0 - 1 | 107 | 65 | 1.646 | 4 | 11 | 10 | 2 | 
|  J.H. CHO | 1 - 0 - 2 | 109 | 60 | 1.816 | 2 | 11 | 8 | 3 | 
|  M. BOULAZ | 0 - 0 - 3 | 31 | 63 | 0.492 | 0 | 4 | 2 | 4 | 
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  M. ZANETTI | 3 - 0 - 0 | 111 | 72 | 1.541 | 6 | 13 | 7 | 1 | 
|  M.W. CHO | 2 - 0 - 1 | 113 | 78 | 1.448 | 4 | 6 | 6 | 2 | 
|  E. MERCKX | 1 - 0 - 2 | 118 | 63 | 1.873 | 2 | 14 | 9 | 3 | 
|  M. PANAIA | 0 - 0 - 3 | 75 | 74 | 1.013 | 0 | 8 | 7 | 4 | 
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D. SANCHEZ | 2 - 0 - 1 | 97 | 59 | 1.644 | 4 | 12 | 8 | 1 | 
|  T. TASDEMIR | 2 - 0 - 1 | 113 | 72 | 1.569 | 4 | 9 | 7 | 2 | 
|  S. SAYGINER | 2 - 0 - 1 | 101 | 66 | 1.530 | 4 | 8 | 7 | 3 | 
|  T. KLOMPENH. | 0 - 0 - 3 | 75 | 77 | 0.974 | 0 | 6 | 3 | 4 | 
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  M. HORN | 3 - 0 - 0 | 120 | 75 | 1.600 | 6 | 11 | 8 | 1 | 
|  M. ZANETTI | 3 - 0 - 0 | 111 | 72 | 1.541 | 6 | 13 | 7 | 2 | 
|  D. SANCHEZ | 2 - 0 - 1 | 97 | 59 | 1.644 | 4 | 12 | 8 | 3 | 
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D. JASPERS | 2 - 0 - 1 | 107 | 65 | 1.646 | 4 | 11 | 10 | 1 | 
|  T. TASDEMIR | 2 - 0 - 1 | 113 | 72 | 1.569 | 4 | 9 | 7 | 2 | 
|  M.W. CHO | 2 - 0 - 1 | 113 | 78 | 1.448 | 4 | 6 | 6 | 3 | 
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  S. SAYGINER | 2 - 0 - 1 | 101 | 66 | 1.530 | 4 | 8 | 7 | 1 | 
|  E. MERCKX | 1 - 0 - 2 | 118 | 63 | 1.873 | 2 | 14 | 9 | 2 | 
|  J.H. CHO | 1 - 0 - 2 | 109 | 60 | 1.816 | 2 | 11 | 8 | 3 | 
