Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qualification

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HIGASHIUCHI N. HIGASHIUCHI 7 - 0 - 0 175 234 0.747 14 5 5 1
HAN J.E. HAN 5 - 0 - 1 146 227 0.643 10 6 5 2
GONZALES M. GONZALES 3 - 0 - 4 148 256 0.578 6 6 6 3
GOK A. GOK 3 - 0 - 3 122 254 0.480 6 4 4 4
YEO J. YEO 3 - 0 - 3 116 246 0.471 6 7 5 5
SEGURA R. SEGURA 1 - 0 - 5 63 247 0.255 2 3 3 6
SEVES SEVES 0 - 0 - 6 33 273 0.120 0 3 2 7

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HIDA O. HIDA 5 - 0 - 1 125 128 0.976 10 7 5 1
JETTEN K. JETTEN 4 - 0 - 2 106 138 0.768 8 7 5 2
SRUONG P. SRUONG 3 - 0 - 3 93 168 0.553 6 5 5 3
HIDA K. HIDA 2 - 0 - 4 70 179 0.391 4 5 3 4
MITTERBOCK H. MITTERBOCK 1 - 0 - 5 84 191 0.439 2 5 4 5
SHIM A. SHIM 0 - 0 - 6 70 222 0.315 0 4 3 6
PEREZ J. PEREZ 0 - 0 - 6 0 0 0.000 0 0 0 7

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KLOMPENH. T. KLOMPENH. 6 - 0 - 0 150 137 1.094 12 6 6 1
KOBAYASHI R. KOBAYASHI 4 - 0 - 2 116 202 0.574 8 4 4 2
HA J.Y. HA 3 - 0 - 3 116 220 0.527 6 6 5 3
STEINBERGER M. STEINBERG. 3 - 0 - 3 97 260 0.373 6 5 5 4
LEE O. LEE 2 - 0 - 4 108 261 0.413 4 4 4 5
ECKEL S. ECKEL 2 - 0 - 5 117 307 0.381 4 4 4 6
OH OH S.W 1 - 0 - 5 68 251 0.270 2 4 3 7

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HAYASHI N. HAYASHI 7 - 0 - 0 175 215 0.813 14 5 5 1
LEE M.R. LEE 5 - 0 - 1 138 241 0.572 10 4 4 2
PARK E. PARK 4 - 0 - 2 117 234 0.500 8 5 4 3
YONG H.J. YONG 3 - 0 - 4 153 312 0.490 6 6 5 4
HALLIER M. HALLIER 1 - 0 - 4 67 212 0.316 2 3 3 5
FLORES R.A. FLORES 1 - 0 - 5 56 254 0.220 2 4 3 6
MANCIPE Y. MANCIPE 0 - 0 - 6 70 219 0.319 0 4 3 7

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HAYASHI N. HAYASHI 7 - 0 - 0 175 215 0.813 14 5 5 1
HIGASHIUCHI N. HIGASHIUCHI 7 - 0 - 0 175 234 0.747 14 5 5 2
KLOMPENH. T. KLOMPENH. 6 - 0 - 0 150 137 1.094 12 6 6 3
HIDA O. HIDA 5 - 0 - 1 125 128 0.976 10 7 5 4

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HAN J.E. HAN 5 - 0 - 1 146 227 0.643 10 6 5 1
LEE M.R. LEE 5 - 0 - 1 138 241 0.572 10 4 4 2
JETTEN K. JETTEN 4 - 0 - 2 106 138 0.768 8 7 5 3
KOBAYASHI R. KOBAYASHI 4 - 0 - 2 116 202 0.574 8 4 4 4

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PARK E. PARK 4 - 0 - 2 117 234 0.500 8 5 4 1
GONZALES M. GONZALES 3 - 0 - 4 148 256 0.578 6 6 6 2
SRUONG P. SRUONG 3 - 0 - 3 93 168 0.553 6 5 5 3
HA J.Y. HA 3 - 0 - 3 116 220 0.527 6 6 5 4