Ranking - PPQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
U. DEMIRCAN | 2 - 0 - 0 | 60 | 67 | 0.895 | 4 | 9 | 6 | 1 |
I.S. KANG | 1 - 0 - 1 | 52 | 56 | 0.928 | 2 | 6 | 3 | 2 |
H. SASAKI | 0 - 0 - 2 | 37 | 69 | 0.536 | 0 | 5 | 3 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. SENEL | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 7 | 5 | 1 |
G. RAMETTA | 0 - 0 - 1 | 12 | 25 | 0.480 | 0 | 3 | 2 | 2 |
S. ECKEL | 0 - 0 - 1 | 6 | 22 | 0.272 | 0 | 2 | 1 | 3 |
Group C
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.J. LEE | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 8 | 7 | 1 |
J.W. LIM | 1 - 0 - 1 | 50 | 45 | 1.111 | 2 | 5 | 4 | 2 |
B. YAYALAR | 0 - 0 - 2 | 43 | 50 | 0.860 | 0 | 5 | 4 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T.K. KIM | 2 - 0 - 0 | 60 | 65 | 0.923 | 4 | 7 | 6 | 1 |
M. MINAOGLU | 1 - 0 - 1 | 59 | 83 | 0.710 | 2 | 6 | 5 | 2 |
A. AL BEHIRY | 0 - 0 - 2 | 28 | 70 | 0.400 | 0 | 4 | 3 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. OZDEN | 2 - 0 - 0 | 60 | 36 | 1.666 | 4 | 6 | 5 | 1 |
B. VAN BEERS | 1 - 0 - 1 | 50 | 32 | 1.562 | 2 | 6 | 5 | 2 |
S. LIANOS | 0 - 0 - 2 | 42 | 34 | 1.235 | 0 | 8 | 5 | 3 |
Group G
Group H
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.A.C. NGUYEN | 1 - 0 - 1 | 55 | 32 | 1.718 | 2 | 11 | 5 | 1 |
S.K. OH | 1 - 0 - 1 | 42 | 25 | 1.680 | 2 | 14 | 5 | 2 |
M.G. PARK | 1 - 0 - 1 | 42 | 33 | 1.272 | 2 | 8 | 6 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.I. JEONG | 2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 10 | 7 | 1 |
T. CARLSEN | 1 - 0 - 1 | 53 | 30 | 1.766 | 2 | 13 | 8 | 2 |
T.T. LE | 0 - 0 - 2 | 51 | 46 | 1.108 | 0 | 6 | 6 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. PEKER | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 10 | 6 | 1 |
G. HOFMAN | 1 - 0 - 1 | 48 | 43 | 1.116 | 2 | 6 | 5 | 2 |
H. ADIGUZEL | 0 - 0 - 2 | 37 | 48 | 0.770 | 0 | 5 | 5 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. GUNGOR | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 6 | 6 | 1 |
K. WITTE | 1 - 0 - 1 | 46 | 64 | 0.718 | 2 | 4 | 4 | 2 |
G. DEGENER | 0 - 0 - 2 | 26 | 72 | 0.361 | 0 | 3 | 3 | 3 |
Group M
Group N
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
O. KARAKURT | 1 - 0 - 1 | 53 | 37 | 1.432 | 2 | 6 | 4 | 1 |
R. GROOT | 1 - 0 - 1 | 52 | 46 | 1.130 | 2 | 6 | 5 | 2 |
T. ASLAN | 1 - 0 - 1 | 48 | 45 | 1.066 | 2 | 6 | 4 | 3 |
Group P
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. OZDEN | 2 - 0 - 0 | 60 | 36 | 1.666 | 4 | 6 | 5 | 1 |
S.I. JEONG | 2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 10 | 7 | 2 |
M. PEKER | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 10 | 6 | 3 |
F. SENEL | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 7 | 5 | 4 |
S.J. LEE | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 8 | 7 | 5 |
S.K. KANG | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 6 | 4 | 6 |
J.M. MAS | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 6 | 5 | 7 |
S. TEKELi | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 4 | 4 | 8 |
S. GUNGOR | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 6 | 6 | 9 |
T.K. KIM | 2 - 0 - 0 | 60 | 65 | 0.923 | 4 | 7 | 6 | 10 |
U. DEMIRCAN | 2 - 0 - 0 | 60 | 67 | 0.895 | 4 | 9 | 6 | 11 |
T. ORAK | 1 - 1 - 0 | 60 | 35 | 1.714 | 3 | 9 | 8 | 12 |
D.A.C. NGUYEN | 1 - 0 - 1 | 55 | 32 | 1.718 | 2 | 11 | 5 | 13 |
O. KARAKURT | 1 - 0 - 1 | 53 | 37 | 1.432 | 2 | 6 | 4 | 14 |
V. CETIN | 1 - 0 - 1 | 59 | 46 | 1.282 | 2 | 7 | 7 | 15 |
J.H. AHN | 1 - 0 - 1 | 53 | 45 | 1.177 | 2 | 6 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. CARLSEN | 1 - 0 - 1 | 53 | 30 | 1.766 | 2 | 13 | 8 | 1 |
S.K. OH | 1 - 0 - 1 | 42 | 25 | 1.680 | 2 | 14 | 5 | 2 |
B. VAN BEERS | 1 - 0 - 1 | 50 | 32 | 1.562 | 2 | 6 | 5 | 3 |
M. CELIK | 1 - 0 - 1 | 58 | 38 | 1.526 | 2 | 6 | 5 | 4 |
R. DURDU | 1 - 0 - 1 | 48 | 41 | 1.170 | 2 | 5 | 4 | 5 |
R. GROOT | 1 - 0 - 1 | 52 | 46 | 1.130 | 2 | 6 | 5 | 6 |
G. HOFMAN | 1 - 0 - 1 | 48 | 43 | 1.116 | 2 | 6 | 5 | 7 |
T. SONER | 1 - 0 - 1 | 49 | 44 | 1.113 | 2 | 4 | 4 | 8 |
J.W. LIM | 1 - 0 - 1 | 50 | 45 | 1.111 | 2 | 5 | 4 | 9 |
V. YILMAZ | 1 - 0 - 1 | 51 | 53 | 0.962 | 2 | 5 | 4 | 10 |
I.G. KIM | 1 - 0 - 1 | 40 | 42 | 0.952 | 2 | 5 | 4 | 11 |
I.S. KANG | 1 - 0 - 1 | 52 | 56 | 0.928 | 2 | 6 | 3 | 12 |
C. MAURER | 1 - 0 - 1 | 45 | 53 | 0.849 | 2 | 6 | 3 | 13 |
K. WITTE | 1 - 0 - 1 | 46 | 64 | 0.718 | 2 | 4 | 4 | 14 |
M. MINAOGLU | 1 - 0 - 1 | 59 | 83 | 0.710 | 2 | 6 | 5 | 15 |
G. RAMETTA | 0 - 0 - 1 | 12 | 25 | 0.480 | 0 | 3 | 2 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.G. PARK | 1 - 0 - 1 | 42 | 33 | 1.272 | 2 | 8 | 6 | 1 |
T. ASLAN | 1 - 0 - 1 | 48 | 45 | 1.066 | 2 | 6 | 4 | 2 |
W. WOLF | 1 - 0 - 1 | 57 | 56 | 1.017 | 2 | 5 | 5 | 3 |
C. FOGE | 1 - 0 - 1 | 54 | 62 | 0.870 | 2 | 5 | 5 | 4 |
L. DUNCH | 0 - 1 - 1 | 59 | 49 | 1.204 | 1 | 5 | 5 | 5 |
S. LIANOS | 0 - 0 - 2 | 42 | 34 | 1.235 | 0 | 8 | 5 | 6 |
T.T. LE | 0 - 0 - 2 | 51 | 46 | 1.108 | 0 | 6 | 6 | 7 |
C. KARACA | 0 - 0 - 2 | 54 | 59 | 0.915 | 0 | 4 | 4 | 8 |
A. JENSEN | 0 - 0 - 2 | 48 | 54 | 0.888 | 0 | 7 | 5 | 9 |
B. YAYALAR | 0 - 0 - 2 | 43 | 50 | 0.860 | 0 | 5 | 4 | 10 |
H. ADIGUZEL | 0 - 0 - 2 | 37 | 48 | 0.770 | 0 | 5 | 5 | 11 |
H.T. VO | 0 - 0 - 2 | 38 | 52 | 0.730 | 0 | 4 | 4 | 12 |
H. SASAKI | 0 - 0 - 2 | 37 | 69 | 0.536 | 0 | 5 | 3 | 13 |
A. AL BEHIRY | 0 - 0 - 2 | 28 | 70 | 0.400 | 0 | 4 | 3 | 14 |
G. DEGENER | 0 - 0 - 2 | 26 | 72 | 0.361 | 0 | 3 | 3 | 15 |
S. ECKEL | 0 - 0 - 1 | 6 | 22 | 0.272 | 0 | 2 | 1 | 16 |