Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qualification

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KAHOFER A. KAHOFER 6 - 0 - 0 150 115 1.304 12 13 8 1
LEE T.K. LEE 5 - 0 - 1 142 129 1.100 10 6 6 2
SIEDENTOPF R. SIEDENTOPF 3 - 0 - 3 123 178 0.691 6 7 5 3
YOON H. YOON 3 - 0 - 3 104 164 0.634 6 4 4 4
VAN GEYT R. VAN GEYT 2 - 0 - 4 110 187 0.588 4 4 4 5
GEIST J. GEIST 2 - 0 - 4 113 196 0.576 4 6 3 6
SABOGAL J.F. SABOGAL 0 - 0 - 6 82 197 0.416 0 4 4 7

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SEO C.H. SEO 6 - 0 - 0 150 131 1.145 12 9 7 1
PETERSEN C. PETERSEN 4 - 0 - 2 136 172 0.790 8 7 6 2
REINA V. REINA 4 - 0 - 2 143 190 0.752 8 6 5 3
LIM S. LIM 3 - 0 - 3 133 172 0.773 6 7 6 4
WATSON J. WATSON 2 - 0 - 4 106 166 0.638 4 7 5 5
CASTILLO J. CASTILLO 2 - 0 - 4 113 181 0.624 4 4 3 6
BENGTSSON K. BENGTSSON 0 - 0 - 6 86 192 0.447 0 5 4 7

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM J.T. KIM 6 - 0 - 0 150 106 1.415 12 11 7 1
VILLEGAS C.M. VILLEGAS 4 - 0 - 2 143 107 1.336 8 8 7 2
NISHIMOTO Y. NISHIMOTO 4 - 0 - 2 134 145 0.924 8 7 6 3
KWON E. KWON 4 - 0 - 2 118 129 0.914 8 5 5 4
LEE S.J. LEE 2 - 0 - 4 123 153 0.803 4 6 5 5
KLINGBERG W. KLINGBERG 1 - 0 - 5 70 147 0.476 2 5 2 6
YIM S.K. YIM 0 - 0 - 6 79 159 0.496 0 5 4 7

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PATINO H. PATINO 6 - 0 - 0 150 96 1.562 12 7 6 1
KNUDSEN B. KNUDSEN 4 - 0 - 2 142 119 1.193 8 8 7 2
DOMER M. DOMER 4 - 0 - 2 132 117 1.128 8 7 6 3
JENSEN A. JENSEN 3 - 0 - 3 106 112 0.946 6 10 5 4
CHOI Y.H. CHOI 2 - 0 - 4 113 124 0.911 4 5 5 5
OLESEN M. OLESEN 2 - 0 - 4 104 146 0.712 4 7 6 6
VASSI V. VASSI 0 - 0 - 6 79 151 0.523 0 5 4 7

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KANG M. KANG 6 - 0 - 0 150 145 1.034 12 7 6 1
BROEDERS A. BROEDERS 4 - 0 - 1 111 101 1.099 8 8 4 2
DAUPHIN M. DAUPHIN 3 - 0 - 2 102 155 0.658 6 5 5 3
ACEVEDO D. ACEVEDO 3 - 0 - 3 131 223 0.587 6 4 4 4
OLSEN K. OLSEN 2 - 0 - 4 112 171 0.654 4 5 4 5
KORKMAZ F. KORKMAZ 1 - 0 - 3 77 119 0.647 2 5 5 6
EHRHARDT P. EHRHARDT 0 - 0 - 6 68 206 0.330 0 3 3 7

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
OH S.K. OH 5 - 0 - 1 142 106 1.339 10 8 7 1
GROOT R. GROOT 4 - 0 - 2 132 120 1.100 8 12 7 2
MORTENSEN L. MORTENSEN 4 - 0 - 2 139 167 0.832 8 7 5 3
TEJADA C.C. TEJADA 3 - 0 - 3 123 135 0.911 6 6 5 4
MOLINA J. MOLINA 2 - 0 - 4 101 138 0.731 4 7 5 5
RAMIREZ N. RAMIREZ 2 - 0 - 4 85 135 0.629 4 8 5 6
FLORES H. FLORES 1 - 0 - 5 102 165 0.618 2 7 5 7

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NELIN D. NELIN 6 - 0 - 0 150 82 1.829 12 16 12 1
KOGELBAUER N. KOGEL. 5 - 0 - 1 140 178 0.786 10 6 5 2
CARRASCO L.F. CARRASCO 3 - 0 - 3 118 156 0.756 6 8 4 3
PORTILLA C. PORTILLA 3 - 0 - 3 111 171 0.649 6 7 6 4
WALLACE L. WALLACE 2 - 0 - 4 134 187 0.716 4 7 5 5
TILAVERIDES D. TILAVERIDES 2 - 0 - 4 119 220 0.540 4 5 5 6
KIM R. KIM 0 - 0 - 6 87 180 0.483 0 7 4 7

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 6 - 0 - 0 150 86 1.744 12 7 7 1
PENA H. PENA 4 - 0 - 2 129 118 1.093 8 7 6 2
SUDAR F. SUDAR 4 - 0 - 2 119 153 0.777 8 10 4 3
LEE I. LEE 3 - 0 - 3 102 139 0.733 6 6 4 4
CETIN V. CETIN 2 - 0 - 4 130 160 0.812 4 7 7 5
SKUPIN D. SKUPIN 2 - 0 - 4 109 180 0.605 4 6 5 6
ELKHOULY W. ELKHOULY 0 - 0 - 6 57 154 0.370 0 3 3 7

Group I

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
THI PHAM N.A. THI PHAM 6 - 0 - 0 150 136 1.102 12 7 6 1
PARK J. PARK 5 - 0 - 1 133 140 0.950 10 8 7 2
KORTE D. KORTE 4 - 0 - 2 123 135 0.911 8 8 6 3
SAKAI A. SAKAI 2 - 0 - 4 109 141 0.773 4 7 4 4
RODRIGUEZ J. RODRIGUEZ 2 - 0 - 4 120 172 0.697 4 5 5 5
YONG H.J. YONG 2 - 0 - 4 119 180 0.661 4 5 5 6
LOC T. LOC 0 - 0 - 6 78 161 0.484 0 3 3 7

Group J

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TORRES M. TORRES 5 - 0 - 1 147 129 1.139 10 7 6 1
KOSTISTANSKY G. KOSTISTANS. 5 - 0 - 1 143 129 1.108 10 8 7 2
OH D.W. OH 4 - 0 - 2 137 170 0.805 8 6 6 3
TORRES C. TORRES 3 - 0 - 3 132 157 0.840 6 11 6 4
NEBUDA A. NEBUDA 3 - 0 - 3 126 177 0.711 6 7 5 5
SPRUZINA F. SPRUZINA 1 - 0 - 5 82 224 0.366 2 4 3 6
JARAMILLO RODRIGUEZ J.C. JARAMILLO RODRIGUEZ 0 - 0 - 6 64 175 0.365 0 2 2 7

Group K

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TACHOIRE A. TACHOIRE 6 - 0 - 0 150 119 1.260 12 7 6 1
JEONG S.I. JEONG 5 - 0 - 1 142 119 1.193 10 8 7 2
BELLO M. BELLO 4 - 0 - 2 122 183 0.666 8 5 4 3
HAN J.E. HAN 3 - 0 - 3 117 161 0.726 6 6 5 4
RASKIN R. RASKIN 2 - 0 - 4 107 226 0.473 4 6 5 5
AREDO R. AREDO 1 - 0 - 5 80 188 0.425 2 4 3 6
HWANG T.Y. HWANG 0 - 0 - 6 103 215 0.479 0 6 4 7

Group L

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 6 - 0 - 0 150 109 1.376 12 8 7 1
LUU H.V. LUU 4 - 0 - 2 143 155 0.922 8 8 6 2
KARAM G. KARAM 3 - 0 - 3 125 177 0.706 6 5 5 3
TULLBERG T. TULLBERG 3 - 0 - 3 108 224 0.482 6 6 3 4
FLORES P. FLORES 2 - 0 - 4 101 195 0.517 4 5 4 5
SHIN SHIN 2 - 0 - 4 108 209 0.516 4 4 4 6
GIORDANO F. GIORDANO 1 - 0 - 5 85 209 0.406 2 5 4 7

Group M

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEE Y.G. LEE 5 - 0 - 1 142 133 1.067 10 5 5 1
JOHANSEN D. JOHANSEN 5 - 0 - 1 141 178 0.792 10 6 6 2
LIZARAZO A. LIZARAZO 4 - 0 - 2 133 124 1.072 8 6 6 3
DIAB K. DIAB 4 - 0 - 2 136 147 0.925 8 6 5 4
WIENKE E. WIENKE 2 - 0 - 4 111 231 0.480 4 5 4 5
MADSEN F. MADSEN 1 - 0 - 5 116 221 0.524 2 4 4 6
JEPPSSON H.M. JEPPSSON 0 - 0 - 6 76 198 0.383 0 3 3 7

Group N

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
FORTHOMME R. FORTHOMME 6 - 0 - 0 150 106 1.415 12 13 8 1
LEE K. LEE 5 - 0 - 1 132 131 1.007 10 8 6 2
BUTTNER X. BUTTNER 3 - 0 - 3 118 163 0.723 6 5 5 3
MAGRABY A. MAGRABY 3 - 0 - 3 112 173 0.647 6 6 4 4
JETTEN K. JETTEN 3 - 0 - 3 116 182 0.637 6 8 6 5
ECKEL S. ECKEL 1 - 0 - 5 72 188 0.382 2 4 3 6
MORA J. MORA 0 - 0 - 6 71 212 0.334 0 4 3 7

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NELIN D. NELIN 6 - 0 - 0 150 82 1.829 12 16 12 1
CHO M.W. CHO 6 - 0 - 0 150 86 1.744 12 7 7 2
PATINO H. PATINO 6 - 0 - 0 150 96 1.562 12 7 6 3
FORTHOMME R. FORTHOMME 6 - 0 - 0 150 106 1.415 12 13 8 4
KIM J.T. KIM 6 - 0 - 0 150 106 1.415 12 11 7 5
SIDHOM S. SIDHOM 6 - 0 - 0 150 109 1.376 12 8 7 6
KAHOFER A. KAHOFER 6 - 0 - 0 150 115 1.304 12 13 8 7
TACHOIRE A. TACHOIRE 6 - 0 - 0 150 119 1.260 12 7 6 8
SEO C.H. SEO 6 - 0 - 0 150 131 1.145 12 9 7 9
THI PHAM N.A. THI PHAM 6 - 0 - 0 150 136 1.102 12 7 6 10
KANG M. KANG 6 - 0 - 0 150 145 1.034 12 7 6 11
OH S.K. OH 5 - 0 - 1 142 106 1.339 10 8 7 12
TORRES M. TORRES 5 - 0 - 1 147 129 1.139 10 7 6 13
LEE Y.G. LEE 5 - 0 - 1 142 133 1.067 10 5 5 14

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JEONG S.I. JEONG 5 - 0 - 1 142 119 1.193 10 8 7 1
KOSTISTANSKY G. KOSTISTANS. 5 - 0 - 1 143 129 1.108 10 8 7 2
LEE T.K. LEE 5 - 0 - 1 142 129 1.100 10 6 6 3
LEE K. LEE 5 - 0 - 1 132 131 1.007 10 8 6 4
PARK J. PARK 5 - 0 - 1 133 140 0.950 10 8 7 5
JOHANSEN D. JOHANSEN 5 - 0 - 1 141 178 0.792 10 6 6 6
KOGELBAUER N. KOGEL. 5 - 0 - 1 140 178 0.786 10 6 5 7
VILLEGAS C.M. VILLEGAS 4 - 0 - 2 143 107 1.336 8 8 7 8
KNUDSEN B. KNUDSEN 4 - 0 - 2 142 119 1.193 8 8 7 9
GROOT R. GROOT 4 - 0 - 2 132 120 1.100 8 12 7 10
BROEDERS A. BROEDERS 4 - 0 - 1 111 101 1.099 8 8 4 11
PENA H. PENA 4 - 0 - 2 129 118 1.093 8 7 6 12
LUU H.V. LUU 4 - 0 - 2 143 155 0.922 8 8 6 13
PETERSEN C. PETERSEN 4 - 0 - 2 136 172 0.790 8 7 6 14

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
DOMER M. DOMER 4 - 0 - 2 132 117 1.128 8 7 6 1
LIZARAZO A. LIZARAZO 4 - 0 - 2 133 124 1.072 8 6 6 2
NISHIMOTO Y. NISHIMOTO 4 - 0 - 2 134 145 0.924 8 7 6 3
KORTE D. KORTE 4 - 0 - 2 123 135 0.911 8 8 6 4
MORTENSEN L. MORTENSEN 4 - 0 - 2 139 167 0.832 8 7 5 5
OH D.W. OH 4 - 0 - 2 137 170 0.805 8 6 6 6
SUDAR F. SUDAR 4 - 0 - 2 119 153 0.777 8 10 4 7
REINA V. REINA 4 - 0 - 2 143 190 0.752 8 6 5 8
BELLO M. BELLO 4 - 0 - 2 122 183 0.666 8 5 4 9
CARRASCO L.F. CARRASCO 3 - 0 - 3 118 156 0.756 6 8 4 10
BUTTNER X. BUTTNER 3 - 0 - 3 118 163 0.723 6 5 5 11
KARAM G. KARAM 3 - 0 - 3 125 177 0.706 6 5 5 12
SIEDENTOPF R. SIEDENTOPF 3 - 0 - 3 123 178 0.691 6 7 5 13
DAUPHIN M. DAUPHIN 3 - 0 - 2 102 155 0.658 6 5 5 14