Ranking - PPPQ
Ranking by group
Group A
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 76 | 0.789 | 4 | 4 | 4 | 1 |
|
|
1 - 0 - 1 | 55 | 103 | 0.533 | 2 | 4 | 3 | 2 |
|
|
0 - 0 - 2 | 23 | 106 | 0.216 | 0 | 3 | 3 | 3 |
Group C
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 69 | 0.869 | 4 | 5 | 4 | 1 |
|
|
1 - 0 - 1 | 40 | 91 | 0.439 | 2 | 3 | 3 | 2 |
|
|
0 - 0 - 2 | 39 | 94 | 0.414 | 0 | 4 | 3 | 3 |
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 72 | 0.833 | 4 | 8 | 5 | 1 |
|
|
1 - 0 - 1 | 55 | 75 | 0.733 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 34 | 57 | 0.596 | 0 | 5 | 4 | 3 |
Group F
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 55 | 1.090 | 3 | 8 | 7 | 1 |
|
|
1 - 1 - 0 | 60 | 64 | 0.937 | 3 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 50 | 61 | 0.819 | 0 | 5 | 3 | 3 |
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 8 | 5 | 1 |
|
|
1 - 0 - 1 | 55 | 77 | 0.714 | 2 | 5 | 3 | 2 |
|
|
0 - 0 - 2 | 24 | 68 | 0.352 | 0 | 2 | 2 | 3 |
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 7 | 4 | 1 |
|
|
1 - 0 - 1 | 42 | 49 | 0.857 | 2 | 3 | 3 | 2 |
|
|
0 - 0 - 2 | 41 | 72 | 0.569 | 0 | 4 | 3 | 3 |
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 40 | 49 | 0.816 | 2 | 6 | 4 | 2 |
|
|
0 - 0 - 2 | 21 | 51 | 0.411 | 0 | 2 | 2 | 3 |
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 7 | 7 | 1 |
|
|
1 - 0 - 1 | 52 | 39 | 1.333 | 2 | 6 | 6 | 2 |
|
|
0 - 0 - 2 | 29 | 47 | 0.617 | 0 | 6 | 3 | 3 |
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 53 | 1.132 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 59 | 61 | 0.967 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 49 | 58 | 0.844 | 0 | 4 | 4 | 3 |
Group L
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 8 | 5 | 1 |
|
|
1 - 0 - 1 | 42 | 61 | 0.688 | 2 | 3 | 3 | 2 |
|
|
0 - 0 - 2 | 27 | 64 | 0.421 | 0 | 4 | 3 | 3 |
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 78 | 0.769 | 3 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 55 | 61 | 0.901 | 2 | 10 | 6 | 2 |
|
|
0 - 1 - 1 | 51 | 69 | 0.739 | 1 | 7 | 5 | 3 |
Group O
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 50 | 51 | 0.980 | 2 | 8 | 4 | 2 |
|
|
0 - 0 - 2 | 26 | 44 | 0.590 | 0 | 4 | 4 | 3 |
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 4 | 4 | 1 |
|
|
1 - 0 - 1 | 46 | 54 | 0.851 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 47 | 54 | 0.870 | 0 | 6 | 4 | 3 |
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 6 | 5 | 1 |
|
|
2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 7 | 7 | 2 |
|
|
2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 4 | 4 | 3 |
|
|
2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 6 | 5 | 4 |
|
|
2 - 0 - 0 | 60 | 53 | 1.132 | 4 | 6 | 5 | 5 |
|
|
2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 8 | 5 | 6 |
|
|
2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 7 | 5 | 7 |
|
|
2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 8 | 5 | 8 |
|
|
2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 7 | 4 | 9 |
|
|
2 - 0 - 0 | 60 | 64 | 0.937 | 4 | 6 | 5 | 10 |
|
|
2 - 0 - 0 | 60 | 64 | 0.937 | 4 | 6 | 5 | 11 |
|
|
2 - 0 - 0 | 60 | 69 | 0.869 | 4 | 5 | 4 | 12 |
|
|
2 - 0 - 0 | 60 | 72 | 0.833 | 4 | 8 | 5 | 13 |
|
|
2 - 0 - 0 | 60 | 76 | 0.789 | 4 | 4 | 4 | 14 |
|
|
1 - 1 - 0 | 60 | 55 | 1.090 | 3 | 8 | 7 | 15 |
|
|
1 - 1 - 0 | 60 | 78 | 0.769 | 3 | 6 | 5 | 16 |
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 64 | 0.937 | 3 | 5 | 5 | 1 |
|
|
1 - 0 - 1 | 52 | 39 | 1.333 | 2 | 6 | 6 | 2 |
|
|
1 - 0 - 1 | 52 | 42 | 1.238 | 2 | 5 | 5 | 3 |
|
|
1 - 0 - 1 | 50 | 51 | 0.980 | 2 | 8 | 4 | 4 |
|
|
1 - 0 - 1 | 59 | 61 | 0.967 | 2 | 6 | 5 | 5 |
|
|
1 - 0 - 1 | 55 | 61 | 0.901 | 2 | 10 | 6 | 6 |
|
|
1 - 0 - 1 | 42 | 49 | 0.857 | 2 | 3 | 3 | 7 |
|
|
1 - 0 - 1 | 46 | 54 | 0.851 | 2 | 5 | 4 | 8 |
|
|
1 - 0 - 1 | 40 | 49 | 0.816 | 2 | 6 | 4 | 9 |
|
|
1 - 0 - 1 | 55 | 75 | 0.733 | 2 | 5 | 4 | 10 |
|
|
1 - 0 - 1 | 55 | 77 | 0.714 | 2 | 5 | 3 | 11 |
|
|
1 - 0 - 1 | 42 | 61 | 0.688 | 2 | 3 | 3 | 12 |
|
|
1 - 0 - 1 | 45 | 82 | 0.548 | 2 | 3 | 3 | 13 |
|
|
1 - 0 - 1 | 55 | 103 | 0.533 | 2 | 4 | 3 | 14 |
|
|
1 - 0 - 1 | 40 | 90 | 0.444 | 2 | 3 | 3 | 15 |
|
|
1 - 0 - 1 | 40 | 91 | 0.439 | 2 | 3 | 3 | 16 |
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
0 - 1 - 1 | 51 | 69 | 0.739 | 1 | 7 | 5 | 1 |
|
|
0 - 0 - 2 | 47 | 54 | 0.870 | 0 | 6 | 4 | 2 |
|
|
0 - 0 - 2 | 49 | 58 | 0.844 | 0 | 4 | 4 | 3 |
|
|
0 - 0 - 2 | 50 | 61 | 0.819 | 0 | 5 | 3 | 4 |
|
|
0 - 0 - 2 | 29 | 47 | 0.617 | 0 | 6 | 3 | 5 |
|
|
0 - 0 - 2 | 34 | 57 | 0.596 | 0 | 5 | 4 | 6 |
|
|
0 - 0 - 2 | 26 | 44 | 0.590 | 0 | 4 | 4 | 7 |
|
|
0 - 0 - 2 | 41 | 72 | 0.569 | 0 | 4 | 3 | 8 |
|
|
0 - 0 - 2 | 48 | 88 | 0.545 | 0 | 4 | 3 | 9 |
|
|
0 - 0 - 2 | 58 | 108 | 0.537 | 0 | 4 | 3 | 10 |
|
|
0 - 0 - 2 | 27 | 64 | 0.421 | 0 | 4 | 3 | 11 |
|
|
0 - 0 - 2 | 39 | 94 | 0.414 | 0 | 4 | 3 | 12 |
|
|
0 - 0 - 2 | 21 | 51 | 0.411 | 0 | 2 | 2 | 13 |
|
|
0 - 0 - 2 | 24 | 68 | 0.352 | 0 | 2 | 2 | 14 |
|
|
0 - 0 - 2 | 15 | 48 | 0.312 | 0 | 3 | 2 | 15 |
|
|
0 - 0 - 2 | 23 | 106 | 0.216 | 0 | 3 | 3 | 16 |
