Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JIMENEZ S. JIMENEZ 2 - 0 - 1 113 65 1.738 4 16 7 1
MORALES D. MORALES 1 - 1 - 1 103 60 1.716 3 11 7 2
JASPERS D. JASPERS 1 - 1 - 1 114 75 1.520 3 10 7 3
NGUYEN T.T.T. NGUYEN 1 - 0 - 2 89 68 1.308 2 9 8 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 3 - 0 - 0 120 56 2.142 6 11 9 1
CHO M.W. CHO 2 - 0 - 1 97 54 1.796 4 10 7 2
ORAK T. ORAK 1 - 0 - 2 101 74 1.364 2 8 5 3
COSTA R.M. COSTA 0 - 0 - 3 86 70 1.228 0 12 6 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 3 - 0 - 0 120 58 2.068 6 12 11 1
CHOI W.Y. CHOI 2 - 0 - 1 106 57 1.859 4 11 8 2
PATINO H. PATINO 1 - 0 - 2 92 61 1.508 2 8 7 3
TRAN Q.C. TRAN 0 - 0 - 3 49 50 0.980 0 7 6 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 3 - 0 - 0 120 39 3.076 6 13 12 1
CAUDRON F. CAUDRON 2 - 0 - 1 119 53 2.245 4 12 11 2
POLYCHRO. N. POLYCHRO. 1 - 0 - 2 72 47 1.531 2 9 8 3
CHA M.J. CHA 0 - 0 - 3 60 47 1.276 0 8 8 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HWANG B.J. HWANG 2 - 0 - 1 119 56 2.125 4 10 9 1
ZANETTI M. ZANETTI 2 - 0 - 1 116 65 1.784 4 11 10 2
KARAKURT B. KARAKURT 1 - 0 - 2 104 71 1.464 2 10 8 3
LE T.T. LE 1 - 0 - 2 91 64 1.421 2 14 8 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
DAO V.L. DAO 3 - 0 - 0 120 75 1.600 6 11 9 1
LONG N.C. LONG 2 - 0 - 1 116 61 1.901 4 7 6 2
KIRAZ T. KIRAZ 1 - 0 - 2 112 88 1.272 2 10 8 3
TRAN T.L. TRAN 0 - 0 - 3 88 74 1.189 0 7 7 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HOFMAN G. HOFMAN 2 - 0 - 1 114 51 2.235 4 17 9 1
TASDEMIR T. TASDEMIR 2 - 0 - 1 100 45 2.222 4 9 9 2
BURY J. BURY 1 - 1 - 1 115 69 1.666 3 9 8 3
LEGAZPI R. LEGAZPI 0 - 1 - 2 92 59 1.559 1 7 6 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 2 - 1 - 0 120 74 1.621 5 12 8 1
HEO J.H. HEO 2 - 0 - 1 111 62 1.790 4 12 6 2
CEULEMANS P. CEULEMANS 1 - 0 - 2 104 68 1.529 2 19 8 3
THAI H.C. THAI 0 - 1 - 2 105 66 1.590 1 10 8 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 3 - 0 - 0 120 39 3.076 6 13 12 1
KIM H.J. KIM 3 - 0 - 0 120 56 2.142 6 11 9 2
HORN M. HORN 3 - 0 - 0 120 58 2.068 6 12 11 3
DAO V.L. DAO 3 - 0 - 0 120 75 1.600 6 11 9 4
SIDHOM S. SIDHOM 2 - 1 - 0 120 74 1.621 5 12 8 5
HOFMAN G. HOFMAN 2 - 0 - 1 114 51 2.235 4 17 9 6
HWANG B.J. HWANG 2 - 0 - 1 119 56 2.125 4 10 9 7
JIMENEZ S. JIMENEZ 2 - 0 - 1 113 65 1.738 4 16 7 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAUDRON F. CAUDRON 2 - 0 - 1 119 53 2.245 4 12 11 1
TASDEMIR T. TASDEMIR 2 - 0 - 1 100 45 2.222 4 9 9 2
LONG N.C. LONG 2 - 0 - 1 116 61 1.901 4 7 6 3
CHOI W.Y. CHOI 2 - 0 - 1 106 57 1.859 4 11 8 4
CHO M.W. CHO 2 - 0 - 1 97 54 1.796 4 10 7 5
HEO J.H. HEO 2 - 0 - 1 111 62 1.790 4 12 6 6
ZANETTI M. ZANETTI 2 - 0 - 1 116 65 1.784 4 11 10 7
MORALES D. MORALES 1 - 1 - 1 103 60 1.716 3 11 7 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BURY J. BURY 1 - 1 - 1 115 69 1.666 3 9 8 1
JASPERS D. JASPERS 1 - 1 - 1 114 75 1.520 3 10 7 2
POLYCHRO. N. POLYCHRO. 1 - 0 - 2 72 47 1.531 2 9 8 3
CEULEMANS P. CEULEMANS 1 - 0 - 2 104 68 1.529 2 19 8 4
PATINO H. PATINO 1 - 0 - 2 92 61 1.508 2 8 7 5
KARAKURT B. KARAKURT 1 - 0 - 2 104 71 1.464 2 10 8 6
ORAK T. ORAK 1 - 0 - 2 101 74 1.364 2 8 5 7
KIRAZ T. KIRAZ 1 - 0 - 2 112 88 1.272 2 10 8 8