Ranking - Q
Ranking by group
Group A
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  G. DEGENER | 2 - 1 - 0 | 75 | 97 | 0.773 | 5 | 5 | 4 | 1 | 
|  C. LALINDE | 1 - 1 - 1 | 72 | 117 | 0.615 | 3 | 4 | 3 | 2 | 
|  A. SAKAI | 1 - 0 - 2 | 67 | 116 | 0.577 | 2 | 5 | 3 | 3 | 
|  J. SANDOVAL | 1 - 0 - 2 | 60 | 134 | 0.447 | 2 | 7 | 3 | 4 | 
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  T. KLOMPENH. | 3 - 0 - 0 | 75 | 88 | 0.852 | 6 | 6 | 4 | 1 | 
|  G. KARAKASLI | 2 - 0 - 1 | 73 | 95 | 0.768 | 4 | 8 | 4 | 2 | 
|  H. MITTERBOCK | 1 - 0 - 2 | 53 | 112 | 0.473 | 2 | 3 | 2 | 3 | 
|  P. CASTILLO | 0 - 0 - 3 | 47 | 125 | 0.376 | 0 | 3 | 2 | 4 | 
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  B.M. KIM | 2 - 0 - 1 | 72 | 96 | 0.750 | 4 | 6 | 5 | 1 | 
|  A. FENDI | 2 - 0 - 1 | 60 | 139 | 0.431 | 4 | 3 | 2 | 2 | 
|  J. PEREZ | 1 - 0 - 2 | 53 | 139 | 0.381 | 2 | 3 | 2 | 3 | 
|  J. BUELENS | 1 - 0 - 2 | 62 | 168 | 0.369 | 2 | 4 | 3 | 4 | 
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  P. SRUONG | 3 - 0 - 0 | 75 | 87 | 0.862 | 6 | 4 | 3 | 1 | 
|  T. KLOMPENH. | 3 - 0 - 0 | 75 | 88 | 0.852 | 6 | 6 | 4 | 2 | 
|  G. DEGENER | 2 - 1 - 0 | 75 | 97 | 0.773 | 5 | 5 | 4 | 3 | 
|  B.M. KIM | 2 - 0 - 1 | 72 | 96 | 0.750 | 4 | 6 | 5 | 4 | 
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  O. HIDA | 2 - 0 - 1 | 74 | 72 | 1.027 | 4 | 4 | 3 | 1 | 
|  G. KARAKASLI | 2 - 0 - 1 | 73 | 95 | 0.768 | 4 | 8 | 4 | 2 | 
|  A. FENDI | 2 - 0 - 1 | 60 | 139 | 0.431 | 4 | 3 | 2 | 3 | 
|  C. LALINDE | 1 - 1 - 1 | 72 | 117 | 0.615 | 3 | 4 | 3 | 4 | 
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  A. SAKAI | 1 - 0 - 2 | 67 | 116 | 0.577 | 2 | 5 | 3 | 1 | 
|  S. DASKE | 1 - 0 - 2 | 53 | 105 | 0.504 | 2 | 4 | 3 | 2 | 
|  H. MITTERBOCK | 1 - 0 - 2 | 53 | 112 | 0.473 | 2 | 3 | 2 | 3 | 
|  J. PEREZ | 1 - 0 - 2 | 53 | 139 | 0.381 | 2 | 3 | 2 | 4 | 
