Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 85 1.411 6 6 6 1
TRAN D.M. TRAN 2 - 0 - 1 114 69 1.652 4 12 7 2
TELLEZ E. TELLEZ 1 - 0 - 2 104 84 1.238 2 6 6 3
CHA M.J. CHA 0 - 0 - 3 71 70 1.014 0 9 4 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
FORTHOMME R. FORTHOMME 2 - 0 - 1 114 82 1.390 4 8 6 1
CEULEMANS P. CEULEMANS 2 - 0 - 1 114 87 1.310 4 11 7 2
CATANO H. CATANO 1 - 0 - 2 97 75 1.293 2 8 7 3
CHO M.W. CHO 1 - 0 - 2 115 92 1.250 2 11 6 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
THAI H.C. THAI 3 - 0 - 0 120 78 1.538 6 11 6 1
MERCKX E. MERCKX 1 - 0 - 2 109 57 1.912 2 16 7 2
GONZALEZ P. GONZALEZ 1 - 0 - 2 98 68 1.441 2 7 6 3
DE BRUIJN J.P. DE BRUIJN 1 - 0 - 2 78 67 1.164 2 8 7 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BURY J. BURY 3 - 0 - 0 120 101 1.188 6 8 6 1
TRAN Q.C. TRAN 2 - 0 - 1 113 97 1.164 4 7 6 2
POLYCHRO. N. POLYCHRO. 1 - 0 - 2 107 85 1.258 2 11 8 3
BAO P.V. BAO 0 - 0 - 3 82 85 0.964 0 6 5 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM J.T. KIM 2 - 1 - 0 120 76 1.578 5 11 7 1
KIRAZ T. KIRAZ 2 - 0 - 1 108 79 1.367 4 9 7 2
HOFMAN G. HOFMAN 1 - 0 - 2 104 82 1.268 2 15 5 3
LEGAZPI R. LEGAZPI 0 - 1 - 2 113 95 1.189 1 8 6 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KARAKURT B. KARAKURT 2 - 1 - 0 120 82 1.463 5 14 6 1
TRAN T.L. TRAN 2 - 1 - 0 120 86 1.395 5 14 8 2
ZANETTI M. ZANETTI 0 - 1 - 2 102 79 1.291 1 14 8 3
KANG J.I. KANG 0 - 1 - 2 103 89 1.157 1 6 6 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 3 - 0 - 0 120 65 1.846 6 7 7 1
KIM H.J. KIM 1 - 1 - 1 116 71 1.633 3 7 7 2
HORN M. HORN 1 - 0 - 2 92 56 1.642 2 7 6 3
SALMAN G. SALMAN 0 - 1 - 2 85 64 1.328 1 12 7 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 3 - 0 - 0 120 63 1.904 6 10 9 1
BLOMDAHL T. BLOMDAHL 1 - 1 - 1 112 53 2.113 3 12 9 2
HEO J.H. HEO 1 - 0 - 2 97 63 1.539 2 8 7 3
COSTA R.M. COSTA 0 - 1 - 2 91 65 1.400 1 8 7 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 3 - 0 - 0 120 63 1.904 6 10 9 1
TASDEMIR T. TASDEMIR 3 - 0 - 0 120 65 1.846 6 7 7 2
THAI H.C. THAI 3 - 0 - 0 120 78 1.538 6 11 6 3
JASPERS D. JASPERS 3 - 0 - 0 120 85 1.411 6 6 6 4
BURY J. BURY 3 - 0 - 0 120 101 1.188 6 8 6 5
KIM J.T. KIM 2 - 1 - 0 120 76 1.578 5 11 7 6
KARAKURT B. KARAKURT 2 - 1 - 0 120 82 1.463 5 14 6 7
FORTHOMME R. FORTHOMME 2 - 0 - 1 114 82 1.390 4 8 6 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN T.L. TRAN 2 - 1 - 0 120 86 1.395 5 14 8 1
TRAN D.M. TRAN 2 - 0 - 1 114 69 1.652 4 12 7 2
KIRAZ T. KIRAZ 2 - 0 - 1 108 79 1.367 4 9 7 3
CEULEMANS P. CEULEMANS 2 - 0 - 1 114 87 1.310 4 11 7 4
TRAN Q.C. TRAN 2 - 0 - 1 113 97 1.164 4 7 6 5
BLOMDAHL T. BLOMDAHL 1 - 1 - 1 112 53 2.113 3 12 9 6
KIM H.J. KIM 1 - 1 - 1 116 71 1.633 3 7 7 7
MERCKX E. MERCKX 1 - 0 - 2 109 57 1.912 2 16 7 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 1 - 0 - 2 92 56 1.642 2 7 6 1
HEO J.H. HEO 1 - 0 - 2 97 63 1.539 2 8 7 2
GONZALEZ P. GONZALEZ 1 - 0 - 2 98 68 1.441 2 7 6 3
CATANO H. CATANO 1 - 0 - 2 97 75 1.293 2 8 7 4
HOFMAN G. HOFMAN 1 - 0 - 2 104 82 1.268 2 15 5 5
POLYCHRO. N. POLYCHRO. 1 - 0 - 2 107 85 1.258 2 11 8 6
TELLEZ E. TELLEZ 1 - 0 - 2 104 84 1.238 2 6 6 7
ZANETTI M. ZANETTI 0 - 1 - 2 102 79 1.291 1 14 8 8