Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAUDRON F. CAUDRON 2 - 1 - 0 120 60 2.000 5 10 7 1
JASPERS D. JASPERS 2 - 1 - 0 120 82 1.463 5 7 6 2
MARECHAL G. MARECHAL 1 - 0 - 2 92 72 1.277 2 6 5 3
ABDIN M. ABDIN 0 - 0 - 3 98 84 1.166 0 9 5 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 3 - 0 - 0 120 58 2.068 6 10 9 1
TRAN T.L. TRAN 2 - 0 - 1 108 57 1.894 4 12 8 2
HOFMAN G. HOFMAN 1 - 0 - 2 74 55 1.345 2 7 5 3
LE T.T. LE 0 - 0 - 3 96 62 1.548 0 8 8 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIRAZ T. KIRAZ 2 - 0 - 1 118 75 1.573 4 12 8 1
CHO M.W. CHO 2 - 0 - 1 100 67 1.492 4 8 7 2
JORISSEN J. JORISSEN 1 - 0 - 2 113 71 1.591 2 9 8 3
LEGAZPI R. LEGAZPI 1 - 0 - 2 98 75 1.306 2 7 7 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM J.T. KIM 2 - 0 - 1 109 69 1.579 4 11 9 1
FORTHOMME R. FORTHOMME 2 - 0 - 1 112 85 1.317 4 8 7 2
SALMAN G. SALMAN 1 - 0 - 2 102 65 1.569 2 7 5 3
KIM H.J. KIM 1 - 0 - 2 103 67 1.537 2 8 8 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
POLYCHRO. N. POLYCHRO. 3 - 0 - 0 120 72 1.666 6 9 7 1
NGUYEN T.T.T. NGUYEN 1 - 0 - 2 103 67 1.537 2 8 7 2
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 97 66 1.469 2 9 7 3
MERCKX E. MERCKX 1 - 0 - 2 103 79 1.303 2 7 5 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KARAKURT B. KARAKURT 2 - 0 - 1 113 79 1.430 4 6 6 1
HORN M. HORN 2 - 0 - 1 116 82 1.414 4 9 5 2
ZANETTI M. ZANETTI 1 - 0 - 2 100 60 1.666 2 10 5 3
HWANG B.J. HWANG 1 - 0 - 2 103 79 1.303 2 7 6 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 2 - 1 - 0 120 56 2.142 5 17 8 1
CEULEMANS P. CEULEMANS 2 - 0 - 1 108 68 1.588 4 9 6 2
HEO J.H. HEO 1 - 1 - 1 116 71 1.633 3 12 9 3
NGUYEN H.T. NGUYEN 0 - 0 - 3 93 53 1.754 0 11 9 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 3 - 0 - 0 120 55 2.181 6 8 8 1
CHA M.J. CHA 1 - 1 - 1 119 53 2.245 3 12 9 2
ORAK T. ORAK 1 - 0 - 2 91 60 1.516 2 15 10 3
BAO P.V. BAO 0 - 1 - 2 111 44 2.522 1 15 9 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 3 - 0 - 0 120 55 2.181 6 8 8 1
TRAN Q.C. TRAN 3 - 0 - 0 120 58 2.068 6 10 9 2
POLYCHRO. N. POLYCHRO. 3 - 0 - 0 120 72 1.666 6 9 7 3
TASDEMIR T. TASDEMIR 2 - 1 - 0 120 56 2.142 5 17 8 4
CAUDRON F. CAUDRON 2 - 1 - 0 120 60 2.000 5 10 7 5
KIM J.T. KIM 2 - 0 - 1 109 69 1.579 4 11 9 6
KIRAZ T. KIRAZ 2 - 0 - 1 118 75 1.573 4 12 8 7
KARAKURT B. KARAKURT 2 - 0 - 1 113 79 1.430 4 6 6 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 2 - 1 - 0 120 82 1.463 5 7 6 1
TRAN T.L. TRAN 2 - 0 - 1 108 57 1.894 4 12 8 2
CEULEMANS P. CEULEMANS 2 - 0 - 1 108 68 1.588 4 9 6 3
CHO M.W. CHO 2 - 0 - 1 100 67 1.492 4 8 7 4
HORN M. HORN 2 - 0 - 1 116 82 1.414 4 9 5 5
FORTHOMME R. FORTHOMME 2 - 0 - 1 112 85 1.317 4 8 7 6
CHA M.J. CHA 1 - 1 - 1 119 53 2.245 3 12 9 7
NGUYEN T.T.T. NGUYEN 1 - 0 - 2 103 67 1.537 2 8 7 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HEO J.H. HEO 1 - 1 - 1 116 71 1.633 3 12 9 1
ZANETTI M. ZANETTI 1 - 0 - 2 100 60 1.666 2 10 5 2
JORISSEN J. JORISSEN 1 - 0 - 2 113 71 1.591 2 9 8 3
SALMAN G. SALMAN 1 - 0 - 2 102 65 1.569 2 7 5 4
ORAK T. ORAK 1 - 0 - 2 91 60 1.516 2 15 10 5
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 97 66 1.469 2 9 7 6
HOFMAN G. HOFMAN 1 - 0 - 2 74 55 1.345 2 7 5 7
MARECHAL G. MARECHAL 1 - 0 - 2 92 72 1.277 2 6 5 8