Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 65 1.846 6 9 8 1
KARAKURT B. KARAKURT 2 - 0 - 1 92 67 1.373 4 14 7 2
UYMAZ B. UYMAZ 1 - 0 - 2 104 72 1.444 2 14 10 3
AWWAD N. AWWAD 0 - 0 - 3 40 52 0.769 0 4 3 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 3 - 0 - 0 120 77 1.558 6 11 11 1
CAUDRON F. CAUDRON 2 - 0 - 1 118 59 2.000 4 7 7 2
VERA J. VERA 0 - 1 - 2 99 91 1.087 1 14 7 3
COSTA R.M. COSTA 0 - 1 - 2 84 83 1.012 1 6 5 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HEO J.H. HEO 3 - 0 - 0 120 73 1.643 6 10 6 1
CHO M.W. CHO 2 - 0 - 1 112 63 1.777 4 12 9 2
HOFMAN G. HOFMAN 1 - 0 - 2 102 71 1.436 2 8 8 3
SOARES J.M. SOARES 0 - 0 - 3 40 55 0.727 0 4 4 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BLOMDAHL T. BLOMDAHL 3 - 0 - 0 120 78 1.538 6 9 8 1
BURY J. BURY 1 - 0 - 2 96 69 1.391 2 17 8 2
CHA M.J. CHA 1 - 0 - 2 113 84 1.345 2 6 6 3
JIMENEZ S. JIMENEZ 1 - 0 - 2 79 69 1.144 2 6 5 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 2 - 1 - 0 120 60 2.000 5 10 10 1
TRAN T.L. TRAN 2 - 0 - 1 115 59 1.949 4 9 8 2
SELEVENTAS D. SELEVENTAS 1 - 0 - 2 89 68 1.308 2 6 6 3
BAO P.V. BAO 0 - 1 - 2 105 73 1.438 1 6 5 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 2 - 0 - 1 108 78 1.384 4 9 7 1
NGUYEN T.T.T. NGUYEN 1 - 1 - 1 115 68 1.691 3 8 7 2
KIRAZ T. KIRAZ 1 - 1 - 1 114 80 1.425 3 7 7 3
KIM J.T. KIM 1 - 0 - 2 92 72 1.277 2 7 5 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 3 - 0 - 0 120 53 2.264 6 13 12 1
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 107 48 2.229 4 18 8 2
CEULEMANS P. CEULEMANS 1 - 0 - 2 104 58 1.793 2 8 7 3
KIM H.J. KIM 0 - 0 - 3 107 61 1.754 0 7 7 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 3 - 0 - 0 120 54 2.222 6 8 8 1
THAI H.C. THAI 2 - 0 - 1 99 61 1.622 4 9 5 2
SIDHOM S. SIDHOM 1 - 0 - 2 87 63 1.380 2 6 6 3
DE BACKER P. DE BACKER 0 - 0 - 3 58 62 0.935 0 5 4 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 3 - 0 - 0 120 53 2.264 6 13 12 1
ZANETTI M. ZANETTI 3 - 0 - 0 120 54 2.222 6 8 8 2
JASPERS D. JASPERS 3 - 0 - 0 120 65 1.846 6 9 8 3
HEO J.H. HEO 3 - 0 - 0 120 73 1.643 6 10 6 4
TRAN Q.C. TRAN 3 - 0 - 0 120 77 1.558 6 11 11 5
BLOMDAHL T. BLOMDAHL 3 - 0 - 0 120 78 1.538 6 9 8 6
MERCKX E. MERCKX 2 - 1 - 0 120 60 2.000 5 10 10 7
HORN M. HORN 2 - 0 - 1 108 78 1.384 4 9 7 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 107 48 2.229 4 18 8 1
CAUDRON F. CAUDRON 2 - 0 - 1 118 59 2.000 4 7 7 2
TRAN T.L. TRAN 2 - 0 - 1 115 59 1.949 4 9 8 3
CHO M.W. CHO 2 - 0 - 1 112 63 1.777 4 12 9 4
THAI H.C. THAI 2 - 0 - 1 99 61 1.622 4 9 5 5
KARAKURT B. KARAKURT 2 - 0 - 1 92 67 1.373 4 14 7 6
NGUYEN T.T.T. NGUYEN 1 - 1 - 1 115 68 1.691 3 8 7 7
BURY J. BURY 1 - 0 - 2 96 69 1.391 2 17 8 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIRAZ T. KIRAZ 1 - 1 - 1 114 80 1.425 3 7 7 1
CEULEMANS P. CEULEMANS 1 - 0 - 2 104 58 1.793 2 8 7 2
UYMAZ B. UYMAZ 1 - 0 - 2 104 72 1.444 2 14 10 3
HOFMAN G. HOFMAN 1 - 0 - 2 102 71 1.436 2 8 8 4
SIDHOM S. SIDHOM 1 - 0 - 2 87 63 1.380 2 6 6 5
CHA M.J. CHA 1 - 0 - 2 113 84 1.345 2 6 6 6
SELEVENTAS D. SELEVENTAS 1 - 0 - 2 89 68 1.308 2 6 6 7
VERA J. VERA 0 - 1 - 2 99 91 1.087 1 14 7 8