Ranking - PPQ
Ranking by group
Group A
Group B
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.Y. KIM | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 15 | 8 | 1 |
M. PEKER | 1 - 0 - 1 | 57 | 41 | 1.390 | 2 | 7 | 6 | 2 |
R. BROUWERS | 0 - 0 - 2 | 25 | 46 | 0.543 | 0 | 4 | 3 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V.L. DAO | 2 - 0 - 0 | 60 | 34 | 1.764 | 4 | 7 | 7 | 1 |
H.T. NGUYEN | 1 - 0 - 1 | 52 | 29 | 1.793 | 2 | 6 | 5 | 2 |
H.E. KIM | 0 - 0 - 2 | 29 | 37 | 0.783 | 0 | 4 | 3 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. GULBAY | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 8 | 3 | 1 |
A. KOSEOGLU | 1 - 0 - 1 | 56 | 51 | 1.098 | 2 | 10 | 4 | 2 |
B.Y. LEE | 0 - 0 - 2 | 51 | 47 | 1.085 | 0 | 7 | 5 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.I. SONG | 1 - 1 - 0 | 60 | 59 | 1.016 | 3 | 7 | 5 | 1 |
A. ALP | 1 - 0 - 1 | 58 | 41 | 1.414 | 2 | 7 | 5 | 2 |
S. MARTINEZ | 0 - 1 - 1 | 40 | 48 | 0.833 | 1 | 5 | 5 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. DE KRUIJF | 2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 6 | 4 | 1 |
M. KANBARA | 1 - 0 - 1 | 48 | 85 | 0.564 | 2 | 4 | 3 | 2 |
A. SAEIJS | 0 - 0 - 2 | 47 | 85 | 0.552 | 0 | 6 | 3 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V.H.M. THON | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 7 | 4 | 1 |
O. TAKESHIMA | 1 - 0 - 1 | 52 | 51 | 1.019 | 2 | 4 | 4 | 2 |
D.Y. PARK | 0 - 0 - 2 | 42 | 51 | 0.823 | 0 | 5 | 4 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. YAVUZ | 2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 8 | 5 | 1 |
V. TRI NGUYEN | 1 - 0 - 1 | 48 | 61 | 0.786 | 2 | 7 | 5 | 2 |
E. BASEGMEZ | 0 - 0 - 2 | 45 | 61 | 0.737 | 0 | 5 | 5 | 3 |
Group J
Group K
Group L
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.W. HEO | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 8 | 6 | 1 |
Y.C. JEONG | 1 - 0 - 1 | 58 | 61 | 0.950 | 2 | 4 | 4 | 2 |
F. KORKMAZ | 0 - 0 - 2 | 30 | 49 | 0.612 | 0 | 3 | 3 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.W. JANG | 2 - 0 - 0 | 60 | 27 | 2.222 | 4 | 11 | 7 | 1 |
M. MINAOGLU | 1 - 0 - 1 | 47 | 48 | 0.979 | 2 | 5 | 5 | 2 |
M. MORALES | 0 - 0 - 2 | 48 | 49 | 0.979 | 0 | 8 | 7 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. CUENCA | 2 - 0 - 0 | 60 | 30 | 2.000 | 4 | 6 | 6 | 1 |
D. MORALES | 1 - 0 - 1 | 55 | 41 | 1.341 | 2 | 11 | 5 | 2 |
G. DEGENER | 0 - 0 - 2 | 21 | 37 | 0.567 | 0 | 3 | 2 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.T. LAM | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 8 | 7 | 1 |
H. NAKAJIMA | 1 - 0 - 1 | 57 | 51 | 1.117 | 2 | 6 | 5 | 2 |
T. HAGIWARA | 0 - 0 - 2 | 44 | 44 | 1.000 | 0 | 5 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.W. JANG | 2 - 0 - 0 | 60 | 27 | 2.222 | 4 | 11 | 7 | 1 |
R. CUENCA | 2 - 0 - 0 | 60 | 30 | 2.000 | 4 | 6 | 6 | 2 |
V.L. DAO | 2 - 0 - 0 | 60 | 34 | 1.764 | 4 | 7 | 7 | 3 |
T. YAVUZ | 2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 8 | 5 | 4 |
J.Y. KIM | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 15 | 8 | 5 |
S.H. CHO | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 6 | 5 | 6 |
M. RAHMET | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 6 | 5 | 7 |
J.W. HEO | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 8 | 6 | 8 |
Y.P. LEE | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 6 | 4 | 9 |
H.T. LAM | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 8 | 7 | 10 |
S.Y. PARK | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 6 | 6 | 11 |
V.H.M. THON | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 7 | 4 | 12 |
A. GULBAY | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 8 | 3 | 13 |
J. DE KRUIJF | 2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 6 | 4 | 14 |
H.I. SONG | 1 - 1 - 0 | 60 | 59 | 1.016 | 3 | 7 | 5 | 15 |
I. ESEN | 1 - 0 - 1 | 52 | 47 | 1.106 | 2 | 6 | 6 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.T. NGUYEN | 1 - 0 - 1 | 52 | 29 | 1.793 | 2 | 6 | 5 | 1 |
A. ALP | 1 - 0 - 1 | 58 | 41 | 1.414 | 2 | 7 | 5 | 2 |
M. PEKER | 1 - 0 - 1 | 57 | 41 | 1.390 | 2 | 7 | 6 | 3 |
D. MORALES | 1 - 0 - 1 | 55 | 41 | 1.341 | 2 | 11 | 5 | 4 |
J.U. PARK | 1 - 0 - 1 | 59 | 47 | 1.255 | 2 | 9 | 6 | 5 |
K.S. AN | 1 - 0 - 1 | 50 | 44 | 1.136 | 2 | 5 | 5 | 6 |
H. NAKAJIMA | 1 - 0 - 1 | 57 | 51 | 1.117 | 2 | 6 | 5 | 7 |
A. KOSEOGLU | 1 - 0 - 1 | 56 | 51 | 1.098 | 2 | 10 | 4 | 8 |
M. AYMAN | 1 - 0 - 1 | 57 | 53 | 1.075 | 2 | 5 | 5 | 9 |
O. TAKESHIMA | 1 - 0 - 1 | 52 | 51 | 1.019 | 2 | 4 | 4 | 10 |
M. MINAOGLU | 1 - 0 - 1 | 47 | 48 | 0.979 | 2 | 5 | 5 | 11 |
Y.C. JEONG | 1 - 0 - 1 | 58 | 61 | 0.950 | 2 | 4 | 4 | 12 |
S. BAS | 1 - 0 - 1 | 50 | 57 | 0.877 | 2 | 8 | 4 | 13 |
A. KIYOTA | 1 - 0 - 1 | 39 | 47 | 0.829 | 2 | 5 | 5 | 14 |
V. TRI NGUYEN | 1 - 0 - 1 | 48 | 61 | 0.786 | 2 | 7 | 5 | 15 |
M. KANBARA | 1 - 0 - 1 | 48 | 85 | 0.564 | 2 | 4 | 3 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V. AKYOL | 1 - 0 - 1 | 39 | 48 | 0.812 | 2 | 7 | 5 | 1 |
S. MARTINEZ | 0 - 1 - 1 | 40 | 48 | 0.833 | 1 | 5 | 5 | 2 |
C.Y. CHO | 0 - 0 - 2 | 51 | 45 | 1.133 | 0 | 6 | 5 | 3 |
B.Y. LEE | 0 - 0 - 2 | 51 | 47 | 1.085 | 0 | 7 | 5 | 4 |
T. HAGIWARA | 0 - 0 - 2 | 44 | 44 | 1.000 | 0 | 5 | 4 | 5 |
M. MORALES | 0 - 0 - 2 | 48 | 49 | 0.979 | 0 | 8 | 7 | 6 |
D.Y. PARK | 0 - 0 - 2 | 42 | 51 | 0.823 | 0 | 5 | 4 | 7 |
M. BACK | 0 - 0 - 2 | 40 | 49 | 0.816 | 0 | 4 | 3 | 8 |
H.E. KIM | 0 - 0 - 2 | 29 | 37 | 0.783 | 0 | 4 | 3 | 9 |
S. FUNAKI | 0 - 0 - 2 | 47 | 61 | 0.770 | 0 | 4 | 4 | 10 |
E. BASEGMEZ | 0 - 0 - 2 | 45 | 61 | 0.737 | 0 | 5 | 5 | 11 |
I. CIHAN | 0 - 0 - 2 | 28 | 45 | 0.622 | 0 | 3 | 3 | 12 |
F. KORKMAZ | 0 - 0 - 2 | 30 | 49 | 0.612 | 0 | 3 | 3 | 13 |
G. DEGENER | 0 - 0 - 2 | 21 | 37 | 0.567 | 0 | 3 | 2 | 14 |
A. SAEIJS | 0 - 0 - 2 | 47 | 85 | 0.552 | 0 | 6 | 3 | 15 |
R. BROUWERS | 0 - 0 - 2 | 25 | 46 | 0.543 | 0 | 4 | 3 | 16 |