Ranking - PQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
O. KARAKURT | 2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 9 | 7 | 1 |
A. KAHOFER | 1 - 0 - 1 | 46 | 38 | 1.210 | 2 | 6 | 5 | 2 |
V. ANDALUZ | 0 - 0 - 2 | 42 | 49 | 0.857 | 0 | 4 | 4 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. SALAZAR | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 6 | 6 | 1 |
P. SOUMAGNE | 1 - 0 - 1 | 51 | 40 | 1.275 | 2 | 9 | 5 | 2 |
J. JORISSEN | 0 - 0 - 2 | 58 | 44 | 1.318 | 0 | 7 | 6 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.I. JUNG | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 6 | 6 | 1 |
J.P. DE BRUIJN | 1 - 0 - 1 | 54 | 47 | 1.148 | 2 | 5 | 4 | 2 |
C. MELNYTSCH. | 0 - 0 - 2 | 47 | 57 | 0.824 | 0 | 7 | 5 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. VERA | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 5 | 5 | 1 |
S. JIMENEZ | 1 - 0 - 1 | 56 | 46 | 1.217 | 2 | 8 | 5 | 2 |
J. ALES | 0 - 0 - 2 | 37 | 51 | 0.725 | 0 | 5 | 4 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. VAN ETTEN | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 10 | 7 | 1 |
M. MINAOGLU | 1 - 0 - 1 | 44 | 50 | 0.880 | 2 | 5 | 4 | 2 |
T. ORAK | 0 - 0 - 2 | 52 | 45 | 1.155 | 0 | 6 | 4 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
G. SALMAN | 2 - 0 - 0 | 60 | 25 | 2.400 | 4 | 15 | 10 | 1 |
J.M. MAS | 1 - 0 - 1 | 37 | 29 | 1.275 | 2 | 5 | 5 | 2 |
N. ROESTEL | 0 - 0 - 2 | 31 | 38 | 0.815 | 0 | 4 | 4 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. ANDERSEN | 1 - 1 - 0 | 60 | 52 | 1.153 | 3 | 9 | 4 | 1 |
V. LELIEVRE | 1 - 1 - 0 | 60 | 52 | 1.153 | 3 | 6 | 4 | 2 |
J. DE KOK | 0 - 0 - 2 | 46 | 40 | 1.150 | 0 | 8 | 4 | 3 |
Group H
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. WILKOWSKI | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 5 | 4 | 1 |
D. JAESCHKE | 1 - 0 - 1 | 59 | 56 | 1.053 | 2 | 4 | 4 | 2 |
D. MORALES | 0 - 0 - 2 | 26 | 46 | 0.565 | 0 | 4 | 3 | 3 |
Group J
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. MORALES | 1 - 1 - 0 | 60 | 35 | 1.714 | 3 | 8 | 7 | 1 |
J.H. SON | 1 - 1 - 0 | 60 | 50 | 1.200 | 3 | 7 | 5 | 2 |
R. EDGAR | 0 - 0 - 2 | 38 | 41 | 0.926 | 0 | 7 | 4 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.I. JEONG | 1 - 0 - 1 | 56 | 46 | 1.217 | 2 | 8 | 4 | 1 |
K. KOKKORIS | 1 - 0 - 1 | 48 | 47 | 1.021 | 2 | 6 | 4 | 2 |
D. SELEVENTAS | 1 - 0 - 1 | 49 | 53 | 0.924 | 2 | 5 | 5 | 3 |
Group M
Group N
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
K. VASSEUR | 2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 8 | 6 | 1 |
C. KARACA | 1 - 0 - 1 | 53 | 58 | 0.913 | 2 | 7 | 6 | 2 |
E. BASEGMEZ | 0 - 0 - 2 | 49 | 52 | 0.942 | 0 | 6 | 5 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. CATANO | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 5 | 4 | 1 |
T. MIYASHITA | 1 - 0 - 1 | 59 | 49 | 1.204 | 2 | 6 | 5 | 2 |
Y.S. JEONG | 0 - 0 - 2 | 43 | 50 | 0.860 | 0 | 5 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
G. SALMAN | 2 - 0 - 0 | 60 | 25 | 2.400 | 4 | 15 | 10 | 1 |
O. KARAKURT | 2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 9 | 7 | 2 |
S. VAN ETTEN | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 10 | 7 | 3 |
J.I. JUNG | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 6 | 6 | 4 |
H. CATANO | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 5 | 4 | 5 |
V. CETIN | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 6 | 5 | 6 |
J. VERA | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 5 | 5 | 7 |
A. SALAZAR | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 6 | 6 | 8 |
B. HASHAS | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 7 | 7 | 9 |
M. RAHMET | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 7 | 4 | 10 |
H. WILKOWSKI | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 5 | 4 | 11 |
K. VASSEUR | 2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 8 | 6 | 12 |
L. STAMM | 2 - 0 - 0 | 60 | 61 | 0.983 | 4 | 6 | 5 | 13 |
R. MORALES | 1 - 1 - 0 | 60 | 35 | 1.714 | 3 | 8 | 7 | 14 |
T. ANDERSEN | 1 - 1 - 0 | 60 | 52 | 1.153 | 3 | 9 | 4 | 15 |
S.I. JEONG | 1 - 0 - 1 | 56 | 46 | 1.217 | 2 | 8 | 4 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. SON | 1 - 1 - 0 | 60 | 50 | 1.200 | 3 | 7 | 5 | 1 |
V. LELIEVRE | 1 - 1 - 0 | 60 | 52 | 1.153 | 3 | 6 | 4 | 2 |
G. HOFMAN | 1 - 0 - 1 | 54 | 36 | 1.500 | 2 | 11 | 6 | 3 |
P. SOUMAGNE | 1 - 0 - 1 | 51 | 40 | 1.275 | 2 | 9 | 5 | 4 |
J.M. MAS | 1 - 0 - 1 | 37 | 29 | 1.275 | 2 | 5 | 5 | 5 |
S. JIMENEZ | 1 - 0 - 1 | 56 | 46 | 1.217 | 2 | 8 | 5 | 6 |
A. KAHOFER | 1 - 0 - 1 | 46 | 38 | 1.210 | 2 | 6 | 5 | 7 |
T. MIYASHITA | 1 - 0 - 1 | 59 | 49 | 1.204 | 2 | 6 | 5 | 8 |
M. PANAIA | 1 - 0 - 1 | 55 | 47 | 1.170 | 2 | 7 | 4 | 9 |
J.I. KANG | 1 - 0 - 1 | 48 | 41 | 1.170 | 2 | 6 | 4 | 10 |
J.P. DE BRUIJN | 1 - 0 - 1 | 54 | 47 | 1.148 | 2 | 5 | 4 | 11 |
D. JAESCHKE | 1 - 0 - 1 | 59 | 56 | 1.053 | 2 | 4 | 4 | 12 |
K. KOKKORIS | 1 - 0 - 1 | 48 | 47 | 1.021 | 2 | 6 | 4 | 13 |
C. KARACA | 1 - 0 - 1 | 53 | 58 | 0.913 | 2 | 7 | 6 | 14 |
M. MINAOGLU | 1 - 0 - 1 | 44 | 50 | 0.880 | 2 | 5 | 4 | 15 |
I. ESEN | 1 - 0 - 1 | 49 | 64 | 0.765 | 2 | 7 | 4 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. SELEVENTAS | 1 - 0 - 1 | 49 | 53 | 0.924 | 2 | 5 | 5 | 1 |
J. JORISSEN | 0 - 0 - 2 | 58 | 44 | 1.318 | 0 | 7 | 6 | 2 |
T. ORAK | 0 - 0 - 2 | 52 | 45 | 1.155 | 0 | 6 | 4 | 3 |
J. DE KOK | 0 - 0 - 2 | 46 | 40 | 1.150 | 0 | 8 | 4 | 4 |
C. MAURER | 0 - 0 - 2 | 54 | 55 | 0.981 | 0 | 7 | 5 | 5 |
D. PENNOR | 0 - 0 - 2 | 39 | 40 | 0.975 | 0 | 5 | 4 | 6 |
E. BASEGMEZ | 0 - 0 - 2 | 49 | 52 | 0.942 | 0 | 6 | 5 | 7 |
R. EDGAR | 0 - 0 - 2 | 38 | 41 | 0.926 | 0 | 7 | 4 | 8 |
Y.S. JEONG | 0 - 0 - 2 | 43 | 50 | 0.860 | 0 | 5 | 4 | 9 |
V. ANDALUZ | 0 - 0 - 2 | 42 | 49 | 0.857 | 0 | 4 | 4 | 10 |
C. MELNYTSCH. | 0 - 0 - 2 | 47 | 57 | 0.824 | 0 | 7 | 5 | 11 |
N. ROESTEL | 0 - 0 - 2 | 31 | 38 | 0.815 | 0 | 4 | 4 | 12 |
M. GOREN | 0 - 0 - 2 | 41 | 53 | 0.773 | 0 | 6 | 5 | 13 |
R. HENRY | 0 - 0 - 2 | 30 | 41 | 0.731 | 0 | 7 | 3 | 14 |
J. ALES | 0 - 0 - 2 | 37 | 51 | 0.725 | 0 | 5 | 4 | 15 |
D. MORALES | 0 - 0 - 2 | 26 | 46 | 0.565 | 0 | 4 | 3 | 16 |