Ranking - PQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
O. KARAKURT | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 8 | 5 | 1 |
D.L. NGUYEN | 1 - 0 - 1 | 53 | 41 | 1.292 | 2 | 8 | 4 | 2 |
J.M. SOARES | 0 - 0 - 2 | 47 | 51 | 0.921 | 0 | 9 | 4 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Q.H. DINH | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 8 | 7 | 1 |
R.M. COSTA | 0 - 1 - 1 | 45 | 42 | 1.071 | 1 | 5 | 5 | 2 |
P. SOUMAGNE | 0 - 1 - 1 | 43 | 41 | 1.048 | 1 | 5 | 4 | 3 |
Group C
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. AHN | 1 - 0 - 1 | 58 | 50 | 1.160 | 2 | 6 | 5 | 1 |
T. ONODERA | 1 - 0 - 1 | 54 | 60 | 0.900 | 2 | 7 | 5 | 2 |
Y.H. YOU | 1 - 0 - 1 | 54 | 60 | 0.900 | 2 | 6 | 5 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Q.T. PHAM | 1 - 0 - 1 | 55 | 32 | 1.718 | 2 | 9 | 6 | 1 |
S. VAN ETTEN | 1 - 0 - 1 | 46 | 36 | 1.277 | 2 | 7 | 5 | 2 |
J.I. KANG | 1 - 0 - 1 | 40 | 32 | 1.250 | 2 | 5 | 4 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.K. OH | 2 - 0 - 0 | 60 | 61 | 0.983 | 4 | 7 | 5 | 1 |
T. ORAK | 1 - 0 - 1 | 56 | 51 | 1.098 | 2 | 7 | 6 | 2 |
H. SZIVACZ | 0 - 0 - 2 | 37 | 58 | 0.637 | 0 | 6 | 5 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. MORALES | 2 - 0 - 0 | 60 | 36 | 1.666 | 4 | 10 | 5 | 1 |
L.D. NGO | 1 - 0 - 1 | 50 | 36 | 1.388 | 2 | 9 | 8 | 2 |
J. DE KOK | 0 - 0 - 2 | 36 | 28 | 1.285 | 0 | 5 | 4 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. UMEDA | 2 - 0 - 0 | 60 | 53 | 1.132 | 4 | 7 | 6 | 1 |
D.Q. NGUYEN | 1 - 0 - 1 | 57 | 41 | 1.390 | 2 | 12 | 5 | 2 |
T. ARAI | 0 - 0 - 2 | 38 | 38 | 1.000 | 0 | 4 | 4 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.I. JEONG | 2 - 0 - 0 | 60 | 30 | 2.000 | 4 | 8 | 6 | 1 |
H. WILKOWSKI | 1 - 0 - 1 | 58 | 44 | 1.318 | 2 | 7 | 4 | 2 |
D. PENNOR | 0 - 0 - 2 | 41 | 48 | 0.854 | 0 | 5 | 4 | 3 |
Group J
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. KIRAZ | 2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 8 | 5 | 1 |
H.T. NGUYEN | 1 - 0 - 1 | 48 | 45 | 1.066 | 2 | 6 | 5 | 2 |
J.H. SON | 0 - 0 - 2 | 41 | 39 | 1.051 | 0 | 6 | 4 | 3 |
Group L
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T.H. DO NGUYEN | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 8 | 6 | 1 |
T.M.T. NGUYEN | 1 - 0 - 1 | 37 | 50 | 0.740 | 2 | 4 | 3 | 2 |
K. KOKKORIS | 0 - 0 - 2 | 50 | 57 | 0.877 | 0 | 4 | 4 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
N. SAKAI | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 5 | 5 | 1 |
T. MIYASHITA | 1 - 0 - 1 | 48 | 38 | 1.263 | 2 | 8 | 4 | 2 |
T.T. NGUYEN | 0 - 0 - 2 | 46 | 33 | 1.393 | 0 | 7 | 6 | 3 |
Group O
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.M. TRAN | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 7 | 6 | 1 |
V. CETIN | 1 - 0 - 1 | 36 | 52 | 0.692 | 2 | 4 | 3 | 2 |
K. VASSEUR | 0 - 0 - 2 | 55 | 71 | 0.774 | 0 | 6 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.M. MAS | 2 - 0 - 0 | 60 | 29 | 2.068 | 4 | 9 | 8 | 1 |
S.I. JEONG | 2 - 0 - 0 | 60 | 30 | 2.000 | 4 | 8 | 6 | 2 |
T.T. LE | 2 - 0 - 0 | 60 | 34 | 1.764 | 4 | 8 | 7 | 3 |
Q.H. DINH | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 8 | 7 | 4 |
R. MORALES | 2 - 0 - 0 | 60 | 36 | 1.666 | 4 | 10 | 5 | 5 |
T.H. DO NGUYEN | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 8 | 6 | 6 |
T. KIRAZ | 2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 8 | 5 | 7 |
D.M. TRAN | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 7 | 6 | 8 |
D.H. KIM | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 6 | 6 | 9 |
N. SAKAI | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 5 | 5 | 10 |
R. UMEDA | 2 - 0 - 0 | 60 | 53 | 1.132 | 4 | 7 | 6 | 11 |
O. KARAKURT | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 8 | 5 | 12 |
S.K. OH | 2 - 0 - 0 | 60 | 61 | 0.983 | 4 | 7 | 5 | 13 |
Q.T. PHAM | 1 - 0 - 1 | 55 | 32 | 1.718 | 2 | 9 | 6 | 14 |
D.R. KIM | 1 - 0 - 1 | 57 | 46 | 1.239 | 2 | 7 | 5 | 15 |
J.H. AHN | 1 - 0 - 1 | 58 | 50 | 1.160 | 2 | 6 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V.L. DAO | 1 - 0 - 1 | 53 | 32 | 1.656 | 2 | 6 | 6 | 1 |
J.U. PARK | 1 - 0 - 1 | 57 | 39 | 1.461 | 2 | 11 | 6 | 2 |
D.Q. NGUYEN | 1 - 0 - 1 | 57 | 41 | 1.390 | 2 | 12 | 5 | 3 |
L.D. NGO | 1 - 0 - 1 | 50 | 36 | 1.388 | 2 | 9 | 8 | 4 |
H. WILKOWSKI | 1 - 0 - 1 | 58 | 44 | 1.318 | 2 | 7 | 4 | 5 |
D.L. NGUYEN | 1 - 0 - 1 | 53 | 41 | 1.292 | 2 | 8 | 4 | 6 |
S. VAN ETTEN | 1 - 0 - 1 | 46 | 36 | 1.277 | 2 | 7 | 5 | 7 |
T. MIYASHITA | 1 - 0 - 1 | 48 | 38 | 1.263 | 2 | 8 | 4 | 8 |
L. STAMM | 1 - 0 - 1 | 47 | 40 | 1.175 | 2 | 6 | 5 | 9 |
T. ORAK | 1 - 0 - 1 | 56 | 51 | 1.098 | 2 | 7 | 6 | 10 |
H.T. NGUYEN | 1 - 0 - 1 | 48 | 45 | 1.066 | 2 | 6 | 5 | 11 |
M. GOREN | 1 - 0 - 1 | 47 | 46 | 1.021 | 2 | 7 | 4 | 12 |
T. ONODERA | 1 - 0 - 1 | 54 | 60 | 0.900 | 2 | 7 | 5 | 13 |
T.M.T. NGUYEN | 1 - 0 - 1 | 37 | 50 | 0.740 | 2 | 4 | 3 | 14 |
V. CETIN | 1 - 0 - 1 | 36 | 52 | 0.692 | 2 | 4 | 3 | 15 |
R.M. COSTA | 0 - 1 - 1 | 45 | 42 | 1.071 | 1 | 5 | 5 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.I. KANG | 1 - 0 - 1 | 40 | 32 | 1.250 | 2 | 5 | 4 | 1 |
Y.H. YOU | 1 - 0 - 1 | 54 | 60 | 0.900 | 2 | 6 | 5 | 2 |
C. MAURER | 1 - 0 - 1 | 46 | 54 | 0.851 | 2 | 10 | 4 | 3 |
P. SOUMAGNE | 0 - 1 - 1 | 43 | 41 | 1.048 | 1 | 5 | 4 | 4 |
T.T. NGUYEN | 0 - 0 - 2 | 46 | 33 | 1.393 | 0 | 7 | 6 | 5 |
G. SALMAN | 0 - 0 - 2 | 36 | 27 | 1.333 | 0 | 6 | 5 | 6 |
J. DE KOK | 0 - 0 - 2 | 36 | 28 | 1.285 | 0 | 5 | 4 | 7 |
J.H. SON | 0 - 0 - 2 | 41 | 39 | 1.051 | 0 | 6 | 4 | 8 |
T. ARAI | 0 - 0 - 2 | 38 | 38 | 1.000 | 0 | 4 | 4 | 9 |
J.M. SOARES | 0 - 0 - 2 | 47 | 51 | 0.921 | 0 | 9 | 4 | 10 |
A. DAGATA | 0 - 0 - 2 | 43 | 49 | 0.877 | 0 | 5 | 4 | 11 |
K. KOKKORIS | 0 - 0 - 2 | 50 | 57 | 0.877 | 0 | 4 | 4 | 12 |
D. PENNOR | 0 - 0 - 2 | 41 | 48 | 0.854 | 0 | 5 | 4 | 13 |
R. GROOT | 0 - 0 - 2 | 24 | 29 | 0.827 | 0 | 5 | 4 | 14 |
K. VASSEUR | 0 - 0 - 2 | 55 | 71 | 0.774 | 0 | 6 | 4 | 15 |
H. SZIVACZ | 0 - 0 - 2 | 37 | 58 | 0.637 | 0 | 6 | 5 | 16 |