Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qual.

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TÜRKIYE 2023 TÜRKIYE 2 - 1 - 0 229 124 1.846 5 16 11 1
USA 2023 USA 1 - 1 - 1 173 184 0.940 3 11 6 2
GREECE 2023 GREECE 0 - 3 - 0 186 151 1.231 3 7 7 3
JAPAN 2023 JAPAN 0 - 1 - 2 170 169 1.005 1 7 7 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KOREA 2023 KOREA 2 - 0 - 1 232 157 1.477 4 10 9 1
MEXICO 2023 MEXICO 1 - 2 - 0 206 143 1.440 4 11 9 2
GERMANY 2023 GERMANY 1 - 1 - 1 196 146 1.342 3 12 7 3
EGYPT 2023 EGYPT 0 - 1 - 2 184 144 1.277 1 10 8 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SPAIN 2023 SPAIN 2 - 1 - 0 225 148 1.520 5 11 8 1
NETHERLANDS 2023 NETHERLANDS 1 - 2 - 0 219 148 1.479 4 20 12 2
FRANCE 2023 FRANCE 0 - 2 - 1 211 172 1.226 2 9 8 3
JORDAN 2023 JORDAN 0 - 1 - 2 134 164 0.817 1 14 8 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SWEDEN 2023 SWEDEN 2 - 1 - 0 239 161 1.484 5 9 9 1
VIETNAM 2023 VIETNAM 1 - 1 - 1 217 154 1.409 3 17 15 2
BELGIUM 2023 BELGIUM 0 - 3 - 0 211 194 1.087 3 7 7 3
AUSTRIA 2023 AUSTRIA 0 - 1 - 2 165 155 1.064 1 8 7 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TÜRKIYE 2023 TÜRKIYE 2 - 1 - 0 229 124 1.846 5 16 11 1
SPAIN 2023 SPAIN 2 - 1 - 0 225 148 1.520 5 11 8 2
SWEDEN 2023 SWEDEN 2 - 1 - 0 239 161 1.484 5 9 9 3
KOREA 2023 KOREA 2 - 0 - 1 232 157 1.477 4 10 9 4

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NETHERLANDS 2023 NETHERLANDS 1 - 2 - 0 219 148 1.479 4 20 12 1
MEXICO 2023 MEXICO 1 - 2 - 0 206 143 1.440 4 11 9 2
VIETNAM 2023 VIETNAM 1 - 1 - 1 217 154 1.409 3 17 15 3
USA 2023 USA 1 - 1 - 1 173 184 0.940 3 11 6 4

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
GERMANY 2023 GERMANY 1 - 1 - 1 196 146 1.342 3 12 7 1
GREECE 2023 GREECE 0 - 3 - 0 186 151 1.231 3 7 7 2
BELGIUM 2023 BELGIUM 0 - 3 - 0 211 194 1.087 3 7 7 3
FRANCE 2023 FRANCE 0 - 2 - 1 211 172 1.226 2 9 8 4