Ranking - PPPQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. BASEGMEZ | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 5 | 5 | 1 |
F. SENEL | 1 - 0 - 1 | 48 | 49 | 0.979 | 2 | 12 | 3 | 2 |
H. MOHSSEN | 0 - 0 - 2 | 20 | 44 | 0.454 | 0 | 5 | 3 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. PANAIA | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 7 | 4 | 1 |
A. TACHOIRE | 1 - 0 - 1 | 56 | 54 | 1.037 | 2 | 7 | 5 | 2 |
A. MATIAKIS | 0 - 0 - 2 | 36 | 53 | 0.679 | 0 | 3 | 3 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. SALAZAR | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 11 | 6 | 1 |
M. GOEKMEN | 1 - 0 - 1 | 49 | 68 | 0.720 | 2 | 4 | 3 | 2 |
G. TIRANNO | 0 - 0 - 2 | 36 | 63 | 0.571 | 0 | 7 | 5 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. VAN DAALEN | 2 - 0 - 0 | 60 | 88 | 0.681 | 4 | 7 | 5 | 1 |
D. NEBUDA | 1 - 0 - 1 | 50 | 67 | 0.746 | 2 | 6 | 3 | 2 |
L. KEFELI | 0 - 0 - 2 | 39 | 91 | 0.428 | 0 | 3 | 3 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
K. BAYRAMO. | 1 - 1 - 0 | 60 | 62 | 0.967 | 3 | 7 | 5 | 1 |
B. GENC | 1 - 1 - 0 | 60 | 63 | 0.952 | 3 | 8 | 5 | 2 |
S. YIGIT | 0 - 0 - 2 | 31 | 49 | 0.632 | 0 | 6 | 3 | 3 |
Group F
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Y.S. JEONG | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 7 | 7 | 1 |
A. IBRAIMOV | 1 - 0 - 1 | 53 | 45 | 1.177 | 2 | 7 | 6 | 2 |
P. LALANNE | 0 - 0 - 2 | 16 | 51 | 0.313 | 0 | 2 | 2 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. CELIK | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 6 | 5 | 1 |
I. INAL | 1 - 0 - 1 | 37 | 62 | 0.596 | 2 | 3 | 3 | 2 |
A. VAITSIS | 0 - 0 - 2 | 40 | 62 | 0.645 | 0 | 6 | 6 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
L. MORTENSEN | 2 - 0 - 0 | 60 | 73 | 0.821 | 4 | 11 | 4 | 1 |
D. AKKOCA | 1 - 0 - 1 | 44 | 69 | 0.637 | 2 | 4 | 3 | 2 |
L. ANTONIOU | 0 - 0 - 2 | 45 | 84 | 0.535 | 0 | 3 | 3 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. KRISTIAN. | 2 - 0 - 0 | 60 | 79 | 0.759 | 4 | 4 | 4 | 1 |
M. KOSAR | 1 - 0 - 1 | 46 | 95 | 0.484 | 2 | 4 | 4 | 2 |
K. JETTEN | 0 - 0 - 2 | 51 | 104 | 0.490 | 0 | 4 | 3 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
Ali IBRAIMOV | 1 - 0 - 1 | 53 | 48 | 1.104 | 2 | 9 | 4 | 1 |
T. YAVUZ | 1 - 0 - 1 | 54 | 49 | 1.102 | 2 | 5 | 4 | 2 |
R. DURDU | 1 - 0 - 1 | 40 | 49 | 0.816 | 2 | 5 | 5 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
U. KAPUSIZ | 2 - 0 - 0 | 60 | 65 | 0.923 | 4 | 8 | 5 | 1 |
D. SELEVENTAS | 1 - 0 - 1 | 46 | 65 | 0.707 | 2 | 5 | 4 | 2 |
S. ECKEL | 0 - 0 - 2 | 33 | 80 | 0.412 | 0 | 3 | 3 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. ALTUNTAS. | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 9 | 4 | 1 |
A. SCHRODER | 1 - 0 - 1 | 57 | 43 | 1.325 | 2 | 10 | 7 | 2 |
A. WEISS | 0 - 0 - 2 | 19 | 46 | 0.413 | 0 | 2 | 2 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. ASIROGLU | 1 - 0 - 1 | 56 | 61 | 0.918 | 2 | 5 | 5 | 1 |
B. GONCUOGLU | 1 - 0 - 1 | 47 | 72 | 0.652 | 2 | 5 | 4 | 2 |
H. GULTER | 1 - 0 - 1 | 57 | 89 | 0.640 | 2 | 5 | 4 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E.E. ERDOGAN | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 7 | 5 | 1 |
F. PUIGVERT | 1 - 0 - 1 | 51 | 48 | 1.062 | 2 | 7 | 5 | 2 |
T. DUSON | 0 - 0 - 2 | 34 | 67 | 0.507 | 0 | 7 | 4 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.KAHRAMAN | 1 - 1 - 0 | 60 | 55 | 1.090 | 3 | 8 | 6 | 1 |
U. KAYA | 1 - 0 - 1 | 45 | 46 | 0.978 | 2 | 7 | 4 | 2 |
R. VAN GEYT | 0 - 1 - 1 | 46 | 61 | 0.754 | 1 | 9 | 3 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. SALAZAR | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 11 | 6 | 1 |
M. CELIK | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 6 | 5 | 2 |
S. CELIK | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 11 | 7 | 3 |
Y.S. JEONG | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 7 | 7 | 4 |
E. BASEGMEZ | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 5 | 5 | 5 |
H. ALTUNTAS. | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 9 | 4 | 6 |
M. PANAIA | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 7 | 4 | 7 |
E.E. ERDOGAN | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 7 | 5 | 8 |
U. KAPUSIZ | 2 - 0 - 0 | 60 | 65 | 0.923 | 4 | 8 | 5 | 9 |
L. MORTENSEN | 2 - 0 - 0 | 60 | 73 | 0.821 | 4 | 11 | 4 | 10 |
D. KRISTIAN. | 2 - 0 - 0 | 60 | 79 | 0.759 | 4 | 4 | 4 | 11 |
H. VAN DAALEN | 2 - 0 - 0 | 60 | 88 | 0.681 | 4 | 7 | 5 | 12 |
S.KAHRAMAN | 1 - 1 - 0 | 60 | 55 | 1.090 | 3 | 8 | 6 | 13 |
K. BAYRAMO. | 1 - 1 - 0 | 60 | 62 | 0.967 | 3 | 7 | 5 | 14 |
Ali IBRAIMOV | 1 - 0 - 1 | 53 | 48 | 1.104 | 2 | 9 | 4 | 15 |
F. ASIROGLU | 1 - 0 - 1 | 56 | 61 | 0.918 | 2 | 5 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
B. GENC | 1 - 1 - 0 | 60 | 63 | 0.952 | 3 | 8 | 5 | 1 |
A. SCHRODER | 1 - 0 - 1 | 57 | 43 | 1.325 | 2 | 10 | 7 | 2 |
A. IBRAIMOV | 1 - 0 - 1 | 53 | 45 | 1.177 | 2 | 7 | 6 | 3 |
T. YAVUZ | 1 - 0 - 1 | 54 | 49 | 1.102 | 2 | 5 | 4 | 4 |
F. PUIGVERT | 1 - 0 - 1 | 51 | 48 | 1.062 | 2 | 7 | 5 | 5 |
A. TACHOIRE | 1 - 0 - 1 | 56 | 54 | 1.037 | 2 | 7 | 5 | 6 |
F. SENEL | 1 - 0 - 1 | 48 | 49 | 0.979 | 2 | 12 | 3 | 7 |
U. KAYA | 1 - 0 - 1 | 45 | 46 | 0.978 | 2 | 7 | 4 | 8 |
D. NEBUDA | 1 - 0 - 1 | 50 | 67 | 0.746 | 2 | 6 | 3 | 9 |
M. GOEKMEN | 1 - 0 - 1 | 49 | 68 | 0.720 | 2 | 4 | 3 | 10 |
O. GUNES | 1 - 0 - 1 | 50 | 70 | 0.714 | 2 | 4 | 4 | 11 |
D. SELEVENTAS | 1 - 0 - 1 | 46 | 65 | 0.707 | 2 | 5 | 4 | 12 |
B. GONCUOGLU | 1 - 0 - 1 | 47 | 72 | 0.652 | 2 | 5 | 4 | 13 |
D. AKKOCA | 1 - 0 - 1 | 44 | 69 | 0.637 | 2 | 4 | 3 | 14 |
I. INAL | 1 - 0 - 1 | 37 | 62 | 0.596 | 2 | 3 | 3 | 15 |
M. KOSAR | 1 - 0 - 1 | 46 | 95 | 0.484 | 2 | 4 | 4 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. DURDU | 1 - 0 - 1 | 40 | 49 | 0.816 | 2 | 5 | 5 | 1 |
H. GULTER | 1 - 0 - 1 | 57 | 89 | 0.640 | 2 | 5 | 4 | 2 |
R. VAN GEYT | 0 - 1 - 1 | 46 | 61 | 0.754 | 1 | 9 | 3 | 3 |
A. MATIAKIS | 0 - 0 - 2 | 36 | 53 | 0.679 | 0 | 3 | 3 | 4 |
A. VAITSIS | 0 - 0 - 2 | 40 | 62 | 0.645 | 0 | 6 | 6 | 5 |
S. YIGIT | 0 - 0 - 2 | 31 | 49 | 0.632 | 0 | 6 | 3 | 6 |
G. TIRANNO | 0 - 0 - 2 | 36 | 63 | 0.571 | 0 | 7 | 5 | 7 |
L. ANTONIOU | 0 - 0 - 2 | 45 | 84 | 0.535 | 0 | 3 | 3 | 8 |
T. DUSON | 0 - 0 - 2 | 34 | 67 | 0.507 | 0 | 7 | 4 | 9 |
K. JETTEN | 0 - 0 - 2 | 51 | 104 | 0.490 | 0 | 4 | 3 | 10 |
M. DIAB | 0 - 0 - 2 | 26 | 54 | 0.481 | 0 | 3 | 2 | 11 |
H. MOHSSEN | 0 - 0 - 2 | 20 | 44 | 0.454 | 0 | 5 | 3 | 12 |
L. KEFELI | 0 - 0 - 2 | 39 | 91 | 0.428 | 0 | 3 | 3 | 13 |
A. WEISS | 0 - 0 - 2 | 19 | 46 | 0.413 | 0 | 2 | 2 | 14 |
S. ECKEL | 0 - 0 - 2 | 33 | 80 | 0.412 | 0 | 3 | 3 | 15 |
P. LALANNE | 0 - 0 - 2 | 16 | 51 | 0.313 | 0 | 2 | 2 | 16 |