Ranking - PPQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. KIRAZ | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 6 | 5 | 1 |
T. DURIEZ | 1 - 0 - 1 | 47 | 76 | 0.618 | 2 | 5 | 4 | 2 |
E. DE BUSSER | 0 - 0 - 2 | 45 | 78 | 0.576 | 0 | 3 | 3 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. DE VRIES | 2 - 0 - 0 | 60 | 64 | 0.937 | 4 | 7 | 4 | 1 |
V. CETIN | 1 - 0 - 1 | 57 | 56 | 1.017 | 2 | 5 | 4 | 2 |
A. SAEIJS | 0 - 0 - 2 | 32 | 68 | 0.470 | 0 | 3 | 3 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. PANAIA | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 5 | 4 | 1 |
JACQUEMOND | 1 - 0 - 1 | 39 | 60 | 0.650 | 2 | 4 | 3 | 2 |
J. ALES | 0 - 0 - 2 | 48 | 53 | 0.905 | 0 | 4 | 4 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. VAN ERP | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 6 | 5 | 1 |
F. PUIGVERT | 1 - 0 - 1 | 51 | 52 | 0.980 | 2 | 6 | 5 | 2 |
M. MERCADER | 0 - 0 - 2 | 47 | 45 | 1.044 | 0 | 6 | 4 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. VAN ETTEN | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 8 | 7 | 1 |
M. WITT | 1 - 0 - 1 | 39 | 43 | 0.906 | 2 | 4 | 4 | 2 |
H. CELIK | 0 - 0 - 2 | 34 | 47 | 0.723 | 0 | 3 | 3 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. PHILIPOOM | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 8 | 7 | 1 |
J. BARBEILLON | 1 - 0 - 1 | 46 | 33 | 1.393 | 2 | 6 | 5 | 2 |
J.V. ZELFDEN | 0 - 0 - 2 | 39 | 38 | 1.026 | 0 | 7 | 3 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. ANDERSEN | 1 - 0 - 1 | 48 | 57 | 0.842 | 2 | 5 | 4 | 1 |
S. JONEN | 1 - 0 - 1 | 50 | 62 | 0.806 | 2 | 5 | 4 | 2 |
V. MOULOS | 1 - 0 - 1 | 36 | 49 | 0.734 | 2 | 9 | 3 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. DURDU | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 7 | 5 | 1 |
J. REVERCHON | 1 - 0 - 1 | 47 | 43 | 1.093 | 2 | 6 | 4 | 2 |
T. KLOMPENH. | 0 - 0 - 2 | 43 | 42 | 1.023 | 0 | 7 | 3 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. BRANTS | 1 - 1 - 0 | 60 | 59 | 1.016 | 3 | 5 | 5 | 1 |
W. VAN WIJK | 1 - 1 - 0 | 60 | 67 | 0.895 | 3 | 4 | 4 | 2 |
A. NAANOUH | 0 - 0 - 2 | 33 | 52 | 0.634 | 0 | 5 | 3 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.R. KIM | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 4 | 4 | 1 |
P. SOUMAGNE | 1 - 0 - 1 | 57 | 41 | 1.390 | 2 | 9 | 5 | 2 |
R. GROOT | 0 - 0 - 2 | 51 | 50 | 1.020 | 0 | 8 | 5 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. WILKOWSKI | 1 - 0 - 1 | 59 | 35 | 1.685 | 2 | 9 | 6 | 1 |
S. BLONDEEL | 1 - 0 - 1 | 53 | 43 | 1.232 | 2 | 8 | 5 | 2 |
M. DEVOGELA. | 1 - 0 - 1 | 41 | 36 | 1.138 | 2 | 14 | 3 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P.V. BAO | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 7 | 6 | 1 |
N. ROESTEL | 1 - 0 - 1 | 49 | 44 | 1.113 | 2 | 7 | 4 | 2 |
G. KABAK | 0 - 0 - 2 | 39 | 41 | 0.951 | 0 | 4 | 3 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C. MELNYTSCH. | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 8 | 6 | 1 |
J.H. SON | 1 - 0 - 1 | 43 | 40 | 1.075 | 2 | 5 | 4 | 2 |
M. BACK | 0 - 0 - 2 | 34 | 47 | 0.723 | 0 | 7 | 4 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. PENNOR | 2 - 0 - 0 | 60 | 65 | 0.923 | 4 | 8 | 7 | 1 |
F. FORTON | 1 - 0 - 1 | 52 | 40 | 1.300 | 2 | 7 | 4 | 2 |
K. DE ZWART | 0 - 0 - 2 | 48 | 65 | 0.738 | 0 | 4 | 4 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. CHRISTIANI | 2 - 0 - 0 | 60 | 28 | 2.142 | 4 | 7 | 7 | 1 |
Y. GUNGORDU | 1 - 0 - 1 | 40 | 29 | 1.379 | 2 | 5 | 5 | 2 |
J. DE KOK | 0 - 0 - 2 | 22 | 31 | 0.709 | 0 | 4 | 4 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. SWERTZ | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 6 | 5 | 1 |
W. DE JAEGER | 1 - 0 - 1 | 55 | 49 | 1.122 | 2 | 7 | 5 | 2 |
M. GOEKMEN | 0 - 0 - 2 | 39 | 48 | 0.812 | 0 | 4 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. CHRISTIANI | 2 - 0 - 0 | 60 | 28 | 2.142 | 4 | 7 | 7 | 1 |
P.V. BAO | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 7 | 6 | 2 |
J. PHILIPOOM | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 8 | 7 | 3 |
C. MELNYTSCH. | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 8 | 6 | 4 |
S. VAN ETTEN | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 8 | 7 | 5 |
M. PANAIA | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 5 | 4 | 6 |
D.R. KIM | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 4 | 4 | 7 |
T. KIRAZ | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 6 | 5 | 8 |
J. VAN ERP | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 6 | 5 | 9 |
R. DURDU | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 7 | 5 | 10 |
R. SWERTZ | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 6 | 5 | 11 |
M. DE VRIES | 2 - 0 - 0 | 60 | 64 | 0.937 | 4 | 7 | 4 | 12 |
D. PENNOR | 2 - 0 - 0 | 60 | 65 | 0.923 | 4 | 8 | 7 | 13 |
R. BRANTS | 1 - 1 - 0 | 60 | 59 | 1.016 | 3 | 5 | 5 | 14 |
H. WILKOWSKI | 1 - 0 - 1 | 59 | 35 | 1.685 | 2 | 9 | 6 | 15 |
T. ANDERSEN | 1 - 0 - 1 | 48 | 57 | 0.842 | 2 | 5 | 4 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
W. VAN WIJK | 1 - 1 - 0 | 60 | 67 | 0.895 | 3 | 4 | 4 | 1 |
J. BARBEILLON | 1 - 0 - 1 | 46 | 33 | 1.393 | 2 | 6 | 5 | 2 |
P. SOUMAGNE | 1 - 0 - 1 | 57 | 41 | 1.390 | 2 | 9 | 5 | 3 |
Y. GUNGORDU | 1 - 0 - 1 | 40 | 29 | 1.379 | 2 | 5 | 5 | 4 |
F. FORTON | 1 - 0 - 1 | 52 | 40 | 1.300 | 2 | 7 | 4 | 5 |
S. BLONDEEL | 1 - 0 - 1 | 53 | 43 | 1.232 | 2 | 8 | 5 | 6 |
W. DE JAEGER | 1 - 0 - 1 | 55 | 49 | 1.122 | 2 | 7 | 5 | 7 |
N. ROESTEL | 1 - 0 - 1 | 49 | 44 | 1.113 | 2 | 7 | 4 | 8 |
J. REVERCHON | 1 - 0 - 1 | 47 | 43 | 1.093 | 2 | 6 | 4 | 9 |
J.H. SON | 1 - 0 - 1 | 43 | 40 | 1.075 | 2 | 5 | 4 | 10 |
V. CETIN | 1 - 0 - 1 | 57 | 56 | 1.017 | 2 | 5 | 4 | 11 |
F. PUIGVERT | 1 - 0 - 1 | 51 | 52 | 0.980 | 2 | 6 | 5 | 12 |
M. WITT | 1 - 0 - 1 | 39 | 43 | 0.906 | 2 | 4 | 4 | 13 |
S. JONEN | 1 - 0 - 1 | 50 | 62 | 0.806 | 2 | 5 | 4 | 14 |
JACQUEMOND | 1 - 0 - 1 | 39 | 60 | 0.650 | 2 | 4 | 3 | 15 |
T. DURIEZ | 1 - 0 - 1 | 47 | 76 | 0.618 | 2 | 5 | 4 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. DEVOGELA. | 1 - 0 - 1 | 41 | 36 | 1.138 | 2 | 14 | 3 | 1 |
V. MOULOS | 1 - 0 - 1 | 36 | 49 | 0.734 | 2 | 9 | 3 | 2 |
M. MERCADER | 0 - 0 - 2 | 47 | 45 | 1.044 | 0 | 6 | 4 | 3 |
J.V. ZELFDEN | 0 - 0 - 2 | 39 | 38 | 1.026 | 0 | 7 | 3 | 4 |
T. KLOMPENH. | 0 - 0 - 2 | 43 | 42 | 1.023 | 0 | 7 | 3 | 5 |
R. GROOT | 0 - 0 - 2 | 51 | 50 | 1.020 | 0 | 8 | 5 | 6 |
G. KABAK | 0 - 0 - 2 | 39 | 41 | 0.951 | 0 | 4 | 3 | 7 |
J. ALES | 0 - 0 - 2 | 48 | 53 | 0.905 | 0 | 4 | 4 | 8 |
M. GOEKMEN | 0 - 0 - 2 | 39 | 48 | 0.812 | 0 | 4 | 4 | 9 |
K. DE ZWART | 0 - 0 - 2 | 48 | 65 | 0.738 | 0 | 4 | 4 | 10 |
M. BACK | 0 - 0 - 2 | 34 | 47 | 0.723 | 0 | 7 | 4 | 11 |
H. CELIK | 0 - 0 - 2 | 34 | 47 | 0.723 | 0 | 3 | 3 | 12 |
J. DE KOK | 0 - 0 - 2 | 22 | 31 | 0.709 | 0 | 4 | 4 | 13 |
A. NAANOUH | 0 - 0 - 2 | 33 | 52 | 0.634 | 0 | 5 | 3 | 14 |
E. DE BUSSER | 0 - 0 - 2 | 45 | 78 | 0.576 | 0 | 3 | 3 | 15 |
A. SAEIJS | 0 - 0 - 2 | 32 | 68 | 0.470 | 0 | 3 | 3 | 16 |