Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 63 1.904 6 9 8 1
MARECHAL G. MARECHAL 1 - 0 - 2 91 64 1.421 2 6 6 2
LEE C.B. LEE 1 - 0 - 2 96 70 1.371 2 11 8 3
MARTINEZ L. MARTINEZ 1 - 0 - 2 89 73 1.219 2 8 7 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 58 2.068 6 18 11 1
KIM J.T. KIM 2 - 0 - 1 113 66 1.712 4 7 7 2
HWANG B.J. HWANG 1 - 0 - 2 74 55 1.345 2 8 8 3
SEO C.H. SEO 0 - 0 - 3 72 65 1.107 0 9 5 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 3 - 0 - 0 120 55 2.181 6 11 8 1
HEO J.H. HEO 1 - 1 - 1 94 70 1.342 3 13 6 2
KIM D.R. KIM 1 - 1 - 1 93 91 1.021 3 5 5 3
TRUONG Q.H TRUONG 0 - 0 - 3 71 76 0.934 0 7 6 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 2 - 1 - 0 120 71 1.690 5 10 6 1
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 117 79 1.481 4 9 7 2
TRAN Q.C. TRAN 1 - 0 - 2 107 60 1.783 2 13 11 3
CHO M.W. CHO 0 - 1 - 2 95 66 1.439 1 11 5 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 2 - 0 - 1 118 73 1.616 4 11 10 1
CHA M.J. CHA 2 - 0 - 1 105 68 1.544 4 7 6 2
COKLU M.N. COKLU 2 - 0 - 1 106 70 1.514 4 7 6 3
AHN J.H. AHN 0 - 0 - 3 99 71 1.394 0 8 7 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAYGINER S. SAYGINER 3 - 0 - 0 120 76 1.578 6 10 8 1
MERCKX E. MERCKX 2 - 0 - 1 116 70 1.657 4 16 7 2
CENET L. CENET 1 - 0 - 2 93 59 1.576 2 8 7 3
SON J.H. SON 0 - 0 - 3 81 73 1.109 0 11 7 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BAO P.V. BAO 2 - 0 - 1 113 66 1.712 4 10 9 1
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 110 66 1.666 4 9 8 2
NGUYEN D.A.C. NGUYEN 2 - 0 - 1 110 71 1.549 4 10 9 3
TASDEMIR T. TASDEMIR 0 - 0 - 3 93 63 1.476 0 10 7 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHOI W.Y. CHOI 2 - 0 - 1 116 89 1.303 4 11 8 1
BURY J. BURY 2 - 0 - 1 106 84 1.261 4 8 7 2
KIM M.S. KIM 1 - 0 - 2 91 63 1.444 2 7 6 3
HORN M. HORN 1 - 0 - 2 112 88 1.272 2 13 8 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 3 - 0 - 0 120 55 2.181 6 11 8 1
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 58 2.068 6 18 11 2
JASPERS D. JASPERS 3 - 0 - 0 120 63 1.904 6 9 8 3
SAYGINER S. SAYGINER 3 - 0 - 0 120 76 1.578 6 10 8 4
KIM H.J. KIM 2 - 1 - 0 120 71 1.690 5 10 6 5
BAO P.V. BAO 2 - 0 - 1 113 66 1.712 4 10 9 6
SIDHOM S. SIDHOM 2 - 0 - 1 118 73 1.616 4 11 10 7
CHOI W.Y. CHOI 2 - 0 - 1 116 89 1.303 4 11 8 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM J.T. KIM 2 - 0 - 1 113 66 1.712 4 7 7 1
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 110 66 1.666 4 9 8 2
MERCKX E. MERCKX 2 - 0 - 1 116 70 1.657 4 16 7 3
CHA M.J. CHA 2 - 0 - 1 105 68 1.544 4 7 6 4
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 117 79 1.481 4 9 7 5
BURY J. BURY 2 - 0 - 1 106 84 1.261 4 8 7 6
HEO J.H. HEO 1 - 1 - 1 94 70 1.342 3 13 6 7
MARECHAL G. MARECHAL 1 - 0 - 2 91 64 1.421 2 6 6 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGUYEN D.A.C. NGUYEN 2 - 0 - 1 110 71 1.549 4 10 9 1
COKLU M.N. COKLU 2 - 0 - 1 106 70 1.514 4 7 6 2
KIM D.R. KIM 1 - 1 - 1 93 91 1.021 3 5 5 3
TRAN Q.C. TRAN 1 - 0 - 2 107 60 1.783 2 13 11 4
CENET L. CENET 1 - 0 - 2 93 59 1.576 2 8 7 5
KIM M.S. KIM 1 - 0 - 2 91 63 1.444 2 7 6 6
LEE C.B. LEE 1 - 0 - 2 96 70 1.371 2 11 8 7
HWANG B.J. HWANG 1 - 0 - 2 74 55 1.345 2 8 8 8