Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qualification

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KOREA 2022 KOREA 2 - 1 - 0 238 179 1.329 5 14 10 1
JAPAN 2022 JAPAN 2 - 1 - 0 219 176 1.244 5 9 6 2
GREECE 2022 GREECE 1 - 0 - 2 190 179 1.061 2 6 6 3
JORDAN 2022 JORDAN 0 - 0 - 3 184 212 0.867 0 7 6 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TURKEY 2022 TURKEY 2 - 1 - 0 234 136 1.720 5 12 11 1
DENMARK 2022 DENMARK 1 - 2 - 0 216 145 1.489 4 15 10 2
EGYPT 2022 EGYPT 1 - 0 - 2 202 167 1.209 2 8 8 3
 CZECH REPUBLIC 2022 CZECH REPUBLIC 0 - 1 - 2 195 164 1.189 1 8 7 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
VIETNAM 2022 VIETNAM 2 - 1 - 0 237 125 1.896 5 13 9 1
COLOMBIA 2022 COLOMBIA 2 - 1 - 0 220 149 1.476 5 8 7 2
NETHERLANDS 2022 NETHERLANDS 1 - 0 - 2 196 142 1.380 2 18 7 3
FRANCE 2022 FRANCE 0 - 0 - 3 123 142 0.866 0 6 6 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SPAIN 2022 SPAIN 2 - 1 - 0 232 149 1.557 5 8 8 1
GERMANY 2022 GERMANY 2 - 0 - 1 223 161 1.385 4 20 9 2
BELGIUM 2022 BELGIUM 0 - 2 - 1 195 136 1.433 2 9 9 3
PERU 2022 PERU 0 - 1 - 2 179 174 1.028 1 7 6 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
VIETNAM 2022 VIETNAM 2 - 1 - 0 237 125 1.896 5 13 9 1
TURKEY 2022 TURKEY 2 - 1 - 0 234 136 1.720 5 12 11 2
SPAIN 2022 SPAIN 2 - 1 - 0 232 149 1.557 5 8 8 3
KOREA 2022 KOREA 2 - 1 - 0 238 179 1.329 5 14 10 4

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
COLOMBIA 2022 COLOMBIA 2 - 1 - 0 220 149 1.476 5 8 7 1
JAPAN 2022 JAPAN 2 - 1 - 0 219 176 1.244 5 9 6 2
GERMANY 2022 GERMANY 2 - 0 - 1 223 161 1.385 4 20 9 3
DENMARK 2022 DENMARK 1 - 2 - 0 216 145 1.489 4 15 10 4

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NETHERLANDS 2022 NETHERLANDS 1 - 0 - 2 196 142 1.380 2 18 7 1
EGYPT 2022 EGYPT 1 - 0 - 2 202 167 1.209 2 8 8 2
GREECE 2022 GREECE 1 - 0 - 2 190 179 1.061 2 6 6 3
BELGIUM 2022 BELGIUM 0 - 2 - 1 195 136 1.433 2 9 9 4