Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
GARCIA J.J. GARCIA 3 - 0 - 0 120 58 2.068 6 10 8 1
JASPERS D. JASPERS 2 - 0 - 1 115 67 1.716 4 8 7 2
CHO M.W. CHO 1 - 0 - 2 94 60 1.566 2 9 7 3
MONTES A. MONTES 0 - 0 - 3 65 63 1.031 0 8 5 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
FORTHOMME R. FORTHOMME 3 - 0 - 0 120 67 1.791 6 12 9 1
ZANETTI M. ZANETTI 2 - 0 - 1 107 48 2.229 4 8 7 2
LEGAZPI R. LEGAZPI 1 - 0 - 2 97 71 1.366 2 8 7 3
CENET L. CENET 0 - 0 - 3 103 74 1.391 0 9 7 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 72 1.666 6 9 8 1
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 105 69 1.521 4 16 11 2
CAPAK C. CAPAK 1 - 0 - 2 111 77 1.441 2 7 6 3
LINDEMANN R. LINDEMANN 0 - 0 - 3 81 66 1.227 0 8 6 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 3 - 0 - 0 120 67 1.791 6 8 8 1
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 116 72 1.611 4 9 8 2
SAYGINER S. SAYGINER 1 - 0 - 2 113 58 1.948 2 9 9 3
NADY R. NADY 0 - 0 - 3 70 65 1.076 0 5 5 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 2 - 0 - 1 114 38 3.000 4 21 13 1
HEO J.H. HEO 2 - 0 - 1 109 50 2.180 4 18 11 2
JORISSEN J. JORISSEN 1 - 0 - 2 94 58 1.620 2 10 10 3
VAN ERP J. VAN ERP 1 - 0 - 2 78 60 1.300 2 8 5 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 3 - 0 - 0 120 81 1.481 6 7 6 1
SIDHOM S. SIDHOM 2 - 0 - 1 117 69 1.695 4 11 11 2
MORALES R. MORALES 1 - 0 - 2 89 63 1.412 2 8 8 3
NELIN D. NELIN 0 - 0 - 3 97 73 1.328 0 10 8 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CEULEMANS P. CEULEMANS 3 - 0 - 0 120 68 1.764 6 12 10 1
TASDEMIR T. TASDEMIR 2 - 0 - 1 106 49 2.163 4 16 8 2
KIRAZ T. KIRAZ 1 - 0 - 2 106 65 1.630 2 8 7 3
BURY J. BURY 0 - 0 - 3 70 72 0.972 0 5 4 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 3 - 0 - 0 120 64 1.875 6 7 6 1
NILSSON M. NILSSON 1 - 1 - 1 113 80 1.412 3 9 8 2
VAN BEERS B. VAN BEERS 1 - 0 - 2 106 63 1.682 2 13 6 3
COKLU M.N. COKLU 0 - 1 - 2 86 59 1.457 1 7 6 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
GARCIA J.J. GARCIA 3 - 0 - 0 120 58 2.068 6 10 8 1
HORN M. HORN 3 - 0 - 0 120 64 1.875 6 7 6 2
FORTHOMME R. FORTHOMME 3 - 0 - 0 120 67 1.791 6 12 9 3
KIM H.J. KIM 3 - 0 - 0 120 67 1.791 6 8 8 4
CEULEMANS P. CEULEMANS 3 - 0 - 0 120 68 1.764 6 12 10 5
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 72 1.666 6 9 8 6
TRAN Q.C. TRAN 3 - 0 - 0 120 81 1.481 6 7 6 7
MERCKX E. MERCKX 2 - 0 - 1 114 38 3.000 4 21 13 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 2 - 0 - 1 107 48 2.229 4 8 7 1
HEO J.H. HEO 2 - 0 - 1 109 50 2.180 4 18 11 2
TASDEMIR T. TASDEMIR 2 - 0 - 1 106 49 2.163 4 16 8 3
JASPERS D. JASPERS 2 - 0 - 1 115 67 1.716 4 8 7 4
SIDHOM S. SIDHOM 2 - 0 - 1 117 69 1.695 4 11 11 5
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 116 72 1.611 4 9 8 6
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 105 69 1.521 4 16 11 7
NILSSON M. NILSSON 1 - 1 - 1 113 80 1.412 3 9 8 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAYGINER S. SAYGINER 1 - 0 - 2 113 58 1.948 2 9 9 1
VAN BEERS B. VAN BEERS 1 - 0 - 2 106 63 1.682 2 13 6 2
KIRAZ T. KIRAZ 1 - 0 - 2 106 65 1.630 2 8 7 3
JORISSEN J. JORISSEN 1 - 0 - 2 94 58 1.620 2 10 10 4
CHO M.W. CHO 1 - 0 - 2 94 60 1.566 2 9 7 5
CAPAK C. CAPAK 1 - 0 - 2 111 77 1.441 2 7 6 6
MORALES R. MORALES 1 - 0 - 2 89 63 1.412 2 8 8 7
LEGAZPI R. LEGAZPI 1 - 0 - 2 97 71 1.366 2 8 7 8