Ranking - Qual.
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. LEGAZPI | 1 - 1 - 0 | 80 | 45 | 1.777 | 3 | 7 | 7 | 1 |
T. BLOMDAHL | 1 - 1 - 0 | 80 | 48 | 1.666 | 3 | 10 | 9 | 2 |
G. MARECHAL | 0 - 0 - 2 | 68 | 49 | 1.387 | 0 | 6 | 6 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. JASPERS | 1 - 1 - 0 | 80 | 40 | 2.000 | 3 | 10 | 6 | 1 |
P. CEULEMANS | 1 - 1 - 0 | 80 | 42 | 1.904 | 3 | 9 | 8 | 2 |
B. CETIN | 0 - 0 - 2 | 29 | 40 | 0.725 | 0 | 5 | 3 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. ZANETTI | 1 - 1 - 0 | 80 | 48 | 1.666 | 3 | 12 | 6 | 1 |
M. NILSSON | 1 - 1 - 0 | 80 | 67 | 1.194 | 3 | 7 | 6 | 2 |
M. FOUDA | 0 - 0 - 2 | 51 | 65 | 0.784 | 0 | 4 | 4 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. MERCKX | 1 - 1 - 0 | 80 | 53 | 1.509 | 3 | 8 | 6 | 1 |
R.M. COSTA | 1 - 1 - 0 | 80 | 60 | 1.333 | 3 | 15 | 7 | 2 |
M. ABU TAYEH | 0 - 0 - 2 | 62 | 59 | 1.050 | 0 | 11 | 8 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2 - 0 - 0 | 80 | 38 | 2.105 | 4 | 10 | 6 | 1 |
R. LINDEMANN | 1 - 0 - 1 | 60 | 50 | 1.200 | 2 | 11 | 4 | 2 |
J. SORENSEN | 0 - 0 - 2 | 63 | 58 | 1.086 | 0 | 7 | 4 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. SANCHEZ | 1 - 1 - 0 | 80 | 37 | 2.162 | 3 | 9 | 7 | 1 |
J.J. GARCIA | 1 - 1 - 0 | 80 | 53 | 1.509 | 3 | 7 | 7 | 2 |
M. BOHAC | 0 - 0 - 2 | 51 | 48 | 1.062 | 0 | 4 | 4 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. TERAN | 1 - 1 - 0 | 80 | 53 | 1.509 | 3 | 9 | 6 | 1 |
H.J. KIM | 1 - 1 - 0 | 80 | 69 | 1.159 | 3 | 5 | 5 | 2 |
Y. SHEHAYEB | 0 - 0 - 2 | 36 | 48 | 0.750 | 0 | 6 | 5 | 3 |
Group H
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. GUTIERREZ | 2 - 0 - 0 | 80 | 63 | 1.269 | 4 | 11 | 6 | 1 |
R. NADY | 1 - 0 - 1 | 73 | 67 | 1.089 | 2 | 8 | 7 | 2 |
S. SAYGINER | 0 - 0 - 2 | 70 | 40 | 1.750 | 0 | 6 | 5 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.N. COKLU | 2 - 0 - 0 | 80 | 33 | 2.424 | 4 | 8 | 7 | 1 |
L. KOOLS | 1 - 0 - 1 | 61 | 48 | 1.270 | 2 | 5 | 4 | 2 |
A. KAHOFER | 0 - 0 - 2 | 61 | 43 | 1.418 | 0 | 6 | 6 | 3 |
Group K
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. BURY | 2 - 0 - 0 | 80 | 42 | 1.904 | 4 | 7 | 5 | 1 |
O. TAKESHIMA | 1 - 0 - 1 | 64 | 50 | 1.280 | 2 | 6 | 6 | 2 |
C. CAPAK | 0 - 0 - 2 | 66 | 52 | 1.269 | 0 | 8 | 6 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
L. CENET | 2 - 0 - 0 | 80 | 52 | 1.538 | 4 | 6 | 5 | 1 |
P. GONZALEZ | 1 - 0 - 1 | 65 | 50 | 1.300 | 2 | 9 | 6 | 2 |
Y. OSSAMA | 0 - 0 - 2 | 42 | 50 | 0.840 | 0 | 4 | 4 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S.W. CHOI | 2 - 0 - 0 | 80 | 61 | 1.311 | 4 | 6 | 6 | 1 |
E. TELLEZ | 1 - 0 - 1 | 55 | 58 | 0.948 | 2 | 9 | 3 | 2 |
T. MIYASHITA | 0 - 0 - 2 | 67 | 63 | 1.063 | 0 | 6 | 4 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
N. POLYCHRO. | 2 - 0 - 0 | 80 | 43 | 1.860 | 4 | 8 | 7 | 1 |
J.H. HEO | 1 - 0 - 1 | 76 | 46 | 1.652 | 2 | 12 | 6 | 2 |
A. DAGATA | 0 - 0 - 2 | 56 | 47 | 1.191 | 0 | 8 | 6 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D. NELIN | 1 - 0 - 1 | 72 | 46 | 1.565 | 2 | 10 | 10 | 1 |
C.B. LEE | 1 - 0 - 1 | 73 | 51 | 1.431 | 2 | 9 | 8 | 2 |
R. FORTHOMME | 1 - 0 - 1 | 72 | 57 | 1.263 | 2 | 6 | 5 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.N. COKLU | 2 - 0 - 0 | 80 | 33 | 2.424 | 4 | 8 | 7 | 1 |
T. TASDEMIR | 2 - 0 - 0 | 80 | 38 | 2.105 | 4 | 10 | 6 | 2 |
J. BURY | 2 - 0 - 0 | 80 | 42 | 1.904 | 4 | 7 | 5 | 3 |
N. POLYCHRO. | 2 - 0 - 0 | 80 | 43 | 1.860 | 4 | 8 | 7 | 4 |
W.Y. CHOI | 2 - 0 - 0 | 80 | 48 | 1.666 | 4 | 6 | 5 | 5 |
S. SIDHOM | 2 - 0 - 0 | 80 | 52 | 1.538 | 4 | 7 | 7 | 6 |
L. CENET | 2 - 0 - 0 | 80 | 52 | 1.538 | 4 | 6 | 5 | 7 |
S.W. CHOI | 2 - 0 - 0 | 80 | 61 | 1.311 | 4 | 6 | 6 | 8 |
M. GUTIERREZ | 2 - 0 - 0 | 80 | 63 | 1.269 | 4 | 11 | 6 | 9 |
D. SANCHEZ | 1 - 1 - 0 | 80 | 37 | 2.162 | 3 | 9 | 7 | 10 |
D. JASPERS | 1 - 1 - 0 | 80 | 40 | 2.000 | 3 | 10 | 6 | 11 |
R. LEGAZPI | 1 - 1 - 0 | 80 | 45 | 1.777 | 3 | 7 | 7 | 12 |
M. ZANETTI | 1 - 1 - 0 | 80 | 48 | 1.666 | 3 | 12 | 6 | 13 |
J. TERAN | 1 - 1 - 0 | 80 | 53 | 1.509 | 3 | 9 | 6 | 14 |
E. MERCKX | 1 - 1 - 0 | 80 | 53 | 1.509 | 3 | 8 | 6 | 15 |
D. NELIN | 1 - 0 - 1 | 72 | 46 | 1.565 | 2 | 10 | 10 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P. CEULEMANS | 1 - 1 - 0 | 80 | 42 | 1.904 | 3 | 9 | 8 | 1 |
T. BLOMDAHL | 1 - 1 - 0 | 80 | 48 | 1.666 | 3 | 10 | 9 | 2 |
J.J. GARCIA | 1 - 1 - 0 | 80 | 53 | 1.509 | 3 | 7 | 7 | 3 |
R.M. COSTA | 1 - 1 - 0 | 80 | 60 | 1.333 | 3 | 15 | 7 | 4 |
M. NILSSON | 1 - 1 - 0 | 80 | 67 | 1.194 | 3 | 7 | 6 | 5 |
H.J. KIM | 1 - 1 - 0 | 80 | 69 | 1.159 | 3 | 5 | 5 | 6 |
M. HORN | 1 - 0 - 1 | 76 | 39 | 1.948 | 2 | 9 | 6 | 7 |
J.H. HEO | 1 - 0 - 1 | 76 | 46 | 1.652 | 2 | 12 | 6 | 8 |
C.B. LEE | 1 - 0 - 1 | 73 | 51 | 1.431 | 2 | 9 | 8 | 9 |
P. GONZALEZ | 1 - 0 - 1 | 65 | 50 | 1.300 | 2 | 9 | 6 | 10 |
O. TAKESHIMA | 1 - 0 - 1 | 64 | 50 | 1.280 | 2 | 6 | 6 | 11 |
L. KOOLS | 1 - 0 - 1 | 61 | 48 | 1.270 | 2 | 5 | 4 | 12 |
R. LINDEMANN | 1 - 0 - 1 | 60 | 50 | 1.200 | 2 | 11 | 4 | 13 |
C.H. SEO | 1 - 0 - 1 | 67 | 56 | 1.196 | 2 | 10 | 8 | 14 |
R. NADY | 1 - 0 - 1 | 73 | 67 | 1.089 | 2 | 8 | 7 | 15 |
E. TELLEZ | 1 - 0 - 1 | 55 | 58 | 0.948 | 2 | 9 | 3 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
R. FORTHOMME | 1 - 0 - 1 | 72 | 57 | 1.263 | 2 | 6 | 5 | 1 |
S. SAYGINER | 0 - 0 - 2 | 70 | 40 | 1.750 | 0 | 6 | 5 | 2 |
A. KAHOFER | 0 - 0 - 2 | 61 | 43 | 1.418 | 0 | 6 | 6 | 3 |
G. MARECHAL | 0 - 0 - 2 | 68 | 49 | 1.387 | 0 | 6 | 6 | 4 |
C. CAPAK | 0 - 0 - 2 | 66 | 52 | 1.269 | 0 | 8 | 6 | 5 |
A. DAGATA | 0 - 0 - 2 | 56 | 47 | 1.191 | 0 | 8 | 6 | 6 |
J. SORENSEN | 0 - 0 - 2 | 63 | 58 | 1.086 | 0 | 7 | 4 | 7 |
T. MIYASHITA | 0 - 0 - 2 | 67 | 63 | 1.063 | 0 | 6 | 4 | 8 |
M. BOHAC | 0 - 0 - 2 | 51 | 48 | 1.062 | 0 | 4 | 4 | 9 |
M. ABU TAYEH | 0 - 0 - 2 | 62 | 59 | 1.050 | 0 | 11 | 8 | 10 |
J. VERA | 0 - 0 - 2 | 51 | 50 | 1.020 | 0 | 8 | 8 | 11 |
HERNANDEZ | 0 - 0 - 2 | 37 | 41 | 0.902 | 0 | 5 | 5 | 12 |
Y. OSSAMA | 0 - 0 - 2 | 42 | 50 | 0.840 | 0 | 4 | 4 | 13 |
M. FOUDA | 0 - 0 - 2 | 51 | 65 | 0.784 | 0 | 4 | 4 | 14 |
Y. SHEHAYEB | 0 - 0 - 2 | 36 | 48 | 0.750 | 0 | 6 | 5 | 15 |
B. CETIN | 0 - 0 - 2 | 29 | 40 | 0.725 | 0 | 5 | 3 | 16 |