ZVI
Zion
										Zion

ISR
										 
								| W-D-L 0-0-5 | AVG. 0.460 | HR. 4 | HR2. 3 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qualification | 2017-08-07 |   |  H. PATINO | 10 | 26 | 0.384 | 3 | |
| Qualification | 2017-08-07 |   |  D. JEONG | 7 | 23 | 0.304 | 2 | |
| Qualification | 2017-08-08 |   |  G. LTEIF | 24 | 42 | 0.571 | 4 | |
| Qualification | 2017-08-09 |   |  M. DELAME | 17 | 36 | 0.472 | 3 | |
| Qualification | 2017-08-09 |   |  R. KOBAYASHI | 18 | 38 | 0.473 | 2 | |
| Total | 76 | 165 | 0.460 | 4 | ||||
