CHO
Jae Ho
										Jae Ho

KOR
										 
								| W-D-L 0-3-0 | AVG. 1.500 | HR. 8 | HR2. 7 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| DAY-3 | A |  J.H. CHO |  T. TASDEMIR | 2019-12-22 | 17:00 | |
| DAY-2 | A |  J.H. CHO |  T. TASDEMIR | 2019-12-21 | 15:00 | |
| DAY-1 | A |  J.H. CHO |  D. JASPERS | 2019-12-20 | 22:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| DAY-3 | 2019-12-22 | - |  T. TASDEMIR | 25 | 12 | 2.083 | 8 | |
| DAY-2 | 2019-12-21 | - |  T. TASDEMIR | 25 | 23 | 1.086 | 4 | |
| DAY-1 | 2019-12-20 | - |  D. JASPERS | 25 | 15 | 1.666 | 7 | |
| Total | 75 | 50 | 1.500 | 8 | ||||
