THAI
Hong Chiem
										Hong Chiem

VIE
										 
								| W-D-L 3-0-2 | AVG. 1.788 | HR. 12 | HR2. 9 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qual. | B |  T. ORAK |  H.C. THAI | 2024-09-25 | 11:00 | |
| Qual. | B |  D. JASPERS |  H.C. THAI | 2024-09-25 | 19:00 | |
| FINAL | 8 |  D. JASPERS |  H.C. THAI | 2024-09-28 | 18:30 | |
| FINAL | 32 |  T. TASDEMIR |  H.C. THAI | 2024-09-27 | 19:30 | |
| FINAL | 16 |  H.C. THAI |  D.M. TRAN | 2024-09-28 | 13:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qual. | 2024-09-25 |   |  T. ORAK | 40 | 16 | 2.500 | 9 | |
| Qual. | 2024-09-25 |   |  D. JASPERS | 37 | 21 | 1.761 | 12 | |
| Total | 77 | 37 | 2.081 | 12 | ||||
| Step 8 | 2024-09-28 |   |  D. JASPERS | 34 | 26 | 1.307 | 5 | |
| Step 16 | 2024-09-28 |   |  D.M. TRAN | 50 | 29 | 1.724 | 6 | |
| Step 32 | 2024-09-27 |   |  T. TASDEMIR | 50 | 26 | 1.923 | 8 | |
| Total | 134 | 81 | 1.654 | 8 | ||||
