MATIAKIS
Athanasios
										Athanasios

GRE
										 
								| W-D-L 0-1-1 | AVG. 0.643 | HR. 4 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | F |  C. FALANGAS |  A. MATIAKIS | 2024-06-09 | 11:00 | |
| PPPQ | F |  T. LE COAT |  A. MATIAKIS | 2024-06-09 | 14:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2024-06-09 |   |  C. FALANGAS | 17 | 35 | 0.485 | 3 | |
| PPPQ | 2024-06-09 | - |  T. LE COAT | 30 | 38 | 0.789 | 4 | |
| Total | 47 | 73 | 0.643 | 4 | ||||
