MEUSEN
Wilco
										Wilco

NED
										 
								| W-D-L 1-0-1 | AVG. 0.657 | HR. 5 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | B |  W. DE KOK |  W. MEUSEN | 2023-12-03 | 11:00 | |
| PPPQ | B |  A. TOPALOGLU |  W. MEUSEN | 2023-12-03 | 17:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2023-12-03 |   |  W. DE KOK | 30 | 36 | 0.833 | 4 | |
| PPPQ | 2023-12-03 |   |  A. TOPALOGLU | 20 | 40 | 0.500 | 5 | |
| Total | 50 | 76 | 0.657 | 5 | ||||
