HENRY
Ragay
										Ragay

EGY
										 
								| W-D-L 1-0-1 | AVG. 0.787 | HR. 7 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | M |  R. HENRY |  L. STAMM | 2022-12-06 | 15:30 | |
| PQ | M |  R. HENRY |  O. KARAKURT | 2022-12-06 | 18:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2022-12-06 |   |  L. STAMM | 30 | 30 | 1.000 | 7 | |
| PQ | 2022-12-06 |   |  O. KARAKURT | 7 | 17 | 0.411 | 3 | |
| Total | 37 | 47 | 0.787 | 7 | ||||
