SALMAN
Gokhan
										Gokhan

TUR
										 
								| W-D-L 0-1-1 | AVG. 1.093 | HR. 9 | HR2. 5 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | D |  G. SALMAN |  S. GUNGOR | 2022-12-06 | 11:00 | |
| PQ | D |  K. VASSEUR |  G. SALMAN | 2022-12-06 | 17:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2022-12-06 | - |  S. GUNGOR | 30 | 22 | 1.363 | 9 | |
| PQ | 2022-12-06 |   |  K. VASSEUR | 17 | 21 | 0.809 | 4 | |
| Total | 47 | 43 | 1.093 | 9 | ||||
