HWANG
Bong Joo
										Bong Joo

KOR
										 
								| W-D-L 0-0-2 | AVG. 1.000 | HR. 3 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | J |  B.J. HWANG |  Y.S. JEONG | 2022-12-06 | 12:30 | |
| PQ | J |  A. ALP |  B.J. HWANG | 2022-12-06 | 15:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2022-12-06 |   |  Y.S. JEONG | 12 | 12 | 1.000 | 3 | |
| PQ | 2022-12-06 |   |  A. ALP | 16 | 16 | 1.000 | 3 | |
| Total | 28 | 28 | 1.000 | 3 | ||||
