GEYIK
Cem
										Cem

TUR
										 
								| W-D-L 0-0-2 | AVG. 0.542 | HR. 3 | HR2. 2 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | D |  O. KARAKURT |  C. GEYIK | 2022-12-05 | 11:00 | |
| PPQ | D |  K. PRASSAS |  C. GEYIK | 2022-12-05 | 14:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2022-12-05 |   |  O. KARAKURT | 15 | 27 | 0.555 | 2 | |
| PPQ | 2022-12-05 |   |  K. PRASSAS | 17 | 32 | 0.531 | 3 | |
| Total | 32 | 59 | 0.542 | 3 | ||||
