COKLU
Murat Naci
										Murat Naci

TUR
										 
								| W-D-L 1-0-2 | AVG. 1.500 | HR. 7 | HR2. 6 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| L32 | D |  M.N. COKLU |  R. FORTHOMME | 2022-12-08 | 10:00 | |
| L32 | D |  D.A.C. NGUYEN |  M.N. COKLU | 2022-12-08 | 14:00 | |
| L32 | D |  Q.C. TRAN |  M.N. COKLU | 2022-12-08 | 18:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| L32 | 2022-12-08 |   |  R. FORTHOMME | 33 | 23 | 1.434 | 5 | |
| L32 | 2022-12-08 |   |  D.A.C. NGUYEN | 40 | 25 | 1.600 | 7 | |
| L32 | 2022-12-08 |   |  Q.C. TRAN | 26 | 18 | 1.444 | 6 | |
| Total | 99 | 66 | 1.500 | 7 | ||||
