EMAM
Ahmed
										Ahmed

EGY
										 
								| W-D-L 0-0-2 | AVG. 0.350 | HR. 3 | HR2. 2 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | L |  A. EMAM |  Y.S. JEONG | 2022-12-05 | 12:30 | |
| PPQ | L |  M. RAHMET |  A. EMAM | 2022-12-05 | 15:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2022-12-05 |   |  Y.S. JEONG | 6 | 16 | 0.375 | 2 | |
| PPQ | 2022-12-05 |   |  M. RAHMET | 14 | 41 | 0.341 | 3 | |
| Total | 20 | 57 | 0.350 | 3 | ||||
