GARRIGA
Jordi
										Jordi

ESP
										 
								| W-D-L 1-0-1 | AVG. 1.216 | HR. 6 | HR2. 5 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | J |  J. GARRIGA |  M. MINAOGLU | 2022-12-05 | 15:30 | |
| PPQ | J |  J. GARRIGA |  S. GUNGOR | 2022-12-05 | 18:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2022-12-05 |   |  M. MINAOGLU | 15 | 23 | 0.652 | 6 | |
| PPQ | 2022-12-05 |   |  S. GUNGOR | 30 | 14 | 2.142 | 5 | |
| Total | 45 | 37 | 1.216 | 6 | ||||
