GUNGORDU
Yavuz
										Yavuz

TUR
										 
								| W-D-L 1-0-1 | AVG. 0.913 | HR. 8 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | E |  Y. GUNGORDU |  L. MORTENSEN | 2022-12-05 | 11:00 | |
| PPQ | E |  M. AYMAN |  Y. GUNGORDU | 2022-12-05 | 17:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2022-12-05 |   |  L. MORTENSEN | 30 | 28 | 1.071 | 8 | |
| PPQ | 2022-12-05 |   |  M. AYMAN | 12 | 18 | 0.666 | 3 | |
| Total | 42 | 46 | 0.913 | 8 | ||||
