ANDERSEN
Thomas
										Thomas

DEN
										 
								| W-D-L 1-0-1 | AVG. 1.255 | HR. 6 | HR2. 5 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPQ | K |  T. ANDERSEN |  T. BOUERDICK | 2022-12-05 | 12:30 | |
| PPQ | K |  S. BAS |  T. ANDERSEN | 2022-12-05 | 18:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPQ | 2022-12-05 |   |  T. BOUERDICK | 30 | 23 | 1.304 | 6 | |
| PPQ | 2022-12-05 |   |  S. BAS | 24 | 20 | 1.200 | 5 | |
| Total | 54 | 43 | 1.255 | 6 | ||||
