NADY
Riad
										Riad

EGY
										 
								| W-D-L 0-0-3 | AVG. 1.125 | HR. 4 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| L32 | B |  M.W. CHO |  R. NADY | 2022-12-08 | 10:00 | |
| L32 | B |  O. KARAKURT |  R. NADY | 2022-12-08 | 14:00 | |
| L32 | B |  D. SANCHEZ |  R. NADY | 2022-12-08 | 18:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| L32 | 2022-12-08 |   |  M.W. CHO | 22 | 23 | 0.956 | 4 | |
| L32 | 2022-12-08 |   |  O. KARAKURT | 23 | 22 | 1.045 | 4 | |
| L32 | 2022-12-08 |   |  D. SANCHEZ | 27 | 19 | 1.421 | 4 | |
| Total | 72 | 64 | 1.125 | 4 | ||||
