MARTINEZ
Jhon Fredy
										Jhon Fredy

COL
										 
								| W-D-L 1-0-2 | AVG. 1.265 | HR. 7 | HR2. 5 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| L32 | A |  P. CEULEMANS |  J.F. MARTINEZ | 2022-12-08 | 10:00 | |
| L32 | A |  Y.S. JEONG |  J.F. MARTINEZ | 2022-12-08 | 14:00 | |
| L32 | A |  D. JASPERS |  J.F. MARTINEZ | 2022-12-08 | 18:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| L32 | 2022-12-08 |   |  P. CEULEMANS | 36 | 35 | 1.028 | 4 | |
| L32 | 2022-12-08 |   |  Y.S. JEONG | 40 | 32 | 1.250 | 7 | |
| L32 | 2022-12-08 |   |  D. JASPERS | 29 | 16 | 1.812 | 5 | |
| Total | 105 | 83 | 1.265 | 7 | ||||
