KANG
Ja In
										Ja In

KOR
										 
								| W-D-L 0-1-1 | AVG. 0.907 | HR. 8 | HR2. 7 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PQ | E |  J.I. KANG |  M. AYMAN | 2022-12-06 | 14:00 | |
| PQ | E |  J.I. KANG |  R. MORALES | 2022-12-06 | 17:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PQ | 2022-12-06 | - |  M. AYMAN | 30 | 28 | 1.071 | 7 | |
| PQ | 2022-12-06 |   |  R. MORALES | 19 | 26 | 0.730 | 8 | |
| Total | 49 | 54 | 0.907 | 8 | ||||
