Result - Finals 1st phase
Group A
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  D. SANCHEZ | 2017-08-10 |   | 35 | 17 | 2.059 | 2 | 7 | 0 | |
|  T. KLOMPENH. | 2017-08-10 |   | 11 | 16 | 0.688 | 0 | 4 | 0 | |
|  H. CATANO | 2017-08-10 |   | 30 | 29 | 1.034 | 0 | 16 | 0 | |
|  M. JANSSEN | 2017-08-10 |   | 35 | 30 | 1.167 | 2 | 6 | 0 | |
|  R. GROOT | 2017-08-10 |   | 13 | 13 | 1.000 | 0 | 6 | 0 | |
|  R. FORTHOMME | 2017-08-10 |   | 35 | 14 | 2.500 | 2 | 14 | 0 | |
|  D. SANCHEZ | 2017-08-10 |   | 35 | 15 | 2.333 | 2 | 10 | 0 | |
|  M. JANSSEN | 2017-08-10 |   | 13 | 14 | 0.929 | 0 | 6 | 0 | |
|  H. CATANO | 2017-08-10 |   | 35 | 34 | 1.029 | 2 | 8 | 0 | |
|  T. KLOMPENH. | 2017-08-10 |   | 29 | 33 | 0.879 | 0 | 4 | 0 | |
|  R. GROOT | 2017-08-10 |   | 35 | 33 | 1.061 | 2 | 7 | 0 | |
|  R. RODRIGUEZ | 2017-08-10 |   | 32 | 32 | 1.000 | 0 | 4 | 0 | |
|  R. RODRIGUEZ | 2017-08-10 |   | 17 | 20 | 0.850 | 0 | 3 | 0 | |
|  R. FORTHOMME | 2017-08-10 |   | 35 | 21 | 1.667 | 2 | 8 | 0 | |
|  M. JANSSEN | 2017-08-10 |   | 35 | 28 | 1.250 | 2 | 5 | 0 | |
|  T. KLOMPENH. | 2017-08-10 |   | 22 | 27 | 0.815 | 0 | 6 | 0 | |
|  D. SANCHEZ | 2017-08-11 |   | 35 | 25 | 1.400 | 2 | 6 | 0 | |
|  H. CATANO | 2017-08-11 |   | 22 | 25 | 0.880 | 0 | 3 | 0 | |
|  R. RODRIGUEZ | 2017-08-11 |   | 35 | 35 | 1.000 | 2 | 5 | 0 | |
|  M. JANSSEN | 2017-08-11 |   | 15 | 34 | 0.441 | 0 | 3 | 0 | |
|  R. FORTHOMME | 2017-08-11 |   | 35 | 24 | 1.458 | 2 | 11 | 0 | |
|  T. KLOMPENH. | 2017-08-11 |   | 18 | 25 | 0.720 | 0 | 4 | 0 | |
|  D. SANCHEZ | 2017-08-11 |   | 35 | 18 | 1.944 | 2 | 6 | 0 | |
|  R. GROOT | 2017-08-11 |   | 21 | 17 | 1.235 | 0 | 4 | 0 | |
|  R. RODRIGUEZ | 2017-08-11 |   | 35 | 25 | 1.400 | 2 | 6 | 0 | |
|  T. KLOMPENH. | 2017-08-11 |   | 28 | 24 | 1.167 | 0 | 7 | 0 | |
|  R. FORTHOMME | 2017-08-11 |   | 35 | 18 | 1.944 | 2 | 10 | 0 | |
|  M. JANSSEN | 2017-08-11 |   | 9 | 17 | 0.529 | 0 | 4 | 0 | |
|  D. SANCHEZ | 2017-08-11 |   | 35 | 8 | 4.375 | 2 | 11 | 0 | |
|  R. RODRIGUEZ | 2017-08-11 |   | 28 | 7 | 4.000 | 0 | 8 | 0 | |
|  R. GROOT | 2017-08-11 |   | 28 | 28 | 1.000 | 0 | 5 | 0 | |
|  M. JANSSEN | 2017-08-11 |   | 35 | 29 | 1.207 | 2 | 6 | 0 | |
|  H. CATANO | 2017-08-11 |   | 35 | 13 | 2.692 | 2 | 12 | 0 | |
|  R. FORTHOMME | 2017-08-11 |   | 29 | 12 | 2.417 | 0 | 10 | 0 | |
|  H. CATANO | 2017-08-12 |   | 35 | 33 | 1.061 | 2 | 7 | 0 | |
|  R. RODRIGUEZ | 2017-08-12 |   | 27 | 33 | 0.818 | 0 | 5 | 0 | |
|  R. GROOT | 2017-08-12 |   | 35 | 27 | 1.296 | 2 | 4 | 0 | |
|  T. KLOMPENH. | 2017-08-12 |   | 25 | 26 | 0.962 | 0 | 5 | 0 | |
|  D. SANCHEZ | 2017-08-12 |   | 35 | 14 | 2.500 | 2 | 11 | 0 | |
|  R. FORTHOMME | 2017-08-12 |   | 29 | 14 | 2.071 | 0 | 10 | 0 | |
|  H. CATANO | 2017-08-12 |   | 32 | 29 | 1.103 | 0 | 7 | 0 | |
|  R. GROOT | 2017-08-12 |   | 35 | 29 | 1.207 | 2 | 7 | 0 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  D. SANCHEZ | 6 - 0 - 0 | 210 | 97 | 2.164 | 12 | 11 | 11 | 1 | 
|  R. FORTHOMME | 4 - 0 - 2 | 198 | 103 | 1.922 | 8 | 14 | 11 | 2 | 
|  H. CATANO | 3 - 0 - 3 | 189 | 163 | 1.159 | 6 | 16 | 12 | 3 | 
|  R. GROOT | 3 - 0 - 3 | 167 | 147 | 1.136 | 6 | 7 | 7 | 4 | 
|  M. JANSSEN | 3 - 0 - 3 | 142 | 152 | 0.934 | 6 | 6 | 6 | 5 | 
|  R. RODRIGUEZ | 2 - 0 - 4 | 174 | 152 | 1.144 | 4 | 8 | 6 | 6 | 
|  T. KLOMPENH. | 0 - 0 - 6 | 133 | 151 | 0.880 | 0 | 7 | 6 | 7 | 
Group B
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  D. JASPERS | 2017-08-10 |   | 35 | 15 | 2.333 | 2 | 7 | 0 | |
|  R. RASKIN | 2017-08-10 |   | 9 | 15 | 0.600 | 0 | 3 | 0 | |
|  M. HORN | 2017-08-10 |   | 35 | 26 | 1.346 | 2 | 8 | 0 | |
|  K. LEE | 2017-08-10 |   | 31 | 26 | 1.192 | 0 | 6 | 0 | |
|  L. AVEIGA | 2017-08-10 |   | 29 | 20 | 1.450 | 0 | 11 | 0 | |
|  E. MERCKX | 2017-08-10 |   | 35 | 20 | 1.750 | 2 | 6 | 0 | |
|  D. JASPERS | 2017-08-10 |   | 35 | 10 | 3.500 | 2 | 9 | 0 | |
|  K. LEE | 2017-08-10 |   | 4 | 9 | 0.444 | 0 | 3 | 0 | |
|  M. HORN | 2017-08-10 |   | 35 | 25 | 1.400 | 2 | 6 | 0 | |
|  R. RASKIN | 2017-08-10 |   | 16 | 25 | 0.640 | 0 | 2 | 0 | |
|  L. AVEIGA | 2017-08-10 |   | 35 | 17 | 2.059 | 2 | 7 | 0 | |
|  P. SRUONG | 2017-08-10 |   | 20 | 16 | 1.250 | 0 | 4 | 0 | |
|  K. LEE | 2017-08-10 |   | 35 | 36 | 0.972 | 2 | 5 | 0 | |
|  R. RASKIN | 2017-08-10 |   | 18 | 35 | 0.514 | 0 | 3 | 0 | |
|  P. SRUONG | 2017-08-10 |   | 17 | 24 | 0.708 | 0 | 4 | 0 | |
|  E. MERCKX | 2017-08-10 |   | 35 | 25 | 1.400 | 2 | 7 | 0 | |
|  P. SRUONG | 2017-08-11 |   | 35 | 39 | 0.897 | 2 | 6 | 0 | |
|  R. RASKIN | 2017-08-11 |   | 15 | 39 | 0.385 | 0 | 4 | 0 | |
|  D. JASPERS | 2017-08-11 |   | 35 | 28 | 1.250 | 2 | 8 | 0 | |
|  L. AVEIGA | 2017-08-11 |   | 34 | 28 | 1.214 | 0 | 4 | 0 | |
|  E. MERCKX | 2017-08-11 |   | 35 | 25 | 1.400 | 2 | 7 | 0 | |
|  K. LEE | 2017-08-11 |   | 21 | 25 | 0.840 | 0 | 6 | 0 | |
|  D. JASPERS | 2017-08-11 |   | 35 | 16 | 2.188 | 2 | 7 | 0 | |
|  P. SRUONG | 2017-08-11 |   | 22 | 16 | 1.375 | 0 | 7 | 0 | |
|  M. HORN | 2017-08-11 |   | 26 | 20 | 1.300 | 0 | 9 | 0 | |
|  E. MERCKX | 2017-08-11 |   | 35 | 21 | 1.667 | 2 | 8 | 0 | |
|  L. AVEIGA | 2017-08-11 |   | 35 | 21 | 1.667 | 2 | 5 | 0 | |
|  K. LEE | 2017-08-11 |   | 26 | 20 | 1.300 | 0 | 5 | 0 | |
|  D. JASPERS | 2017-08-11 |   | 35 | 11 | 3.182 | 2 | 13 | 0 | |
|  M. HORN | 2017-08-11 |   | 19 | 11 | 1.727 | 0 | 12 | 0 | |
|  P. SRUONG | 2017-08-11 |   | 35 | 28 | 1.250 | 2 | 10 | 0 | |
|  K. LEE | 2017-08-11 |   | 28 | 28 | 1.000 | 0 | 4 | 0 | |
|  E. MERCKX | 2017-08-11 |   | 35 | 26 | 1.346 | 2 | 4 | 0 | |
|  R. RASKIN | 2017-08-11 |   | 16 | 26 | 0.615 | 0 | 4 | 0 | |
|  M. HORN | 2017-08-12 |   | 35 | 13 | 2.692 | 2 | 7 | 0 | |
|  P. SRUONG | 2017-08-12 |   | 16 | 12 | 1.333 | 0 | 4 | 0 | |
|  L. AVEIGA | 2017-08-12 |   | 35 | 22 | 1.591 | 2 | 8 | 0 | |
|  R. RASKIN | 2017-08-12 |   | 16 | 22 | 0.727 | 0 | 2 | 0 | |
|  D. JASPERS | 2017-08-12 |   | 35 | 15 | 2.333 | 2 | 7 | 0 | |
|  E. MERCKX | 2017-08-12 |   | 12 | 14 | 0.857 | 0 | 6 | 0 | |
|  M. HORN | 2017-08-12 |   | 35 | 15 | 2.333 | 2 | 6 | 0 | |
|  L. AVEIGA | 2017-08-12 |   | 21 | 14 | 1.500 | 0 | 5 | 0 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  D. JASPERS | 6 - 0 - 0 | 210 | 95 | 2.210 | 12 | 13 | 9 | 1 | 
|  E. MERCKX | 5 - 0 - 1 | 187 | 131 | 1.427 | 10 | 8 | 7 | 2 | 
|  M. HORN | 4 - 0 - 2 | 185 | 110 | 1.681 | 8 | 12 | 9 | 3 | 
|  L. AVEIGA | 3 - 0 - 3 | 189 | 122 | 1.549 | 6 | 11 | 8 | 4 | 
|  P. SRUONG | 2 - 0 - 4 | 145 | 135 | 1.074 | 4 | 10 | 7 | 5 | 
|  K. LEE | 1 - 0 - 5 | 145 | 144 | 1.006 | 2 | 6 | 6 | 6 | 
|  R. RASKIN | 0 - 0 - 6 | 90 | 162 | 0.555 | 0 | 4 | 4 | 7 | 
Group C
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  F. CAUDRON | 2017-08-10 |   | 35 | 21 | 1.667 | 2 | 7 | 0 | |
|  S.J. LEE | 2017-08-10 |   | 19 | 21 | 0.905 | 0 | 5 | 0 | |
|  G. KOSTISTANS. | 2017-08-10 |   | 35 | 17 | 2.059 | 2 | 10 | 0 | |
|  | 2017-08-10 |   | 9 | 16 | 0.563 | 0 | 2 | 0 | |
|  W.Y. CHOI | 2017-08-10 |   | 35 | 13 | 2.692 | 2 | 12 | 0 | |
|  M. TORRES | 2017-08-10 |   | 13 | 12 | 1.083 | 0 | 3 | 0 | |
|  F. CAUDRON | 2017-08-10 |   | 35 | 15 | 2.333 | 2 | 6 | 0 | |
|  | 2017-08-10 |   | 16 | 14 | 1.143 | 0 | 4 | 0 | |
|  G. KOSTISTANS. | 2017-08-10 |   | 35 | 23 | 1.522 | 2 | 6 | 0 | |
|  S.J. LEE | 2017-08-10 |   | 20 | 23 | 0.870 | 0 | 4 | 0 | |
|  W.Y. CHOI | 2017-08-10 |   | 35 | 30 | 1.167 | 2 | 4 | 0 | |
|  W. DE JAEGER | 2017-08-10 |   | 20 | 29 | 0.690 | 0 | 5 | 0 | |
|  W. DE JAEGER | 2017-08-10 |   | 25 | 29 | 0.862 | 0 | 5 | 0 | |
|  M. TORRES | 2017-08-10 |   | 35 | 29 | 1.207 | 2 | 6 | 0 | |
|  | 2017-08-10 |   | 35 | 28 | 1.250 | 2 | 10 | 0 | |
|  S.J. LEE | 2017-08-10 |   | 16 | 28 | 0.571 | 0 | 5 | 0 | |
|  F. CAUDRON | 2017-08-11 |   | 35 | 16 | 2.188 | 2 | 6 | 0 | |
|  W. DE JAEGER | 2017-08-11 |   | 19 | 15 | 1.267 | 0 | 4 | 0 | |
|  G. KOSTISTANS. | 2017-08-11 |   | 35 | 35 | 1.000 | 2 | 4 | 0 | |
|  M. TORRES | 2017-08-11 |   | 33 | 34 | 0.971 | 0 | 3 | 0 | |
|  W.Y. CHOI | 2017-08-11 |   | 35 | 25 | 1.400 | 2 | 5 | 0 | |
|  | 2017-08-11 |   | 15 | 24 | 0.625 | 0 | 3 | 0 | |
|  W.Y. CHOI | 2017-08-11 |   | 35 | 24 | 1.458 | 2 | 8 | 0 | |
|  S.J. LEE | 2017-08-11 |   | 8 | 23 | 0.348 | 0 | 2 | 0 | |
|  F. CAUDRON | 2017-08-11 |   | 35 | 16 | 2.188 | 2 | 5 | 0 | |
|  M. TORRES | 2017-08-11 |   | 27 | 15 | 1.800 | 0 | 7 | 0 | |
|  G. KOSTISTANS. | 2017-08-11 |   | 35 | 34 | 1.029 | 2 | 5 | 0 | |
|  W. DE JAEGER | 2017-08-11 |   | 34 | 34 | 1.000 | 0 | 7 | 0 | |
|  W. DE JAEGER | 2017-08-11 |   | 35 | 41 | 0.854 | 2 | 4 | 0 | |
|  | 2017-08-11 |   | 28 | 40 | 0.700 | 0 | 4 | 0 | |
|  G. KOSTISTANS. | 2017-08-11 |   | 25 | 23 | 1.087 | 0 | 6 | 0 | |
|  W.Y. CHOI | 2017-08-11 |   | 35 | 23 | 1.522 | 2 | 6 | 0 | |
|  M. TORRES | 2017-08-11 |   | 35 | 28 | 1.250 | 2 | 6 | 0 | |
|  S.J. LEE | 2017-08-11 |   | 27 | 28 | 0.964 | 0 | 7 | 0 | |
|  F. CAUDRON | 2017-08-12 |   | 35 | 10 | 3.500 | 2 | 11 | 0 | |
|  W.Y. CHOI | 2017-08-12 |   | 23 | 10 | 2.300 | 0 | 9 | 0 | |
|  W. DE JAEGER | 2017-08-12 |   | 19 | 27 | 0.704 | 0 | 3 | 0 | |
|  S.J. LEE | 2017-08-12 |   | 35 | 28 | 1.250 | 2 | 7 | 0 | |
|  M. TORRES | 2017-08-12 |   | 35 | 27 | 1.296 | 2 | 7 | 0 | |
|  | 2017-08-12 |   | 16 | 27 | 0.593 | 0 | 6 | 0 | |
|  F. CAUDRON | 2017-08-12 |   | 35 | 16 | 2.188 | 2 | 7 | 0 | |
|  G. KOSTISTANS. | 2017-08-12 |   | 20 | 15 | 1.333 | 0 | 3 | 0 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  F. CAUDRON | 6 - 0 - 0 | 210 | 94 | 2.234 | 12 | 11 | 7 | 1 | 
|  W.Y. CHOI | 5 - 0 - 1 | 198 | 125 | 1.584 | 10 | 12 | 9 | 2 | 
|  G. KOSTISTANS. | 4 - 0 - 2 | 185 | 147 | 1.258 | 8 | 10 | 6 | 3 | 
|  M. TORRES | 3 - 0 - 3 | 178 | 145 | 1.227 | 6 | 7 | 7 | 4 | 
|  W. DE JAEGER | 1 - 0 - 5 | 152 | 175 | 0.868 | 2 | 7 | 5 | 5 | 
|  | 1 - 0 - 5 | 119 | 149 | 0.798 | 2 | 10 | 6 | 6 | 
|  S.J. LEE | 1 - 0 - 6 | 133 | 174 | 0.764 | 2 | 7 | 7 | 7 | 
Group D
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  D.K. KANG | 2017-08-10 |   | 35 | 19 | 1.842 | 2 | 7 | 0 | |
|  N. HIGASHIUCHI | 2017-08-10 |   | 18 | 18 | 1.000 | 0 | 4 | 0 | |
|  S. CHO | 2017-08-10 |   | 35 | 19 | 1.842 | 2 | 7 | 0 | |
|  P. CEULEMANS | 2017-08-10 |   | 22 | 19 | 1.158 | 0 | 4 | 0 | |
|  T. BLOMDAHL | 2017-08-10 |   | 35 | 27 | 1.296 | 2 | 5 | 0 | |
|  M. SHOONI | 2017-08-10 |   | 17 | 26 | 0.654 | 0 | 4 | 0 | |
|  T. BLOMDAHL | 2017-08-10 |   | 35 | 21 | 1.667 | 2 | 9 | 0 | |
|  N. HIGASHIUCHI | 2017-08-10 |   | 12 | 20 | 0.600 | 0 | 3 | 0 | |
|  D.K. KANG | 2017-08-10 |   | 35 | 21 | 1.667 | 2 | 9 | 0 | |
|  M. SHOONI | 2017-08-10 |   | 7 | 20 | 0.350 | 0 | 2 | 0 | |
|  S. CHO | 2017-08-10 |   | 35 | 26 | 1.346 | 2 | 7 | 0 | |
|  S. SIDHOM | 2017-08-10 |   | 26 | 26 | 1.000 | 0 | 7 | 0 | |
|  S. SIDHOM | 2017-08-10 |   | 35 | 16 | 2.188 | 2 | 9 | 0 | |
|  P. CEULEMANS | 2017-08-10 |   | 24 | 16 | 1.500 | 0 | 4 | 0 | |
|  N. HIGASHIUCHI | 2017-08-10 |   | 26 | 32 | 0.813 | 0 | 5 | 0 | |
|  M. SHOONI | 2017-08-10 |   | 35 | 33 | 1.061 | 2 | 7 | 0 | |
|  D.K. KANG | 2017-08-11 |   | 35 | 16 | 2.188 | 2 | 9 | 0 | |
|  S. SIDHOM | 2017-08-11 |   | 20 | 15 | 1.333 | 0 | 4 | 0 | |
|  S. CHO | 2017-08-11 |   | 29 | 25 | 1.160 | 0 | 4 | 0 | |
|  M. SHOONI | 2017-08-11 |   | 35 | 26 | 1.346 | 2 | 6 | 0 | |
|  T. BLOMDAHL | 2017-08-11 |   | 35 | 23 | 1.522 | 2 | 9 | 0 | |
|  P. CEULEMANS | 2017-08-11 |   | 23 | 22 | 1.045 | 0 | 5 | 0 | |
|  T. BLOMDAHL | 2017-08-11 |   | 35 | 9 | 3.889 | 2 | 15 | 0 | |
|  S. SIDHOM | 2017-08-11 |   | 22 | 8 | 2.750 | 0 | 8 | 0 | |
|  D.K. KANG | 2017-08-11 |   | 35 | 26 | 1.346 | 2 | 7 | 0 | |
|  S. CHO | 2017-08-11 |   | 26 | 25 | 1.040 | 0 | 4 | 0 | |
|  P. CEULEMANS | 2017-08-11 |   | 35 | 29 | 1.207 | 2 | 7 | 0 | |
|  N. HIGASHIUCHI | 2017-08-11 |   | 10 | 28 | 0.357 | 0 | 3 | 0 | |
|  T. BLOMDAHL | 2017-08-11 |   | 35 | 21 | 1.667 | 2 | 8 | 0 | |
|  S. CHO | 2017-08-11 |   | 24 | 20 | 1.200 | 0 | 5 | 0 | |
|  D.K. KANG | 2017-08-11 |   | 35 | 13 | 2.692 | 2 | 6 | 0 | |
|  P. CEULEMANS | 2017-08-11 |   | 31 | 13 | 2.385 | 0 | 8 | 0 | |
|  S. SIDHOM | 2017-08-11 |   | 35 | 27 | 1.296 | 2 | 6 | 0 | |
|  M. SHOONI | 2017-08-11 |   | 18 | 26 | 0.692 | 0 | 3 | 0 | |
|  S. SIDHOM | 2017-08-12 |   | 35 | 17 | 2.059 | 2 | 10 | 0 | |
|  N. HIGASHIUCHI | 2017-08-12 |   | 14 | 16 | 0.875 | 0 | 3 | 0 | |
|  P. CEULEMANS | 2017-08-12 |   | 35 | 38 | 0.921 | 2 | 9 | 0 | |
|  M. SHOONI | 2017-08-12 |   | 32 | 37 | 0.865 | 0 | 8 | 0 | |
|  T. BLOMDAHL | 2017-08-12 |   | 29 | 11 | 2.636 | 0 | 7 | 0 | |
|  D.K. KANG | 2017-08-12 |   | 35 | 12 | 2.917 | 2 | 6 | 0 | |
|  S. CHO | 2017-08-12 |   | 35 | 28 | 1.250 | 2 | 7 | 0 | |
|  N. HIGASHIUCHI | 2017-08-12 |   | 17 | 27 | 0.630 | 0 | 3 | 0 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  D.K. KANG | 6 - 0 - 0 | 210 | 107 | 1.962 | 12 | 9 | 9 | 1 | 
|  T. BLOMDAHL | 5 - 0 - 1 | 204 | 112 | 1.821 | 10 | 15 | 9 | 2 | 
|  S. SIDHOM | 3 - 0 - 3 | 173 | 109 | 1.587 | 6 | 10 | 9 | 3 | 
|  S. CHO | 3 - 0 - 3 | 184 | 143 | 1.286 | 6 | 7 | 7 | 4 | 
|  P. CEULEMANS | 2 - 0 - 4 | 170 | 137 | 1.240 | 4 | 9 | 8 | 5 | 
|  M. SHOONI | 2 - 0 - 4 | 144 | 168 | 0.857 | 4 | 8 | 7 | 6 | 
|  N. HIGASHIUCHI | 0 - 0 - 6 | 97 | 141 | 0.687 | 0 | 5 | 4 | 7 | 
Group E
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  S.W. CHOI | 2017-08-10 |   | 35 | 23 | 1.522 | 2 | 6 | 0 | |
|  T.K. LEE | 2017-08-10 |   | 30 | 22 | 1.364 | 0 | 6 | 0 | |
|  J.H. HEO | 2017-08-10 |   | 35 | 20 | 1.750 | 2 | 8 | 0 | |
|  G. LTEIF | 2017-08-10 |   | 16 | 19 | 0.842 | 0 | 3 | 0 | |
|  D.A.C. NGUYEN | 2017-08-10 |   | 35 | 25 | 1.400 | 2 | 7 | 0 | |
|  S. SAYGINER | 2017-08-10 |   | 33 | 25 | 1.320 | 0 | 5 | 0 | |
|  S.W. CHOI | 2017-08-10 |   | 35 | 19 | 1.842 | 2 | 8 | 0 | |
|  G. LTEIF | 2017-08-10 |   | 20 | 18 | 1.111 | 0 | 5 | 0 | |
|  J.H. HEO | 2017-08-10 |   | 22 | 22 | 1.000 | 0 | 6 | 0 | |
|  T.K. LEE | 2017-08-10 |   | 35 | 23 | 1.522 | 2 | 5 | 0 | |
|  D.A.C. NGUYEN | 2017-08-10 |   | 35 | 18 | 1.944 | 2 | 12 | 0 | |
|  H. PATINO | 2017-08-10 |   | 26 | 18 | 1.444 | 0 | 16 | 0 | |
|  S.W. CHOI | 2017-08-10 |   | 21 | 19 | 1.105 | 0 | 5 | 0 | |
|  D.A.C. NGUYEN | 2017-08-10 |   | 35 | 20 | 1.750 | 2 | 6 | 0 | |
|  H. PATINO | 2017-08-10 |   | 35 | 23 | 1.522 | 2 | 9 | 0 | |
|  T.K. LEE | 2017-08-10 |   | 19 | 22 | 0.864 | 0 | 4 | 0 | |
|  S. SAYGINER | 2017-08-10 |   | 35 | 16 | 2.188 | 2 | 12 | 0 | |
|  G. LTEIF | 2017-08-10 |   | 5 | 16 | 0.313 | 0 | 1 | 0 | |
|  S.W. CHOI | 2017-08-11 |   | 35 | 20 | 1.750 | 2 | 5 | 0 | |
|  H. PATINO | 2017-08-11 |   | 27 | 20 | 1.350 | 0 | 10 | 0 | |
|  J.H. HEO | 2017-08-11 |   | 30 | 16 | 1.875 | 0 | 7 | 0 | |
|  S. SAYGINER | 2017-08-11 |   | 35 | 16 | 2.188 | 2 | 10 | 0 | |
|  D.A.C. NGUYEN | 2017-08-11 |   | 35 | 22 | 1.591 | 2 | 6 | 0 | |
|  G. LTEIF | 2017-08-11 |   | 20 | 21 | 0.952 | 0 | 3 | 0 | |
|  S.W. CHOI | 2017-08-11 |   | 32 | 13 | 2.462 | 0 | 6 | 0 | |
|  J.H. HEO | 2017-08-11 |   | 35 | 14 | 2.500 | 2 | 13 | 0 | |
|  H. PATINO | 2017-08-11 |   | 35 | 22 | 1.591 | 2 | 6 | 0 | |
|  G. LTEIF | 2017-08-11 |   | 25 | 22 | 1.136 | 0 | 5 | 0 | |
|  S. SAYGINER | 2017-08-11 |   | 35 | 13 | 2.692 | 2 | 7 | 0 | |
|  T.K. LEE | 2017-08-11 |   | 22 | 12 | 1.833 | 0 | 5 | 0 | |
|  J.H. HEO | 2017-08-11 |   | 35 | 17 | 2.059 | 2 | 10 | 0 | |
|  H. PATINO | 2017-08-11 |   | 21 | 16 | 1.313 | 0 | 11 | 0 | |
|  D.A.C. NGUYEN | 2017-08-11 |   | 35 | 23 | 1.522 | 2 | 6 | 0 | |
|  T.K. LEE | 2017-08-11 |   | 16 | 22 | 0.727 | 0 | 5 | 0 | |
|  H. PATINO | 2017-08-12 |   | 13 | 16 | 0.813 | 0 | 3 | 0 | |
|  S. SAYGINER | 2017-08-12 |   | 35 | 16 | 2.188 | 2 | 10 | 0 | |
|  J.H. HEO | 2017-08-12 |   | 24 | 23 | 1.043 | 0 | 9 | 0 | |
|  D.A.C. NGUYEN | 2017-08-12 |   | 35 | 24 | 1.458 | 2 | 5 | 0 | |
|  S.W. CHOI | 2017-08-12 |   | 35 | 29 | 1.207 | 2 | 6 | 0 | |
|  S. SAYGINER | 2017-08-12 |   | 31 | 28 | 1.107 | 0 | 5 | 0 | |
|  G. LTEIF | 2017-08-12 |   | 18 | 28 | 0.643 | 0 | 3 | 0 | |
|  T.K. LEE | 2017-08-12 |   | 35 | 28 | 1.250 | 2 | 6 | 0 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  D.A.C. NGUYEN | 6 - 0 - 0 | 210 | 132 | 1.590 | 12 | 12 | 7 | 1 | 
|  S. SAYGINER | 4 - 0 - 2 | 204 | 114 | 1.789 | 8 | 12 | 10 | 2 | 
|  S.W. CHOI | 4 - 0 - 2 | 193 | 123 | 1.569 | 8 | 8 | 6 | 3 | 
|  J.H. HEO | 3 - 0 - 3 | 181 | 112 | 1.616 | 6 | 13 | 10 | 4 | 
|  H. PATINO | 2 - 0 - 4 | 157 | 115 | 1.365 | 4 | 16 | 11 | 5 | 
|  T.K. LEE | 2 - 0 - 4 | 157 | 129 | 1.217 | 4 | 6 | 6 | 6 | 
|  G. LTEIF | 0 - 0 - 6 | 104 | 124 | 0.838 | 0 | 5 | 5 | 7 | 
Group F
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  J.H. CHO | 2017-08-10 |   | 35 | 21 | 1.667 | 2 | 7 | 0 | |
|  D. JOHANSEN | 2017-08-10 |   | 14 | 20 | 0.700 | 0 | 4 | 0 | |
|  A.V. DUONG | 2017-08-10 |   | 35 | 35 | 1.000 | 2 | 8 | 0 | |
|  P.P. REYES PRIETO | 2017-08-10 |   | 19 | 34 | 0.559 | 0 | 2 | 0 | |
|  A. LIZARAZO | 2017-08-10 |   | 22 | 23 | 0.957 | 0 | 7 | 0 | |
|  M.C. MA | 2017-08-10 |   | 35 | 24 | 1.458 | 2 | 7 | 0 | |
|  J.H. CHO | 2017-08-10 |   | 35 | 17 | 2.059 | 2 | 6 | 0 | |
|  P.P. REYES PRIETO | 2017-08-10 |   | 18 | 17 | 1.059 | 0 | 6 | 0 | |
|  A.V. DUONG | 2017-08-10 |   | 35 | 24 | 1.458 | 2 | 10 | 0 | |
|  D. JOHANSEN | 2017-08-10 |   | 22 | 23 | 0.957 | 0 | 3 | 0 | |
|  A. LIZARAZO | 2017-08-10 |   | 35 | 28 | 1.250 | 2 | 5 | 0 | |
|  S.K. OH | 2017-08-10 |   | 17 | 27 | 0.630 | 0 | 4 | 0 | |
|  J.H. CHO | 2017-08-10 |   | 35 | 36 | 0.972 | 2 | 6 | 0 | |
|  S.K. OH | 2017-08-10 |   | 32 | 35 | 0.914 | 0 | 4 | 0 | |
|  A.V. DUONG | 2017-08-10 |   | 35 | 17 | 2.059 | 2 | 9 | 0 | |
|  M.C. MA | 2017-08-10 |   | 12 | 16 | 0.750 | 0 | 5 | 0 | |
