Login with Social Profiles

Facebook Google

Existing Account?

Result - Q

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MONTES A. MONTES 2019-11-07 40 16 2.500 2 8 7
AGUILAR M. AGUILAR 2019-11-07 10 16 0.625 0 2 2
CHOI S.W. CHOI 2019-11-07 40 30 1.333 2 6 5
AGUILAR M. AGUILAR 2019-11-07 23 30 0.767 0 4 3
CHOI S.W. CHOI 2019-11-07 40 23 1.739 2 9 5
MONTES A. MONTES 2019-11-07 34 23 1.478 0 7 4

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ALP A. ALP 2019-11-07 21 15 1.400 0 6 5
SEO C.H. SEO 2019-11-07 40 15 2.667 2 13 6
SANCHEZ D. SANCHEZ 2019-11-07 40 10 4.000 2 9 6
ALP A. ALP 2019-11-07 5 10 0.500 0 2 2
SANCHEZ D. SANCHEZ 2019-11-07 30 20 1.500 0 11 3
SEO C.H. SEO 2019-11-07 40 20 2.000 2 13 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LE DEVENTEC LE DEVENTEC 2019-11-07 40 29 1.379 2 8 4
SALMAN G. SALMAN 2019-11-07 34 29 1.172 0 6 4
NGUYEN Q.N. NGUYEN 2019-11-07 40 15 2.667 2 11 6
SALMAN G. SALMAN 2019-11-07 18 15 1.200 0 4 3
NGUYEN Q.N. NGUYEN 2019-11-07 40 29 1.379 2 6 3
LE DEVENTEC LE DEVENTEC 2019-11-07 31 29 1.069 0 6 4

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM J.T. KIM 2019-11-07 40 20 2.000 2 9 6
CAMPINO C. CAMPINO 2019-11-07 18 20 0.900 0 4 4
FORTHOMME R. FORTHOMME 2019-11-07 40 24 1.667 2 6 5
CAMPINO C. CAMPINO 2019-11-07 28 24 1.167 0 6 3
FORTHOMME R. FORTHOMME 2019-11-07 32 25 1.280 0 6 4
KIM J.T. KIM 2019-11-07 40 25 1.600 2 6 5

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CENET L. CENET 2019-11-07 40 17 2.353 2 8 6
ORAK T. ORAK 2019-11-07 30 17 1.765 0 6 4
KIM B.C. KIM 2019-11-07 23 22 1.045 0 5 3
ORAK T. ORAK 2019-11-07 40 22 1.818 2 13 5
KIM B.C. KIM 2019-11-07 23 21 1.095 0 7 6
CENET L. CENET 2019-11-07 40 21 1.905 2 7 5

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CHOI W.Y. CHOI 2019-11-07 40 18 2.222 2 15 6
KIYOTA A. KIYOTA 2019-11-07 29 18 1.611 0 13 4
NELIN D. NELIN 2019-11-07 40 25 1.600 2 6 6
KIYOTA A. KIYOTA 2019-11-07 28 25 1.120 0 6 5
NELIN D. NELIN 2019-11-07 40 22 1.818 2 7 6
CHOI W.Y. CHOI 2019-11-07 29 22 1.318 0 9 5

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGO D.N. NGO 2019-11-07 40 20 2.000 2 8 7
NGUYEN D.T. NGUYEN 2019-11-07 22 20 1.100 0 6 3
CHO C.Y. CHO 2019-11-07 24 14 1.714 0 10 4
NGUYEN D.T. NGUYEN 2019-11-07 40 14 2.857 2 8 7
CHO C.Y. CHO 2019-11-07 40 23 1.739 2 8 8
NGO D.N. NGO 2019-11-07 32 23 1.391 0 6 5

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
JAESCHKE D. JAESCHKE 2019-11-07 32 27 1.185 0 7 5
KLOMPENHOUWER T. KLOMPENH. 2019-11-07 40 27 1.481 2 11 4
KIM D.H. KIM 2019-11-07 27 22 1.227 0 7 6
JAESCHKE D. JAESCHKE 2019-11-07 40 22 1.818 2 13 8
KIM D.H. KIM 2019-11-07 40 33 1.212 2 8 5
KLOMPENHOUWER T. KLOMPENH. 2019-11-07 31 33 0.939 0 6 4

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GARCIA J.J. GARCIA 2019-11-07 40 20 2.000 2 8 7
CHA M.J. CHA 2019-11-07 32 20 1.600 0 13 4
POLYCHRONOPOULOS N. POLYCHRO. 2019-11-07 40 19 2.105 2 9 7
CHA M.J. CHA 2019-11-07 37 19 1.947 0 6 5
POLYCHRONOPOULOS N. POLYCHRO. 2019-11-07 40 20 2.000 2 11 4
GARCIA J.J. GARCIA 2019-11-07 39 20 1.950 0 7 5

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KAHOFER A. KAHOFER 2019-11-07 - 40 45 0.889 1 7 5
NGUYEN C.T. NGUYEN 2019-11-07 - 40 45 0.889 1 5 4
NADY R. NADY 2019-11-07 35 42 0.833 0 4 4
NGUYEN C.T. NGUYEN 2019-11-07 40 42 0.952 2 4 4
NADY R. NADY 2019-11-07 40 23 1.739 2 9 7
KAHOFER A. KAHOFER 2019-11-07 34 23 1.478 0 6 5

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DO NGUYEN T.H. DO NGUYEN 2019-11-07 40 31 1.290 2 6 4
NGUYEN T.T.T. NGUYEN 2019-11-07 18 31 0.581 0 5 3
MORI Y. MORI 2019-11-07 25 22 1.136 0 4 4
NGUYEN T.T.T. NGUYEN 2019-11-07 40 22 1.818 2 11 8
MORI Y. MORI 2019-11-07 40 33 1.212 2 5 5
DO NGUYEN T.H. DO NGUYEN 2019-11-07 35 33 1.061 0 5 5

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN D.A.C. NGUYEN 2019-11-07 34 24 1.417 0 5 4
MA X.C. MA 2019-11-07 40 24 1.667 2 12 5
CAPAK C. CAPAK 2019-11-07 35 23 1.522 0 6 4
NGUYEN D.A.C. NGUYEN 2019-11-07 40 23 1.739 2 7 5
CAPAK C. CAPAK 2019-11-07 40 22 1.818 2 7 6
MA X.C. MA 2019-11-07 17 22 0.773 0 8 3