Login with Social Profiles

Facebook Google

Existing Account?

Result - PQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM J.T. KIM 2019-11-06 28 19 1.474 0 10 3
JUNG H.S JUNG 2019-11-06 30 19 1.579 2 5 3
TERAN J. TERAN 2019-11-06 20 19 1.053 0 5 3
KIM J.T. KIM 2019-11-06 30 19 1.579 2 7 4
TERAN J. TERAN 2019-11-06 30 16 1.875 2 6 5
JUNG H.S JUNG 2019-11-06 19 16 1.188 0 6 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM D.H. KIM 2019-11-06 - 30 36 0.833 1 5 3
LE DEVENTEC LE DEVENTEC 2019-11-06 - 30 36 0.833 1 4 3
HENRY R. HENRY 2019-11-06 9 14 0.643 0 3 2
LE DEVENTEC LE DEVENTEC 2019-11-06 30 14 2.143 2 11 4
HENRY R. HENRY 2019-11-06 19 33 0.576 0 5 3
KIM D.H. KIM 2019-11-06 30 33 0.909 2 5 4

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN T.T.T. NGUYEN 2019-11-06 30 20 1.500 2 4 4
PEÑA D. PENA 2019-11-06 18 20 0.900 0 8 2
VAN BEERS B. VAN BEERS 2019-11-06 30 13 2.308 2 9 6
PEÑA D. PENA 2019-11-06 21 13 1.615 0 6 6
VAN BEERS B. VAN BEERS 2019-11-06 23 15 1.533 0 9 3
NGUYEN T.T.T. NGUYEN 2019-11-06 30 15 2.000 2 5 5

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MAS J.M. MAS 2019-11-06 30 23 1.304 2 7 4
PHAN V.T. PHAN 2019-11-06 23 23 1.000 0 4 4
SEO C.H. SEO 2019-11-06 30 22 1.364 2 6 6
PHAN V.T. PHAN 2019-11-06 24 22 1.091 0 3 3
SEO C.H. SEO 2019-11-06 30 26 1.154 2 7 6
MAS J.M. MAS 2019-11-06 18 26 0.692 0 6 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN D.T. NGUYEN 2019-11-06 30 23 1.304 2 6 6
CETIN V. CETIN 2019-11-06 24 23 1.043 0 3 3
PATINO H. PATINO 2019-11-06 28 22 1.273 0 5 4
CETIN V. CETIN 2019-11-06 30 22 1.364 2 9 7
PATINO H. PATINO 2019-11-06 26 16 1.625 0 6 4
NGUYEN D.T. NGUYEN 2019-11-06 30 16 1.875 2 6 5

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SASAKI H. SASAKI 2019-11-06 30 21 1.429 2 5 5
NAKAJIMA H. NAKAJIMA 2019-11-06 19 21 0.905 0 3 2
MA X.C. MA 2019-11-06 30 23 1.304 2 5 4
NAKAJIMA H. NAKAJIMA 2019-11-06 18 23 0.783 0 4 3
MA X.C. MA 2019-11-06 30 12 2.500 2 9 7
SASAKI H. SASAKI 2019-11-06 11 12 0.917 0 4 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BAUDOIN B. BAUDOIN 2019-11-06 14 15 0.933 0 4 3
NGUYEN C.T. NGUYEN 2019-11-06 30 15 2.000 2 9 5
CEULEMANS P. CEULEMANS 2019-11-06 30 24 1.250 2 7 4
BAUDOIN B. BAUDOIN 2019-11-06 27 24 1.125 0 4 3
CEULEMANS P. CEULEMANS 2019-11-06 24 23 1.043 0 5 5
NGUYEN C.T. NGUYEN 2019-11-06 30 23 1.304 2 5 4

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DEGENER G. DEGENER 2019-11-06 12 24 0.500 0 5 2
CAMPINO C. CAMPINO 2019-11-06 30 24 1.250 2 4 4
ARAI T. ARAI 2019-11-06 30 17 1.765 2 6 4
DEGENER G. DEGENER 2019-11-06 12 17 0.706 0 3 3
ARAI T. ARAI 2019-11-06 25 21 1.190 0 4 4
CAMPINO C. CAMPINO 2019-11-06 30 21 1.429 2 6 5

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VASSEUR K. VASSEUR 2019-11-06 21 29 0.724 0 6 3
AGUILAR M. AGUILAR 2019-11-06 30 29 1.034 2 4 4
KIRAZ T. KIRAZ 2019-11-06 30 13 2.308 2 6 4
VASSEUR K. VASSEUR 2019-11-06 19 13 1.462 0 5 3
KIRAZ T. KIRAZ 2019-11-06 29 21 1.381 0 4 3
AGUILAR M. AGUILAR 2019-11-06 30 21 1.429 2 5 4

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TAKESHIMA O. TAKESHIMA 2019-11-06 30 19 1.579 2 7 4
OH J.S. OH 2019-11-06 23 19 1.211 0 6 5
ALP A. ALP 2019-11-06 - 30 17 1.765 1 6 5
OH J.S. OH 2019-11-06 - 30 17 1.765 1 6 5
ALP A. ALP 2019-11-06 30 15 2.000 2 9 5
TAKESHIMA O. TAKESHIMA 2019-11-06 2 15 0.133 0 1 1

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN GEYT R. VAN GEYT 2019-11-06 12 19 0.632 0 4 2
CHA M.J. CHA 2019-11-06 30 19 1.579 2 6 5
KOKKORIS K. KOKKORIS 2019-11-06 30 19 1.579 2 4 3
VAN GEYT R. VAN GEYT 2019-11-06 7 19 0.368 0 2 2
KOKKORIS K. KOKKORIS 2019-11-06 26 19 1.368 0 5 4
CHA M.J. CHA 2019-11-06 30 19 1.579 2 7 6

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ECKEL S. ECKEL 2019-11-06 12 18 0.667 0 5 3
AHN J.H. AHN 2019-11-06 30 18 1.667 2 5 4
MONTES A. MONTES 2019-11-06 30 32 0.938 2 7 4
ECKEL S. ECKEL 2019-11-06 10 32 0.313 0 3 1
MONTES A. MONTES 2019-11-06 30 26 1.154 2 4 3
AHN J.H. AHN 2019-11-06 13 26 0.500 0 3 2

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIYOTA A. KIYOTA 2019-11-06 30 19 1.579 2 8 4
KANBARA M. KANBARA 2019-11-06 13 19 0.684 0 4 2
JEONG S.I. JEONG 2019-11-06 30 26 1.154 2 8 6
KANBARA M. KANBARA 2019-11-06 25 26 0.962 0 5 4
JEONG S.I. JEONG 2019-11-06 29 24 1.208 0 4 4
KIYOTA A. KIYOTA 2019-11-06 30 24 1.250 2 5 4

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ORAK T. ORAK 2019-11-06 30 18 1.667 2 7 5
DE JAEGER W. DE JAEGER 2019-11-06 23 18 1.278 0 4 3
VAN ERP J. VAN ERP 2019-11-06 17 28 0.607 0 5 2
DE JAEGER W. DE JAEGER 2019-11-06 30 28 1.071 2 7 6
VAN ERP J. VAN ERP 2019-11-06 20 26 0.769 0 6 2
ORAK T. ORAK 2019-11-06 30 26 1.154 2 5 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TRUONG Q.H TRUONG 2019-11-06 2 11 0.182 0 1 1
LEE C.B. LEE 2019-11-06 30 11 2.727 2 17 7
KLOMPENHOUWER T. KLOMPENH. 2019-11-06 30 19 1.579 2 7 6
TRUONG Q.H TRUONG 2019-11-06 26 19 1.368 0 3 3
KLOMPENHOUWER T. KLOMPENH. 2019-11-06 30 20 1.500 2 4 3
LEE C.B. LEE 2019-11-06 20 20 1.000 0 3 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GOREN M. GOREN 2019-11-06 25 24 1.042 0 4 3
SALMAN G. SALMAN 2019-11-06 30 24 1.250 2 6 5
NGUYEN H.P.L. NGUYEN 2019-11-06 30 12 2.500 2 8 6
GOREN M. GOREN 2019-11-06 7 12 0.583 0 2 2
NGUYEN H.P.L. NGUYEN 2019-11-06 29 23 1.261 0 6 6
SALMAN G. SALMAN 2019-11-06 30 23 1.304 2 6 4