Login with Social Profiles

Facebook Google

Existing Account?

Result - PPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PHAN V.T. PHAN 2019-11-05 30 30 1.000 2 5 4
HIDA O. HIDA 2019-11-05 18 30 0.600 0 4 3
KORKMAZ F. KORKMAZ 2019-11-05 9 30 0.300 0 3 1
HIDA O. HIDA 2019-11-05 30 30 1.000 2 9 4
KORKMAZ F. KORKMAZ 2019-11-05 7 40 0.175 0 1 1
PHAN V.T. PHAN 2019-11-05 30 40 0.750 2 4 4

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LUU H.V. LUU 2019-11-05 16 18 0.889 0 4 2
NGUYEN H.T. NGUYEN 2019-11-05 30 18 1.667 2 7 5
LEE C.B. LEE 2019-11-05 30 26 1.154 2 5 4
LUU H.V. LUU 2019-11-05 27 26 1.038 0 5 4
LEE C.B. LEE 2019-11-05 30 10 3.000 2 8 5
NGUYEN H.T. NGUYEN 2019-11-05 2 10 0.200 0 1 1

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LE H.M.P. LE 2019-11-05 30 21 1.429 2 5 3
KURTULAN E. KURTULAN 2019-11-05 11 21 0.524 0 3 1
AHN J.H. AHN 2019-11-05 30 17 1.765 2 4 4
KURTULAN E. KURTULAN 2019-11-05 11 17 0.647 0 3 2
AHN J.H. AHN 2019-11-05 30 23 1.304 2 5 4
LE H.M.P. LE 2019-11-05 28 23 1.217 0 5 4

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM M.A. KIM 2019-11-05 30 31 0.968 2 6 6
GARCIA DUEÑAS A. GARCIA DUENAS 2019-11-05 21 31 0.677 0 4 2
CAMPINO C. CAMPINO 2019-11-05 30 21 1.429 2 4 4
GARCIA DUEÑAS A. GARCIA DUENAS 2019-11-05 16 21 0.762 0 3 3
CAMPINO C. CAMPINO 2019-11-05 30 23 1.304 2 4 4
KIM M.A. KIM 2019-11-05 17 23 0.739 0 3 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GOKHAN G. ULUDA. 2019-11-05 25 28 0.893 0 6 3
LEE Dae-Woong  D.W. LEE 2019-11-05 30 28 1.071 2 6 4
LE DEVENTEC LE DEVENTEC 2019-11-05 - 30 39 0.769 1 5 4
GOKHAN G. ULUDA. 2019-11-05 - 30 39 0.769 1 5 4
LE DEVENTEC LE DEVENTEC 2019-11-05 30 30 1.000 2 8 5
LEE Dae-Woong  D.W. LEE 2019-11-05 29 30 0.967 0 4 4

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN V. TRI NGUYEN 2019-11-05 30 37 0.811 2 4 3
LATORRE C. LATORRE 2019-11-05 15 37 0.405 0 3 2
CETIN V. CETIN 2019-11-05 30 36 0.833 2 5 4
LATORRE C. LATORRE 2019-11-05 25 36 0.694 0 5 5
CETIN V. CETIN 2019-11-05 30 32 0.938 2 7 4
NGUYEN V. TRI NGUYEN 2019-11-05 20 32 0.625 0 3 2

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SRUONG P. SRUONG 2019-11-05 30 39 0.769 2 4 3
HOANG D.T. HOANG 2019-11-05 28 39 0.718 0 5 3
NAKAJIMA H. NAKAJIMA 2019-11-05 30 21 1.429 2 5 5
HOANG D.T. HOANG 2019-11-05 20 21 0.952 0 5 3
NAKAJIMA H. NAKAJIMA 2019-11-05 30 37 0.811 2 5 4
SRUONG P. SRUONG 2019-11-05 25 37 0.676 0 7 4

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ISHII M. ISHII 2019-11-05 23 49 0.469 0 3 3
KOSHIBA I. KOSHIBA 2019-11-05 30 49 0.612 2 4 3
PEÑA D. PENA 2019-11-05 30 57 0.526 2 4 3
ISHII M. ISHII 2019-11-05 29 57 0.509 0 6 2
PEÑA D. PENA 2019-11-05 30 31 0.968 2 4 4
KOSHIBA I. KOSHIBA 2019-11-05 16 31 0.516 0 2 2

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN C.T. NGUYEN 2019-11-05 30 31 0.968 2 6 6
TRUONG T.T. TRUONG 2019-11-05 20 31 0.645 0 3 3
YASUMA K. YASUMA 2019-11-05 19 48 0.396 0 4 3
TRUONG T.T. TRUONG 2019-11-05 30 48 0.625 2 6 4
YASUMA K. YASUMA 2019-11-05 10 25 0.400 0 5 2
NGUYEN C.T. NGUYEN 2019-11-05 30 25 1.200 2 6 5

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TRUONG C.M. TRUONG 2019-11-05 - 30 26 1.154 1 4 3
PHAM PHAM V.A.H. 2019-11-05 - 30 26 1.154 1 6 5
KANBARA M. KANBARA 2019-11-05 30 16 1.875 2 5 4
TRUONG C.M. TRUONG 2019-11-05 12 16 0.750 0 2 2
KANBARA M. KANBARA 2019-11-05 30 23 1.304 2 5 5
PHAM PHAM V.A.H. 2019-11-05 11 23 0.478 0 3 2

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PARK S.Y. PARK 2019-11-05 30 26 1.154 2 4 4
NGUYEN NGUYEN T.P 2019-11-05 23 26 0.885 0 4 3
DE JAEGER W. DE JAEGER 2019-11-05 30 20 1.500 2 3 3
NGUYEN NGUYEN T.P 2019-11-05 19 20 0.950 0 4 3
DE JAEGER W. DE JAEGER 2019-11-05 30 19 1.579 2 9 3
PARK S.Y. PARK 2019-11-05 18 19 0.947 0 3 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
YOON S.H. YOON 2019-11-05 27 20 1.350 0 6 4
JUNG H.S JUNG 2019-11-05 30 20 1.500 2 6 4
FUNAKI S. FUNAKI 2019-11-05 27 27 1.000 0 4 4
YOON S.H. YOON 2019-11-05 30 27 1.111 2 6 4
FUNAKI S. FUNAKI 2019-11-05 30 16 1.875 2 6 6
JUNG H.S JUNG 2019-11-05 25 16 1.563 0 5 4

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
EIJI I. EIJI 2019-11-05 15 26 0.577 0 2 2
YONEYAMA S. YONEYAMA 2019-11-05 30 26 1.154 2 14 3
OH J.S. OH 2019-11-05 30 24 1.250 2 4 3
EIJI I. EIJI 2019-11-05 20 24 0.833 0 11 2
OH J.S. OH 2019-11-05 30 19 1.579 2 5 5
YONEYAMA S. YONEYAMA 2019-11-05 12 19 0.632 0 3 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM H.S. KIM 2019-11-05 23 21 1.095 0 4 3
LEE T.G. LEE 2019-11-05 30 21 1.429 2 6 4
NGUYEN H.P.L. NGUYEN 2019-11-05 30 19 1.579 2 8 5
KIM H.S. KIM 2019-11-05 24 19 1.263 0 5 4
NGUYEN H.P.L. NGUYEN 2019-11-05 30 13 2.308 2 10 9
LEE T.G. LEE 2019-11-05 20 13 1.538 0 6 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CHA M.J. CHA 2019-11-05 30 16 1.875 2 8 5
KIM J.M. KIM 2019-11-05 21 16 1.313 0 8 3
SONG H.I. SONG 2019-11-05 30 29 1.034 2 5 5
KIM J.M. KIM 2019-11-05 12 29 0.414 0 3 2
SONG H.I. SONG 2019-11-05 24 26 0.923 0 3 2
CHA M.J. CHA 2019-11-05 30 26 1.154 2 10 4

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
AGUILAR M. AGUILAR 2019-11-05 30 16 1.875 2 7 5
KANG J.I. KANG 2019-11-05 27 16 1.688 0 7 5
MERCADER M. MERCADER 2019-11-05 18 26 0.692 0 4 3
KANG J.I. KANG 2019-11-05 30 26 1.154 2 8 5
MERCADER M. MERCADER 2019-11-05 26 28 0.929 0 7 4
AGUILAR M. AGUILAR 2019-11-05 30 28 1.071 2 5 4