Result - Qual.
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. LOWE | 2024-10-23 | 25 | 26 | 0.962 | 0 | 5 | 3 | ||
M. PANAIA | 2024-10-23 | 40 | 26 | 1.538 | 2 | 8 | 6 | ||
N. POLYCHRO. | 2024-10-23 | 32 | 22 | 1.455 | 0 | 7 | 6 | ||
T. LOWE | 2024-10-23 | 40 | 22 | 1.818 | 2 | 8 | 7 | ||
N. POLYCHRO. | 2024-10-23 | 40 | 15 | 2.667 | 2 | 11 | 6 | ||
M. PANAIA | 2024-10-23 | 20 | 15 | 1.333 | 0 | 4 | 4 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D. SELEVENTAS | 2024-10-23 | 26 | 36 | 0.722 | 0 | 7 | 3 | ||
J.I. KANG | 2024-10-23 | 40 | 36 | 1.111 | 2 | 5 | 5 | ||
B. KARAKURT | 2024-10-23 | - | 40 | 36 | 1.111 | 1 | 9 | 4 | |
D. SELEVENTAS | 2024-10-23 | - | 40 | 36 | 1.111 | 1 | 6 | 4 | |
B. KARAKURT | 2024-10-23 | 40 | 10 | 4.000 | 2 | 14 | 5 | ||
J.I. KANG | 2024-10-23 | 14 | 10 | 1.400 | 0 | 5 | 5 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
P. DE BACKER | 2024-10-23 | 34 | 32 | 1.063 | 0 | 6 | 6 | ||
H.T. NGUYEN | 2024-10-23 | 40 | 32 | 1.250 | 2 | 11 | 6 | ||
J. BURY | 2024-10-23 | 40 | 22 | 1.818 | 2 | 9 | 4 | ||
P. DE BACKER | 2024-10-23 | 34 | 22 | 1.545 | 0 | 8 | 4 | ||
J. BURY | 2024-10-23 | 26 | 25 | 1.040 | 0 | 5 | 4 | ||
H.T. NGUYEN | 2024-10-23 | 40 | 25 | 1.600 | 2 | 8 | 6 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
O. TAKESHIMA | 2024-10-23 | 40 | 28 | 1.429 | 2 | 6 | 4 | ||
H. SZIVACZ | 2024-10-23 | 30 | 28 | 1.071 | 0 | 8 | 6 | ||
T.T.T. NGUYEN | 2024-10-23 | 40 | 30 | 1.333 | 2 | 6 | 5 | ||
H. SZIVACZ | 2024-10-23 | 30 | 30 | 1.000 | 0 | 5 | 4 | ||
T.T.T. NGUYEN | 2024-10-23 | 40 | 22 | 1.818 | 2 | 11 | 8 | ||
O. TAKESHIMA | 2024-10-23 | 25 | 22 | 1.136 | 0 | 6 | 6 |
Group E
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
G. MARECHAL | 2024-10-23 | 40 | 21 | 1.905 | 2 | 11 | 6 | ||
S. BAS | 2024-10-23 | 33 | 21 | 1.571 | 0 | 6 | 6 | ||
M.J. CHA | 2024-10-23 | 40 | 39 | 1.026 | 2 | 5 | 4 | ||
S. BAS | 2024-10-23 | 31 | 39 | 0.795 | 0 | 5 | 4 | ||
M.J. CHA | 2024-10-23 | 40 | 17 | 2.353 | 2 | 8 | 8 | ||
G. MARECHAL | 2024-10-23 | 23 | 17 | 1.353 | 0 | 5 | 4 |
Group F
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T.L. TRAN | 2024-10-23 | 40 | 14 | 2.857 | 2 | 8 | 8 | ||
T.T. LE | 2024-10-23 | 25 | 14 | 1.786 | 0 | 8 | 4 | ||
G. KOSTISTANS. | 2024-10-23 | 30 | 17 | 1.765 | 0 | 9 | 5 | ||
T.T. LE | 2024-10-23 | 40 | 17 | 2.353 | 2 | 13 | 8 | ||
G. KOSTISTANS. | 2024-10-23 | 16 | 12 | 1.333 | 0 | 4 | 3 | ||
T.L. TRAN | 2024-10-23 | 40 | 12 | 3.333 | 2 | 8 | 8 |
Group G
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
F. CAUDRON | 2024-10-23 | 40 | 19 | 2.105 | 2 | 8 | 7 | ||
B. KNUDSEN | 2024-10-23 | 33 | 19 | 1.737 | 0 | 7 | 6 | ||
R. LEGAZPI | 2024-10-23 | 40 | 16 | 2.500 | 2 | 8 | 7 | ||
B. KNUDSEN | 2024-10-23 | 16 | 16 | 1.000 | 0 | 4 | 3 | ||
R. LEGAZPI | 2024-10-23 | 25 | 14 | 1.786 | 0 | 9 | 3 | ||
F. CAUDRON | 2024-10-23 | 40 | 14 | 2.857 | 2 | 7 | 6 |
Group H
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.P. DE BRUIJN | 2024-10-23 | 29 | 26 | 1.115 | 0 | 8 | 4 | ||
N.C. LONG | 2024-10-23 | 40 | 26 | 1.538 | 2 | 6 | 5 | ||
P. CEULEMANS | 2024-10-23 | 40 | 24 | 1.667 | 2 | 10 | 4 | ||
J.P. DE BRUIJN | 2024-10-23 | 27 | 24 | 1.125 | 0 | 7 | 6 | ||
P. CEULEMANS | 2024-10-23 | 40 | 32 | 1.250 | 2 | 5 | 4 | ||
N.C. LONG | 2024-10-23 | 37 | 32 | 1.156 | 0 | 8 | 8 |
Group I
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. FORTHOMME | 2024-10-23 | 40 | 24 | 1.667 | 2 | 7 | 4 | ||
A. ALP | 2024-10-23 | 30 | 24 | 1.250 | 0 | 4 | 4 | ||
C.H. SEO | 2024-10-23 | 34 | 34 | 1.000 | 0 | 4 | 4 | ||
A. ALP | 2024-10-23 | 40 | 34 | 1.176 | 2 | 5 | 3 | ||
C.H. SEO | 2024-10-23 | 29 | 25 | 1.160 | 0 | 6 | 4 | ||
R. FORTHOMME | 2024-10-23 | 40 | 25 | 1.600 | 2 | 12 | 7 |
Group J
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
S. VAN ETTEN | 2024-10-23 | 28 | 26 | 1.077 | 0 | 6 | 4 | ||
T. ORAK | 2024-10-23 | 40 | 26 | 1.538 | 2 | 6 | 5 | ||
D.M. TRAN | 2024-10-23 | 40 | 25 | 1.600 | 2 | 7 | 5 | ||
S. VAN ETTEN | 2024-10-23 | 35 | 25 | 1.400 | 0 | 8 | 5 | ||
D.M. TRAN | 2024-10-23 | 33 | 30 | 1.100 | 0 | 4 | 3 | ||
T. ORAK | 2024-10-23 | 40 | 30 | 1.333 | 2 | 6 | 6 |
Group K
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
O. KARAKURT | 2024-10-23 | 28 | 25 | 1.120 | 0 | 6 | 3 | ||
G. SALMAN | 2024-10-23 | 40 | 25 | 1.600 | 2 | 5 | 5 | ||
P. SOUMAGNE | 2024-10-23 | 29 | 29 | 1.000 | 0 | 4 | 3 | ||
O. KARAKURT | 2024-10-23 | 40 | 29 | 1.379 | 2 | 8 | 7 | ||
P. SOUMAGNE | 2024-10-23 | 40 | 33 | 1.212 | 2 | 5 | 4 | ||
G. SALMAN | 2024-10-23 | 34 | 33 | 1.030 | 0 | 5 | 4 |
Group L
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R.M. COSTA | 2024-10-23 | 40 | 25 | 1.600 | 2 | 5 | 4 | ||
R. GROOT | 2024-10-23 | 31 | 25 | 1.240 | 0 | 4 | 4 | ||
B.J. HWANG | 2024-10-23 | 40 | 25 | 1.600 | 2 | 9 | 5 | ||
R. GROOT | 2024-10-23 | 39 | 25 | 1.560 | 0 | 9 | 7 | ||
B.J. HWANG | 2024-10-23 | 40 | 29 | 1.379 | 2 | 10 | 7 | ||
R.M. COSTA | 2024-10-23 | 24 | 29 | 0.828 | 0 | 7 | 3 |