Result - PQ
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J. VD STAPPEN | 2024-10-22 | 26 | 26 | 1.000 | 0 | 4 | 3 | ||
B. VAN BEERS | 2024-10-22 | 35 | 26 | 1.346 | 2 | 7 | 5 | ||
T. LOWE | 2024-10-22 | 35 | 43 | 0.814 | 2 | 5 | 5 | ||
J. VD STAPPEN | 2024-10-22 | 22 | 43 | 0.512 | 0 | 4 | 3 | ||
T. LOWE | 2024-10-22 | 35 | 29 | 1.207 | 2 | 6 | 3 | ||
B. VAN BEERS | 2024-10-22 | 23 | 29 | 0.793 | 0 | 4 | 2 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. MINAOGLU | 2024-10-22 | 35 | 31 | 1.129 | 2 | 12 | 5 | ||
O. TAKESHIMA | 2024-10-22 | 26 | 31 | 0.839 | 0 | 7 | 5 | ||
J.M. SOARES | 2024-10-22 | 22 | 20 | 1.100 | 0 | 4 | 4 | ||
O. TAKESHIMA | 2024-10-22 | 35 | 20 | 1.750 | 2 | 9 | 6 | ||
J.M. SOARES | 2024-10-22 | 35 | 29 | 1.207 | 2 | 5 | 4 | ||
M. MINAOGLU | 2024-10-22 | 31 | 29 | 1.069 | 0 | 5 | 4 |
Group C
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
S. JIMENEZ | 2024-10-22 | 35 | 21 | 1.667 | 2 | 7 | 5 | ||
V. MOULOS | 2024-10-22 | 18 | 21 | 0.857 | 0 | 4 | 4 | ||
T. ORAK | 2024-10-22 | 35 | 21 | 1.667 | 2 | 5 | 4 | ||
V. MOULOS | 2024-10-22 | 18 | 21 | 0.857 | 0 | 4 | 3 | ||
T. ORAK | 2024-10-22 | 35 | 22 | 1.591 | 2 | 7 | 4 | ||
S. JIMENEZ | 2024-10-22 | 26 | 22 | 1.182 | 0 | 6 | 4 |
Group E
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. BASEGMEZ | 2024-10-22 | 33 | 29 | 1.138 | 0 | 5 | 3 | ||
S. BAS | 2024-10-22 | 35 | 29 | 1.207 | 2 | 5 | 5 | ||
J.H. SON | 2024-10-22 | 26 | 24 | 1.083 | 0 | 4 | 4 | ||
E. BASEGMEZ | 2024-10-22 | 35 | 24 | 1.458 | 2 | 9 | 4 | ||
J.H. SON | 2024-10-22 | 31 | 23 | 1.348 | 0 | 5 | 4 | ||
S. BAS | 2024-10-22 | 35 | 23 | 1.522 | 2 | 6 | 5 |
Group F
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. YAVUZ | 2024-10-22 | 35 | 40 | 0.875 | 2 | 5 | 4 | ||
V.O. KARA | 2024-10-22 | 29 | 40 | 0.725 | 0 | 7 | 2 | ||
P. SOUMAGNE | 2024-10-22 | 35 | 16 | 2.188 | 2 | 6 | 4 | ||
V.O. KARA | 2024-10-22 | 10 | 16 | 0.625 | 0 | 2 | 2 | ||
P. SOUMAGNE | 2024-10-22 | 35 | 26 | 1.346 | 2 | 12 | 3 | ||
T. YAVUZ | 2024-10-22 | 34 | 26 | 1.308 | 0 | 5 | 4 |
Group G
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
A. ALP | 2024-10-22 | 35 | 20 | 1.750 | 2 | 9 | 6 | ||
T. BOUERDICK | 2024-10-22 | 10 | 20 | 0.500 | 0 | 3 | 1 | ||
A. KAHOFER | 2024-10-22 | 28 | 22 | 1.273 | 0 | 7 | 5 | ||
T. BOUERDICK | 2024-10-22 | 35 | 22 | 1.591 | 2 | 7 | 3 | ||
A. KAHOFER | 2024-10-22 | 34 | 25 | 1.360 | 0 | 5 | 5 | ||
A. ALP | 2024-10-22 | 35 | 25 | 1.400 | 2 | 8 | 4 |
Group H
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H. SZIVACZ | 2024-10-22 | 35 | 33 | 1.061 | 2 | 5 | 5 | ||
J. DE KRUIJF | 2024-10-22 | 24 | 33 | 0.727 | 0 | 3 | 3 | ||
T.T.T. NGUYEN | 2024-10-22 | 35 | 19 | 1.842 | 2 | 11 | 5 | ||
J. DE KRUIJF | 2024-10-22 | 18 | 19 | 0.947 | 0 | 3 | 3 | ||
T.T.T. NGUYEN | 2024-10-22 | 27 | 19 | 1.421 | 0 | 7 | 4 | ||
H. SZIVACZ | 2024-10-22 | 35 | 19 | 1.842 | 2 | 6 | 4 |
Group I
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
F. KORKMAZ | 2024-10-22 | 20 | 45 | 0.444 | 0 | 2 | 2 | ||
L. MORTENSEN | 2024-10-22 | 35 | 45 | 0.778 | 2 | 3 | 3 | ||
J.I. KANG | 2024-10-22 | 35 | 29 | 1.207 | 2 | 6 | 6 | ||
F. KORKMAZ | 2024-10-22 | 19 | 29 | 0.655 | 0 | 3 | 3 | ||
J.I. KANG | 2024-10-22 | 35 | 28 | 1.250 | 2 | 6 | 4 | ||
L. MORTENSEN | 2024-10-22 | 24 | 28 | 0.857 | 0 | 5 | 3 |
Group J
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D. SELEVENTAS | 2024-10-22 | 35 | 27 | 1.296 | 2 | 9 | 5 | ||
J. PHILIPOOM | 2024-10-22 | 23 | 27 | 0.852 | 0 | 4 | 3 | ||
R. NADY | 2024-10-22 | 10 | 11 | 0.909 | 0 | 4 | 2 | ||
J. PHILIPOOM | 2024-10-22 | 35 | 11 | 3.182 | 2 | 13 | 5 | ||
R. NADY | 2024-10-22 | - | 35 | 34 | 1.029 | 1 | 5 | 4 | |
D. SELEVENTAS | 2024-10-22 | - | 35 | 34 | 1.029 | 1 | 5 | 4 |
Group K
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
K. VASSEUR | 2024-10-22 | 22 | 31 | 0.710 | 0 | 4 | 3 | ||
M. PANAIA | 2024-10-22 | 35 | 31 | 1.129 | 2 | 8 | 4 | ||
G. KABAK | 2024-10-22 | 8 | 35 | 0.229 | 0 | 1 | 1 | ||
K. VASSEUR | 2024-10-22 | 35 | 35 | 1.000 | 2 | 6 | 4 | ||
G. KABAK | 2024-10-22 | 29 | 35 | 0.829 | 0 | 4 | 3 | ||
M. PANAIA | 2024-10-22 | 35 | 35 | 1.000 | 2 | 4 | 4 |
Group L
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D. PENNOR | 2024-10-22 | 17 | 14 | 1.214 | 0 | 4 | 2 | ||
P. DE BACKER | 2024-10-22 | 35 | 14 | 2.500 | 2 | 7 | 5 | ||
M. RAHMET | 2024-10-22 | 34 | 30 | 1.133 | 0 | 5 | 5 | ||
D. PENNOR | 2024-10-22 | 35 | 30 | 1.167 | 2 | 5 | 5 | ||
M. RAHMET | 2024-10-22 | 35 | 27 | 1.296 | 2 | 8 | 5 | ||
P. DE BACKER | 2024-10-22 | 34 | 27 | 1.259 | 0 | 5 | 5 |
Group M
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
A. SAEIJS | 2024-10-22 | 11 | 23 | 0.478 | 0 | 3 | 2 | ||
B. KNUDSEN | 2024-10-22 | 35 | 23 | 1.522 | 2 | 8 | 5 | ||
L. STAMM | 2024-10-22 | 35 | 35 | 1.000 | 2 | 5 | 5 | ||
A. SAEIJS | 2024-10-22 | 24 | 35 | 0.686 | 0 | 5 | 4 | ||
L. STAMM | 2024-10-22 | 15 | 23 | 0.652 | 0 | 3 | 2 | ||
B. KNUDSEN | 2024-10-22 | 35 | 23 | 1.522 | 2 | 5 | 4 |
Group N
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
K. KOKKORIS | 2024-10-22 | 23 | 23 | 1.000 | 0 | 7 | 4 | ||
H.T. NGUYEN | 2024-10-22 | 35 | 23 | 1.522 | 2 | 7 | 4 | ||
C. MAURER | 2024-10-22 | 35 | 30 | 1.167 | 2 | 7 | 5 | ||
K. KOKKORIS | 2024-10-22 | 28 | 30 | 0.933 | 0 | 7 | 3 | ||
C. MAURER | 2024-10-22 | 28 | 30 | 0.933 | 0 | 5 | 4 | ||
H.T. NGUYEN | 2024-10-22 | 35 | 30 | 1.167 | 2 | 5 | 4 |
Group O
Group P
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
S.I. JEONG | 2024-10-22 | 27 | 29 | 0.931 | 0 | 4 | 4 | ||
T.T. LE | 2024-10-22 | 35 | 29 | 1.207 | 2 | 8 | 7 | ||
H. WILKOWSKI | 2024-10-22 | 35 | 26 | 1.346 | 2 | 5 | 4 | ||
S.I. JEONG | 2024-10-22 | 32 | 26 | 1.231 | 0 | 5 | 3 | ||
H. WILKOWSKI | 2024-10-22 | 20 | 21 | 0.952 | 0 | 4 | 4 | ||
T.T. LE | 2024-10-22 | 35 | 21 | 1.667 | 2 | 6 | 5 |