Result - PPQ
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H.T. NGUYEN | 2024-10-21 | 30 | 22 | 1.364 | 2 | 7 | 3 | ||
A. CIN | 2024-10-21 | 18 | 22 | 0.818 | 0 | 3 | 3 | ||
R. BROUWERS | 2024-10-21 | 18 | 33 | 0.545 | 0 | 2 | 2 | ||
A. CIN | 2024-10-21 | 30 | 33 | 0.909 | 2 | 8 | 6 | ||
R. BROUWERS | 2024-10-21 | 10 | 21 | 0.476 | 0 | 2 | 1 | ||
H.T. NGUYEN | 2024-10-21 | 30 | 21 | 1.429 | 2 | 8 | 4 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H. GULTER | 2024-10-21 | 11 | 22 | 0.500 | 0 | 2 | 2 | ||
F. BROEDERS | 2024-10-21 | 30 | 22 | 1.364 | 2 | 8 | 4 | ||
S. BAS | 2024-10-21 | 30 | 25 | 1.200 | 2 | 7 | 5 | ||
H. GULTER | 2024-10-21 | 18 | 25 | 0.720 | 0 | 5 | 4 | ||
S. BAS | 2024-10-21 | 30 | 35 | 0.857 | 2 | 3 | 3 | ||
F. BROEDERS | 2024-10-21 | 27 | 35 | 0.771 | 0 | 6 | 4 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J. DE KRUIJF | 2024-10-21 | 30 | 27 | 1.111 | 2 | 5 | 3 | ||
D. CHRISTIANI | 2024-10-21 | 26 | 27 | 0.963 | 0 | 7 | 4 | ||
H. MOHSSEN | 2024-10-21 | 5 | 31 | 0.161 | 0 | 1 | 1 | ||
D. CHRISTIANI | 2024-10-21 | 30 | 31 | 0.968 | 2 | 5 | 4 | ||
H. MOHSSEN | 2024-10-21 | 8 | 27 | 0.296 | 0 | 1 | 1 | ||
J. DE KRUIJF | 2024-10-21 | 30 | 27 | 1.111 | 2 | 5 | 3 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.V. ZELFDEN | 2024-10-21 | 26 | 11 | 2.364 | 0 | 5 | 5 | ||
B. VAN BEERS | 2024-10-21 | 30 | 11 | 2.727 | 2 | 8 | 7 | ||
V. MOULOS | 2024-10-21 | 30 | 41 | 0.732 | 2 | 4 | 4 | ||
J.V. ZELFDEN | 2024-10-21 | 29 | 41 | 0.707 | 0 | 3 | 3 | ||
V. MOULOS | 2024-10-21 | 30 | 21 | 1.429 | 2 | 7 | 6 | ||
B. VAN BEERS | 2024-10-21 | 28 | 21 | 1.333 | 0 | 7 | 3 |
Group E
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
K. JETTEN | 2024-10-21 | 30 | 39 | 0.769 | 2 | 3 | 3 | ||
F. WITTKOPF | 2024-10-21 | 21 | 39 | 0.538 | 0 | 3 | 3 | ||
N.C. LONG | 2024-10-21 | 30 | 17 | 1.765 | 2 | 4 | 4 | ||
F. WITTKOPF | 2024-10-21 | 5 | 17 | 0.294 | 0 | 3 | 1 | ||
N.C. LONG | 2024-10-21 | 30 | 16 | 1.875 | 2 | 4 | 4 | ||
K. JETTEN | 2024-10-21 | 8 | 16 | 0.500 | 0 | 2 | 2 |
Group F
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C. LATORRE | 2024-10-21 | - | 30 | 44 | 0.682 | 1 | 4 | 3 | |
V. ANDALUZ | 2024-10-21 | - | 30 | 44 | 0.682 | 1 | 3 | 3 | |
M. PANAIA | 2024-10-21 | 30 | 20 | 1.500 | 2 | 6 | 4 | ||
V. ANDALUZ | 2024-10-21 | 17 | 20 | 0.850 | 0 | 5 | 4 | ||
M. PANAIA | 2024-10-21 | 30 | 30 | 1.000 | 2 | 4 | 4 | ||
C. LATORRE | 2024-10-21 | 21 | 30 | 0.700 | 0 | 4 | 3 |
Group G
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C.C. GEYIK | 2024-10-21 | 29 | 46 | 0.630 | 0 | 3 | 2 | ||
J. VD STAPPEN | 2024-10-21 | 30 | 46 | 0.652 | 2 | 7 | 3 | ||
O. TAKESHIMA | 2024-10-21 | 30 | 13 | 2.308 | 2 | 6 | 6 | ||
C.C. GEYIK | 2024-10-21 | 6 | 13 | 0.462 | 0 | 2 | 2 | ||
O. TAKESHIMA | 2024-10-21 | - | 30 | 36 | 0.833 | 1 | 6 | 5 | |
J. VD STAPPEN | 2024-10-21 | - | 30 | 36 | 0.833 | 1 | 6 | 3 |
Group H
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. BACK | 2024-10-21 | 30 | 30 | 1.000 | 2 | 3 | 3 | ||
H. CELIK | 2024-10-21 | 28 | 30 | 0.933 | 0 | 4 | 3 | ||
J. PHILIPOOM | 2024-10-21 | 30 | 24 | 1.250 | 2 | 6 | 4 | ||
H. CELIK | 2024-10-21 | 24 | 24 | 1.000 | 0 | 5 | 3 | ||
J. PHILIPOOM | 2024-10-21 | 30 | 27 | 1.111 | 2 | 6 | 4 | ||
M. BACK | 2024-10-21 | 20 | 27 | 0.741 | 0 | 8 | 5 |
Group I
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
A. TACHOIRE | 2024-10-21 | 21 | 37 | 0.568 | 0 | 6 | 3 | ||
P. BRUIJSTENS | 2024-10-21 | 30 | 37 | 0.811 | 2 | 7 | 4 | ||
L. MORTENSEN | 2024-10-21 | 30 | 24 | 1.250 | 2 | 4 | 4 | ||
A. TACHOIRE | 2024-10-21 | 26 | 24 | 1.083 | 0 | 6 | 5 | ||
L. MORTENSEN | 2024-10-21 | 30 | 29 | 1.034 | 2 | 6 | 4 | ||
P. BRUIJSTENS | 2024-10-21 | 27 | 29 | 0.931 | 0 | 4 | 3 |
Group J
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J. REVERCHON | 2024-10-21 | 30 | 25 | 1.200 | 2 | 4 | 3 | ||
F. VAN SCHAIK | 2024-10-21 | 18 | 25 | 0.720 | 0 | 6 | 2 | ||
T. BOUERDICK | 2024-10-21 | 30 | 28 | 1.071 | 2 | 5 | 3 | ||
F. VAN SCHAIK | 2024-10-21 | 23 | 28 | 0.821 | 0 | 4 | 3 | ||
T. BOUERDICK | 2024-10-21 | 30 | 27 | 1.111 | 2 | 5 | 4 | ||
J. REVERCHON | 2024-10-21 | 29 | 27 | 1.074 | 0 | 5 | 5 |
Group K
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
B. SABANCI | 2024-10-21 | 14 | 24 | 0.583 | 0 | 4 | 2 | ||
A. CERKEZ | 2024-10-21 | 30 | 24 | 1.250 | 2 | 9 | 7 | ||
R. GROOT | 2024-10-21 | 30 | 31 | 0.968 | 2 | 5 | 4 | ||
B. SABANCI | 2024-10-21 | 27 | 31 | 0.871 | 0 | 6 | 3 | ||
R. GROOT | 2024-10-21 | 30 | 38 | 0.789 | 2 | 4 | 3 | ||
A. CERKEZ | 2024-10-21 | 29 | 38 | 0.763 | 0 | 5 | 2 |
Group L
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. LINDEMANN | 2024-10-21 | 30 | 22 | 1.364 | 2 | 10 | 4 | ||
Ali IBRAIMOV | 2024-10-21 | 24 | 22 | 1.091 | 0 | 4 | 3 | ||
B. KNUDSEN | 2024-10-21 | 30 | 30 | 1.000 | 2 | 4 | 4 | ||
Ali IBRAIMOV | 2024-10-21 | 22 | 30 | 0.733 | 0 | 5 | 4 | ||
B. KNUDSEN | 2024-10-21 | 30 | 16 | 1.875 | 2 | 9 | 5 | ||
R. LINDEMANN | 2024-10-21 | 26 | 16 | 1.625 | 0 | 6 | 6 |
Group M
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
N. ROESTEL | 2024-10-21 | 22 | 25 | 0.880 | 0 | 6 | 2 | ||
V.O. KARA | 2024-10-21 | 30 | 25 | 1.200 | 2 | 4 | 3 | ||
E. SCIACCA | 2024-10-21 | 23 | 22 | 1.045 | 0 | 4 | 3 | ||
N. ROESTEL | 2024-10-21 | 30 | 22 | 1.364 | 2 | 6 | 5 | ||
E. SCIACCA | 2024-10-21 | 29 | 30 | 0.967 | 0 | 5 | 4 | ||
V.O. KARA | 2024-10-21 | 30 | 30 | 1.000 | 2 | 3 | 3 |
Group N
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
R. NOVAK | 2024-10-21 | 30 | 26 | 1.154 | 2 | 4 | 3 | ||
M. DEVOGELA. | 2024-10-21 | 28 | 26 | 1.077 | 0 | 6 | 3 | ||
P. DE BACKER | 2024-10-21 | 30 | 24 | 1.250 | 2 | 7 | 7 | ||
M. DEVOGELA. | 2024-10-21 | 27 | 24 | 1.125 | 0 | 4 | 4 | ||
P. DE BACKER | 2024-10-21 | 30 | 25 | 1.200 | 2 | 5 | 4 | ||
R. NOVAK | 2024-10-21 | 26 | 25 | 1.040 | 0 | 7 | 3 |
Group O
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. LOWE | 2024-10-21 | 30 | 27 | 1.111 | 2 | 7 | 4 | ||
K. PAPAKONS. | 2024-10-21 | 24 | 27 | 0.889 | 0 | 6 | 2 | ||
V.H.M. THON | 2024-10-21 | 26 | 12 | 2.167 | 0 | 6 | 5 | ||
K. PAPAKONS. | 2024-10-21 | 30 | 12 | 2.500 | 2 | 15 | 4 | ||
V.H.M. THON | 2024-10-21 | - | 30 | 31 | 0.968 | 1 | 4 | 4 | |
T. LOWE | 2024-10-21 | - | 30 | 31 | 0.968 | 1 | 5 | 4 |
Group P
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
C. CRESPO | 2024-10-21 | 10 | 18 | 0.556 | 0 | 2 | 2 | ||
J. VAN ERP | 2024-10-21 | 30 | 18 | 1.667 | 2 | 8 | 5 | ||
T.T. LE | 2024-10-21 | 30 | 10 | 3.000 | 2 | 7 | 5 | ||
C. CRESPO | 2024-10-21 | 12 | 10 | 1.200 | 0 | 3 | 3 | ||
T.T. LE | 2024-10-21 | 30 | 17 | 1.765 | 2 | 8 | 5 | ||
J. VAN ERP | 2024-10-21 | 22 | 17 | 1.294 | 0 | 5 | 5 |