Login with Social Profiles

Facebook Google

Existing Account?

Result - PPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SANCHEZ F.J SANCHEZ 2021-11-08 30 33 0.909 2 4 4
HAN J.E. HAN 2021-11-08 26 33 0.788 0 5 3
SILVA F. M. SILVA 2021-11-08 29 40 0.725 0 3 3
HAN J.E. HAN 2021-11-08 30 40 0.750 2 5 3
SILVA F. M. SILVA 2021-11-08 11 17 0.647 0 3 2
SANCHEZ F.J SANCHEZ 2021-11-08 30 17 1.765 2 5 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
JUNG S.T. JUNG 2021-11-08 30 32 0.938 2 4 3
MULLER M. MULLER 2021-11-08 24 32 0.750 0 7 3
SOUSA M. SOUSA 2021-11-08 30 30 1.000 2 6 4
MULLER M. MULLER 2021-11-08 29 30 0.967 0 7 4
SOUSA M. SOUSA 2021-11-08 30 52 0.577 2 6 3
JUNG S.T. JUNG 2021-11-08 26 52 0.500 0 4 4

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ROESTEL N. ROESTEL 2021-11-08 11 27 0.407 0 4 2
LELIEVRE V. LELIEVRE 2021-11-08 30 27 1.111 2 7 6
FORTON F. FORTON 2021-11-08 30 30 1.000 2 4 3
ROESTEL N. ROESTEL 2021-11-08 26 30 0.867 0 5 3
FORTON F. FORTON 2021-11-08 30 27 1.111 2 7 3
LELIEVRE V. LELIEVRE 2021-11-08 19 27 0.704 0 5 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DE ZWART K. DE ZWART 2021-11-08 30 26 1.154 2 5 4
JANSSEN W. JANSSEN 2021-11-08 22 26 0.846 0 3 3
SUDAR F. SUDAR 2021-11-08 30 39 0.769 2 5 3
JANSSEN W. JANSSEN 2021-11-08 21 39 0.538 0 6 2
SUDAR F. SUDAR 2021-11-08 19 26 0.731 0 3 2
DE ZWART K. DE ZWART 2021-11-08 30 26 1.154 2 9 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GUNGOR S. GUNGOR 2021-11-08 30 25 1.200 2 6 4
KOGELBAUER N. KOGEL. 2021-11-08 20 25 0.800 0 4 3
REVERCHON J. REVERCHON 2021-11-08 30 26 1.154 2 10 3
KOGELBAUER N. KOGEL. 2021-11-08 17 26 0.654 0 4 3
REVERCHON J. REVERCHON 2021-11-08 23 25 0.920 0 4 4
GUNGOR S. GUNGOR 2021-11-08 30 25 1.200 2 4 4

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN DE VEN H. VAN DE VEN 2021-11-08 30 24 1.250 2 6 4
KUNT V. KUNT 2021-11-08 14 24 0.583 0 2 2
CEULEMANS B. CEULEMANS 2021-11-08 30 26 1.154 2 6 4
KUNT V. KUNT 2021-11-08 20 26 0.769 0 5 2
CEULEMANS B. CEULEMANS 2021-11-08 30 23 1.304 2 9 7
VAN DE VEN H. VAN DE VEN 2021-11-08 27 23 1.174 0 4 4

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CELIK H. CELIK 2021-11-08 30 47 0.638 2 3 3
COENEN P. COENEN 2021-11-08 24 47 0.511 0 4 4
YAVUZ T. YAVUZ 2021-11-08 30 29 1.034 2 4 3
COENEN P. COENEN 2021-11-08 27 29 0.931 0 5 4
YAVUZ T. YAVUZ 2021-11-08 24 29 0.828 0 4 4
CELIK H. CELIK 2021-11-08 30 29 1.034 2 4 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
AHN J.H. AHN 2021-11-08 24 23 1.043 0 4 4
DIRN M. DIRN 2021-11-08 30 23 1.304 2 5 4
CAVUSOGLU M. CAVUSO. 2021-11-08 14 16 0.875 0 3 3
AHN J.H. AHN 2021-11-08 30 16 1.875 2 5 5
CAVUSOGLU M. CAVUSO. 2021-11-08 - 30 34 0.882 1 4 3
DIRN M. DIRN 2021-11-08 - 30 34 0.882 1 6 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
JORISSEN J. JORISSEN 2021-11-08 30 30 1.000 2 5 3
HUDAK J. HUDAK 2021-11-08 21 30 0.700 0 5 3
LOWE T. LOWE 2021-11-08 26 36 0.722 0 4 3
HUDAK J. HUDAK 2021-11-08 30 36 0.833 2 7 4
LOWE T. LOWE 2021-11-08 - 30 23 1.304 1 8 5
JORISSEN J. JORISSEN 2021-11-08 - 30 23 1.304 1 5 5

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DE KOK J. DE KOK 2021-11-08 26 24 1.083 0 4 3
DURDU R. DURDU 2021-11-08 30 24 1.250 2 4 4
PANAIA M. PANAIA 2021-11-08 29 22 1.318 0 7 5
DE KOK J. DE KOK 2021-11-08 30 22 1.364 2 8 4
PANAIA M. PANAIA 2021-11-08 30 28 1.071 2 10 5
DURDU R. DURDU 2021-11-08 24 28 0.857 0 4 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SWERTZ R. SWERTZ 2021-11-08 27 25 1.080 0 5 4
VAN SCHAIK F. VAN SCHAIK 2021-11-08 30 25 1.200 2 5 5
DAGDELEN I. DAGDELEN 2021-11-08 30 29 1.034 2 4 4
SWERTZ R. SWERTZ 2021-11-08 27 29 0.931 0 3 3
DAGDELEN I. DAGDELEN 2021-11-08 30 23 1.304 2 10 3
VAN SCHAIK F. VAN SCHAIK 2021-11-08 29 23 1.261 0 7 4

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
WILKOWSKI H. WILKOWSKI 2021-11-08 30 32 0.938 2 6 3
VAN PEER J. VAN PEER 2021-11-08 27 32 0.844 0 6 4
OH S.K. OH 2021-11-08 28 24 1.167 0 7 6
VAN PEER J. VAN PEER 2021-11-08 30 24 1.250 2 5 5
OH S.K. OH 2021-11-08 22 19 1.158 0 6 3
WILKOWSKI H. WILKOWSKI 2021-11-08 30 19 1.579 2 9 6

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VAN'T ZELFDEN J.V. ZELFDEN 2021-11-08 20 24 0.833 0 4 3
KARAKURT B. KARAKURT 2021-11-08 30 24 1.250 2 5 5
BRANTS R. BRANTS 2021-11-08 30 26 1.154 2 4 3
VAN'T ZELFDEN J.V. ZELFDEN 2021-11-08 17 26 0.654 0 6 5
BRANTS R. BRANTS 2021-11-08 16 22 0.727 0 3 3
KARAKURT B. KARAKURT 2021-11-08 30 22 1.364 2 6 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CHRISTIANI D. CHRISTIANI 2021-11-08 23 23 1.000 0 4 4
BRUIJSTENS P. BRUIJSTENS 2021-11-08 30 23 1.304 2 5 4
KOSTISTANSKY G. KOSTISTANS. 2021-11-08 21 22 0.955 0 5 4
CHRISTIANI D. CHRISTIANI 2021-11-08 30 22 1.364 2 6 4
KOSTISTANSKY G. KOSTISTANS. 2021-11-08 30 29 1.034 2 5 4
BRUIJSTENS P. BRUIJSTENS 2021-11-08 27 29 0.931 0 3 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KARAKURT O. KARAKURT 2021-11-08 30 14 2.143 2 6 5
RAHMET M. RAHMET 2021-11-08 9 14 0.643 0 2 2
KOZAK A. KOZAK 2021-11-08 - 30 25 1.200 1 5 5
RAHMET M. RAHMET 2021-11-08 - 30 25 1.200 1 8 7
KOZAK A. KOZAK 2021-11-08 24 32 0.750 0 5 5
KARAKURT O. KARAKURT 2021-11-08 30 32 0.938 2 5 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KABAK G. KABAK 2021-11-08 17 33 0.515 0 2 2
GOEKMEN M. GOEKMEN 2021-11-08 30 33 0.909 2 7 3
RIOTTO J. RIOTTO 2021-11-08 29 37 0.784 0 3 3
KABAK G. KABAK 2021-11-08 30 37 0.811 2 5 3
RIOTTO J. RIOTTO 2021-11-08 24 25 0.960 0 6 6
GOEKMEN M. GOEKMEN 2021-11-08 30 25 1.200 2 4 3