COKLU
T-Car T-Inn Avg HR
29 23 1.260 5
TASDEMIR
T-Car T-Inn Avg HR
38 24 1.583 5
COKLU Inn TASDEMIR
Car T-Car Inn Car T-Car
Set 1
0 0 1 2 2
0 0 2 0 2
0 0 3 3 5
3 3 4 1 6
0 3 5 0 6
2 5 6 1 7
0 5 7 0 7
1 6 8 0 7
4 10 9 0 7
1 11 10 2 9
Set 2
0 0 1 1 1
0 0 2 4 5
0 0 3 1 6
0 0 4 2 8
0 0 5 0 8
3 3 6 2 10
0 3 7 1 11
5 8 8 1 12
- 9 0 12
Set 3
1 1 1 3 3
0 1 2 3 6
1 2 3 4 10
3 5 4 5 15
5 10 5 2 17