SENEL
T-Car T-Inn Avg HR
24 31 0.774 4
JEONG
T-Car T-Inn Avg HR
30 31 0.967 6
SENEL Inn JEONG
Car T-Car Inn Car T-Car
4 4 1 -
2 6 2 -
1 7 3 -
1 8 4 2 2
2 10 5 -
1 11 6 1 3
- 7 3 6
2 13 8 -
2 15 9 -
- 10 1 7
- 11 1 8
1 16 12 1 9
1 17 13 1 10
- 14 -
- 15 2 12
- 16 1 13
1 18 17 -
- 18 1 14
1 19 19 -
1 20 20 -
- 21 6 20
- 22 -
- 23 4 24
2 22 24 -
- 25 1 25
2 24 26 -
- 27 2 27
- 28 -
- 29 -
- 30 1 28
- 31 2 30