KIM
T-Car T-Inn Avg HR
28 34 0.823 4
DE BUSSER
T-Car T-Inn Avg HR
30 34 0.882 4
KIM DE BUSSER
Car T-Car Inn Car T-Car
1 1 1 -
1 2 2 -
- 3 -
- 4 2 2
- 5 2 4
4 6 6 -
- 7 1 5
1 7 8 -
1 8 9 2 7
- 10 -
- 11 3 10
- 12 2 12
1 9 13 -
- 14 1 13
- 15 4 17
1 10 16 -
1 11 17 -
- 18 -
1 12 19 -
3 15 20 2 19
2 17 21 -
1 18 22 -
- 23 -
- 24 1 20
1 19 25 -
1 20 26 1 21
- 27 1 22
4 24 28 -
1 25 29 1 23
- 30 -
- 31 4 27
1 26 32 1 28
2 28 33 -
- 34 2 30