CHOI
T-Car T-Inn Avg HR
36 31 1.161 6
KIM
T-Car T-Inn Avg HR
40 31 1.290 6
CHOI Inn KIM
Car T-Car Inn Car T-Car
1 1 1 -
2 3 2 -
- 3 3 3
- 4 -
5 8 5 -
- 6 1 4
- 7 4 8
- 8 4 12
- 9 2 14
2 10 10 6 20
6 16 11 1 21
- 12 1 22
1 17 13 1 23
- 14 -
- 15 3 26
- 16 1 27
2 19 17 -
1 20 18 1 28
- 19 1 29
2 22 20 -
- 21 2 31
1 23 22 1 32
- 23 1 33
- 24 2 35
2 25 25 2 37
- 26 1 38
2 27 27 -
- 28 -
4 31 29 -
2 33 30 -
3 36 31 2 40