BLOMDAHL
T-Car T-Inn Avg HR
40 27 1.481 5
JASPERS
T-Car T-Inn Avg HR
40 27 1.481 7
BLOMDAHL JASPERS
Car T-Car Inn Car T-Car
1 1 1 2 2
2 3 2 1 3
1 4 3 -
1 5 4 1 4
5 10 5 6 10
1 11 6 1 11
- 7 3 14
3 14 8 2 16
3 17 9 -
- 10 -
- 11 -
1 18 12 1 17
5 23 13 -
1 24 14 5 22
1 25 15 2 24
- 16 1 25
2 27 17 1 26
1 28 18 -
2 30 19 1 27
1 31 20 7 34
2 33 21 -
- 22 -
2 35 23 1 35
2 37 24 -
- 25 -
1 38 26 3 38
2 40 27 2 40
Extension
3 3 1 1 1